Jadwal Sholat Tahunan: Tahun 2024 M - Kabul, Afghanistan, Afghanistan
Lokasi: Kabul, Afghanistan. | Koordinat: (34.533, 69.102). | Ketinggian: 1 m. | Zona waktu: +0430 (UTC +04:30). | Arah kiblat: 250° dari utara.
Jadwal waktu sholat tahun 2024 Kabul, Afghanistan, Afghanistan juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:02 | 06:30 | 07:02 | 11:30 | 14:07 | 16:25 | 17:49 | |
06-01-2024 | Sabtu | 05:03 | 06:30 | 07:02 | 11:32 | 14:10 | 16:29 | 17:53 | |
11-01-2024 | Kamis | 05:03 | 06:30 | 07:02 | 11:35 | 14:14 | 16:33 | 17:57 | |
16-01-2024 | Selasa | 05:03 | 06:30 | 07:01 | 11:36 | 14:18 | 16:37 | 18:01 | |
21-01-2024 | Ahad | 05:02 | 06:28 | 06:59 | 11:38 | 14:23 | 16:42 | 18:05 | |
26-01-2024 | Jumat | 05:00 | 06:25 | 06:56 | 11:39 | 14:27 | 16:47 | 18:10 | |
31-01-2024 | Rabu | 04:58 | 06:22 | 06:53 | 11:40 | 14:31 | 16:52 | 18:14 | |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 04:57 | 06:22 | 06:52 | 11:41 | 14:32 | 16:53 | 18:15 | |
06-02-2024 | Selasa | 04:54 | 06:18 | 06:48 | 11:41 | 14:36 | 16:58 | 18:19 | |
11-02-2024 | Ahad | 04:50 | 06:13 | 06:43 | 11:41 | 14:40 | 17:03 | 18:23 | 16:45 |
16-02-2024 | Jumat | 04:46 | 06:08 | 06:37 | 11:41 | 14:44 | 17:08 | 18:28 | 16:36 |
21-02-2024 | Rabu | 04:41 | 06:03 | 06:32 | 11:41 | 14:47 | 17:13 | 18:32 | 16:27 |
26-02-2024 | Senin | 04:35 | 05:57 | 06:25 | 11:40 | 14:50 | 17:17 | 18:36 | 16:16 |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 04:30 | 05:52 | 06:20 | 11:39 | 14:52 | 17:21 | 18:39 | 16:06 |
06-03-2024 | Rabu | 04:24 | 05:46 | 06:14 | 11:38 | 14:55 | 17:25 | 18:44 | 15:55 |
11-03-2024 | Senin | 04:17 | 05:39 | 06:07 | 11:37 | 14:57 | 17:29 | 18:48 | 15:44 |
16-03-2024 | Sabtu | 04:10 | 05:32 | 06:00 | 11:36 | 14:58 | 17:33 | 18:52 | 15:33 |
21-03-2024 | Kamis | 04:03 | 05:25 | 05:53 | 11:34 | 15:00 | 17:37 | 18:56 | 15:22 |
26-03-2024 | Selasa | 03:56 | 05:18 | 05:46 | 11:33 | 15:01 | 17:41 | 19:01 | 15:11 |
31-03-2024 | Ahad | 03:48 | 05:11 | 05:39 | 11:31 | 15:02 | 17:45 | 19:05 | 14:59 |
April 2024 | |||||||||
01-04-2024 | Senin | 03:47 | 05:10 | 05:38 | 11:31 | 15:02 | 17:46 | 19:06 | 14:59 |
06-04-2024 | Sabtu | 03:39 | 05:03 | 05:31 | 11:30 | 15:03 | 17:50 | 19:11 | 14:47 |
11-04-2024 | Kamis | 03:31 | 04:57 | 05:25 | 11:28 | 15:04 | 17:54 | 19:16 | 14:37 |
16-04-2024 | Selasa | 03:24 | 04:50 | 05:19 | 11:27 | 15:04 | 17:58 | 19:21 | 14:26 |
21-04-2024 | Ahad | 03:16 | 04:44 | 05:13 | 11:26 | 15:05 | 18:02 | 19:26 | 14:16 |
26-04-2024 | Jumat | 03:09 | 04:38 | 05:07 | 11:25 | 15:05 | 18:05 | 19:31 | 14:06 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 03:02 | 04:33 | 05:02 | 11:24 | 15:06 | 18:09 | 19:37 | 13:55 |
06-05-2024 | Senin | 02:55 | 04:28 | 04:57 | 11:24 | 15:06 | 18:13 | 19:42 | 13:47 |
11-05-2024 | Sabtu | 02:49 | 04:24 | 04:53 | 11:23 | 15:06 | 18:17 | 19:48 | 13:38 |
16-05-2024 | Kamis | 02:43 | 04:20 | 04:50 | 11:23 | 15:07 | 18:21 | 19:53 | 13:30 |
21-05-2024 | Selasa | 02:38 | 04:16 | 04:47 | 11:24 | 15:08 | 18:25 | 19:58 | 13:25 |
26-05-2024 | Ahad | 02:34 | 04:14 | 04:44 | 11:24 | 15:08 | 18:28 | 20:03 | 13:19 |
31-05-2024 | Jumat | 02:31 | 04:12 | 04:43 | 11:25 | 15:09 | 18:32 | 20:08 | 13:14 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 02:30 | 04:12 | 04:42 | 11:25 | 15:09 | 18:32 | 20:09 | 13:14 |
06-06-2024 | Kamis | 02:28 | 04:10 | 04:41 | 11:26 | 15:10 | 18:35 | 20:13 | 13:11 |
11-06-2024 | Selasa | 02:27 | 04:10 | 04:41 | 11:27 | 15:11 | 18:38 | 20:16 | 13:09 |
16-06-2024 | Ahad | 02:26 | 04:10 | 04:41 | 11:28 | 15:12 | 18:40 | 20:18 | 13:08 |
21-06-2024 | Jumat | 02:27 | 04:11 | 04:42 | 11:29 | 15:13 | 18:41 | 20:20 | 13:08 |
26-06-2024 | Rabu | 02:28 | 04:12 | 04:43 | 11:30 | 15:14 | 18:42 | 20:20 | 13:10 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 02:31 | 04:14 | 04:45 | 11:31 | 15:15 | 18:42 | 20:20 | 13:13 |
06-07-2024 | Sabtu | 02:34 | 04:17 | 04:47 | 11:32 | 15:16 | 18:41 | 20:19 | 13:17 |
11-07-2024 | Kamis | 02:38 | 04:19 | 04:50 | 11:33 | 15:17 | 18:40 | 20:16 | 13:22 |
16-07-2024 | Selasa | 02:43 | 04:22 | 04:53 | 11:33 | 15:17 | 18:38 | 20:13 | 13:27 |
21-07-2024 | Ahad | 02:47 | 04:26 | 04:56 | 11:34 | 15:17 | 18:35 | 20:09 | 13:34 |
26-07-2024 | Jumat | 02:53 | 04:29 | 04:59 | 11:34 | 15:17 | 18:32 | 20:04 | 13:40 |
31-07-2024 | Rabu | 02:58 | 04:33 | 05:03 | 11:34 | 15:17 | 18:28 | 19:59 | 13:46 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 02:59 | 04:34 | 05:03 | 11:33 | 15:16 | 18:27 | 19:58 | 13:46 |
06-08-2024 | Selasa | 03:04 | 04:37 | 05:07 | 11:33 | 15:15 | 18:23 | 19:52 | 13:54 |
11-08-2024 | Ahad | 03:10 | 04:41 | 05:10 | 11:32 | 15:14 | 18:18 | 19:45 | 14:01 |
16-08-2024 | Jumat | 03:15 | 04:45 | 05:14 | 11:31 | 15:12 | 18:12 | 19:38 | 14:09 |
21-08-2024 | Rabu | 03:20 | 04:48 | 05:17 | 11:30 | 15:09 | 18:06 | 19:31 | 14:16 |
26-08-2024 | Senin | 03:25 | 04:52 | 05:20 | 11:29 | 15:06 | 18:00 | 19:23 | 14:24 |
31-08-2024 | Sabtu | 03:30 | 04:56 | 05:24 | 11:27 | 15:03 | 17:53 | 19:16 | 14:32 |
September 2024 | |||||||||
01-09-2024 | Ahad | 03:31 | 04:56 | 05:24 | 11:27 | 15:02 | 17:52 | 19:14 | 14:32 |
06-09-2024 | Jumat | 03:36 | 05:00 | 05:28 | 11:25 | 14:59 | 17:45 | 19:06 | 14:39 |
11-09-2024 | Rabu | 03:40 | 05:03 | 05:31 | 11:24 | 14:55 | 17:38 | 18:58 | 14:47 |
16-09-2024 | Senin | 03:44 | 05:07 | 05:35 | 11:22 | 14:51 | 17:31 | 18:51 | 14:55 |
21-09-2024 | Sabtu | 03:48 | 05:10 | 05:38 | 11:20 | 14:46 | 17:24 | 18:43 | 15:02 |
26-09-2024 | Kamis | 03:52 | 05:14 | 05:42 | 11:18 | 14:42 | 17:17 | 18:36 | 15:10 |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 03:56 | 05:18 | 05:46 | 11:17 | 14:37 | 17:10 | 18:28 | 15:21 |
06-10-2024 | Ahad | 04:00 | 05:22 | 05:50 | 11:15 | 14:32 | 17:03 | 18:21 | 15:28 |
11-10-2024 | Jumat | 04:04 | 05:25 | 05:54 | 11:14 | 14:27 | 16:56 | 18:15 | 15:37 |
16-10-2024 | Rabu | 04:08 | 05:30 | 05:58 | 11:13 | 14:22 | 16:50 | 18:09 | 15:46 |
21-10-2024 | Senin | 04:12 | 05:34 | 06:02 | 11:12 | 14:18 | 16:44 | 18:03 | 15:54 |
26-10-2024 | Sabtu | 04:16 | 05:38 | 06:07 | 11:11 | 14:14 | 16:38 | 17:58 | 16:02 |
31-10-2024 | Kamis | 04:20 | 05:43 | 06:12 | 11:11 | 14:10 | 16:33 | 17:53 | 16:11 |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:20 | 05:43 | 06:13 | 11:11 | 14:09 | 16:32 | 17:52 | 16:11 |
06-11-2024 | Rabu | 04:24 | 05:48 | 06:18 | 11:11 | 14:05 | 16:27 | 17:48 | 16:20 |
11-11-2024 | Senin | 04:28 | 05:53 | 06:23 | 11:11 | 14:02 | 16:23 | 17:45 | |
16-11-2024 | Sabtu | 04:33 | 05:58 | 06:28 | 11:12 | 14:00 | 16:20 | 17:42 | |
21-11-2024 | Kamis | 04:37 | 06:02 | 06:33 | 11:13 | 13:58 | 16:17 | 17:40 | |
26-11-2024 | Selasa | 04:41 | 06:07 | 06:38 | 11:14 | 13:57 | 16:16 | 17:39 | |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 04:45 | 06:12 | 06:43 | 11:16 | 13:56 | 16:15 | 17:39 | |
06-12-2024 | Jumat | 04:48 | 06:16 | 06:48 | 11:18 | 13:56 | 16:14 | 17:39 | |
11-12-2024 | Rabu | 04:52 | 06:20 | 06:52 | 11:20 | 13:57 | 16:15 | 17:40 | |
16-12-2024 | Senin | 04:55 | 06:23 | 06:55 | 11:23 | 13:58 | 16:16 | 17:41 | |
21-12-2024 | Sabtu | 04:58 | 06:26 | 06:58 | 11:25 | 14:00 | 16:18 | 17:43 | |
26-12-2024 | Kamis | 05:00 | 06:28 | 07:00 | 11:28 | 14:03 | 16:21 | 17:46 | |
31-12-2024 | Selasa | 05:02 | 06:30 | 07:02 | 11:30 | 14:06 | 16:24 | 17:49 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.