Jadwal Sholat Tahunan: Tahun 2024 M - Phridpur, Rajshahy, Bangladesh
Lokasi: Phridpur, Bangladesh. | Koordinat: (24.156, 89.45). | Ketinggian: 17 m. | Zona waktu: +06 (UTC +06:00). | Arah kiblat: 276° dari utara.
Jadwal waktu sholat tahun 2024 Phridpur, Rajshahy, Bangladesh juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:26 | 06:45 | 07:13 | 12:09 | 15:51 | 17:27 | 18:48 | |
06-01-2024 | Sabtu | 05:28 | 06:46 | 07:14 | 12:11 | 15:54 | 17:30 | 18:51 | |
11-01-2024 | Kamis | 05:29 | 06:47 | 07:15 | 12:13 | 15:58 | 17:34 | 18:54 | |
16-01-2024 | Selasa | 05:29 | 06:47 | 07:15 | 12:15 | 16:01 | 17:37 | 18:57 | |
21-01-2024 | Ahad | 05:29 | 06:46 | 07:14 | 12:17 | 16:05 | 17:41 | 19:00 | |
26-01-2024 | Jumat | 05:29 | 06:45 | 07:13 | 12:18 | 16:09 | 17:45 | 19:03 | |
31-01-2024 | Rabu | 05:28 | 06:44 | 07:11 | 12:19 | 16:12 | 17:48 | 19:06 | |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:27 | 06:43 | 07:10 | 12:19 | 16:13 | 17:49 | 19:07 | |
06-02-2024 | Selasa | 05:26 | 06:41 | 07:08 | 12:20 | 16:16 | 17:52 | 19:10 | |
11-02-2024 | Ahad | 05:23 | 06:38 | 07:05 | 12:20 | 16:19 | 17:56 | 19:12 | |
16-02-2024 | Jumat | 05:21 | 06:35 | 07:01 | 12:20 | 16:22 | 17:59 | 19:15 | |
21-02-2024 | Rabu | 05:17 | 06:31 | 06:57 | 12:19 | 16:24 | 18:01 | 19:17 | |
26-02-2024 | Senin | 05:14 | 06:27 | 06:53 | 12:19 | 16:27 | 18:04 | 19:20 | |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 05:10 | 06:24 | 06:50 | 12:18 | 16:28 | 18:06 | 19:22 | |
06-03-2024 | Rabu | 05:06 | 06:19 | 06:45 | 12:17 | 16:30 | 18:09 | 19:24 | (6:31) |
11-03-2024 | Senin | 05:01 | 06:15 | 06:40 | 12:16 | 16:31 | 18:11 | 19:26 | (6:47) |
16-03-2024 | Sabtu | 04:56 | 06:10 | 06:35 | 12:14 | 16:32 | 18:13 | 19:28 | (7:02) |
21-03-2024 | Kamis | 04:51 | 06:05 | 06:30 | 12:13 | 16:33 | 18:15 | 19:31 | (7:18) |
26-03-2024 | Selasa | 04:46 | 06:00 | 06:25 | 12:11 | 16:34 | 18:17 | 19:33 | (7:33) |
31-03-2024 | Ahad | 04:40 | 05:55 | 06:20 | 12:10 | 16:35 | 18:19 | 19:35 | (7:49) |
April 2024 | |||||||||
01-04-2024 | Senin | 04:39 | 05:54 | 06:19 | 12:10 | 16:35 | 18:20 | 19:36 | (7:48) |
06-04-2024 | Sabtu | 04:34 | 05:49 | 06:14 | 12:08 | 16:35 | 18:22 | 19:39 | (8:04) |
11-04-2024 | Kamis | 04:28 | 05:44 | 06:09 | 12:07 | 16:36 | 18:24 | 19:41 | (8:20) |
16-04-2024 | Selasa | 04:23 | 05:39 | 06:05 | 12:06 | 16:36 | 18:26 | 19:44 | (8:35) |
21-04-2024 | Ahad | 04:18 | 05:35 | 06:01 | 12:04 | 16:37 | 18:28 | 19:47 | (8:50) |
26-04-2024 | Jumat | 04:13 | 05:31 | 05:57 | 12:04 | 16:37 | 18:30 | 19:50 | (9:06) |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 04:08 | 05:27 | 05:53 | 12:03 | 16:37 | 18:33 | 19:54 | (9:27) |
06-05-2024 | Senin | 04:04 | 05:24 | 05:50 | 12:02 | 16:38 | 18:35 | 19:57 | (9:43) |
11-05-2024 | Sabtu | 04:00 | 05:21 | 05:47 | 12:02 | 16:39 | 18:37 | 20:00 | (9:59) |
16-05-2024 | Kamis | 03:56 | 05:18 | 05:45 | 12:02 | 16:39 | 18:40 | 20:04 | (10:16) |
21-05-2024 | Selasa | 03:53 | 05:16 | 05:43 | 12:02 | 16:40 | 18:42 | 20:07 | (10:32) |
26-05-2024 | Ahad | 03:51 | 05:15 | 05:42 | 12:03 | 16:41 | 18:45 | 20:11 | (10:49) |
31-05-2024 | Jumat | 03:49 | 05:14 | 05:41 | 12:03 | 16:42 | 18:47 | 20:14 | (11:03) |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 03:49 | 05:14 | 05:41 | 12:04 | 16:42 | 18:48 | 20:14 | (11:04) |
06-06-2024 | Kamis | 03:48 | 05:13 | 05:41 | 12:04 | 16:43 | 18:50 | 20:17 | (11:17) |
11-06-2024 | Selasa | 03:47 | 05:13 | 05:41 | 12:05 | 16:44 | 18:52 | 20:19 | (11:28) |
16-06-2024 | Ahad | 03:48 | 05:14 | 05:41 | 12:06 | 16:46 | 18:53 | 20:21 | (11:36) |
21-06-2024 | Jumat | 03:48 | 05:15 | 05:42 | 12:08 | 16:47 | 18:54 | 20:23 | (11:41) |
26-06-2024 | Rabu | 03:50 | 05:16 | 05:44 | 12:09 | 16:48 | 18:55 | 20:23 | (11:41) |
Juli 2024 | |||||||||
01-07-2024 | Senin | 03:52 | 05:17 | 05:45 | 12:10 | 16:49 | 18:56 | 20:24 | (11:34) |
06-07-2024 | Sabtu | 03:54 | 05:19 | 05:47 | 12:10 | 16:49 | 18:56 | 20:23 | (11:25) |
11-07-2024 | Kamis | 03:57 | 05:21 | 05:49 | 12:11 | 16:50 | 18:55 | 20:22 | (11:13) |
16-07-2024 | Selasa | 03:59 | 05:24 | 05:51 | 12:12 | 16:50 | 18:54 | 20:20 | (11:00) |
21-07-2024 | Ahad | 04:03 | 05:26 | 05:53 | 12:12 | 16:50 | 18:53 | 20:18 | (10:45) |
26-07-2024 | Jumat | 04:06 | 05:28 | 05:55 | 12:12 | 16:50 | 18:50 | 20:15 | (10:29) |
31-07-2024 | Rabu | 04:09 | 05:30 | 05:57 | 12:12 | 16:49 | 18:48 | 20:11 | (10:13) |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 04:10 | 05:31 | 05:57 | 12:12 | 16:49 | 18:47 | 20:10 | (10:13) |
06-08-2024 | Selasa | 04:13 | 05:33 | 06:00 | 12:12 | 16:47 | 18:44 | 20:06 | (9:56) |
11-08-2024 | Ahad | 04:16 | 05:35 | 06:01 | 12:11 | 16:46 | 18:41 | 20:02 | (9:38) |
16-08-2024 | Jumat | 04:19 | 05:37 | 06:03 | 12:10 | 16:44 | 18:37 | 19:57 | (9:21) |
21-08-2024 | Rabu | 04:22 | 05:39 | 06:05 | 12:09 | 16:41 | 18:33 | 19:52 | (9:03) |
26-08-2024 | Senin | 04:25 | 05:41 | 06:07 | 12:08 | 16:38 | 18:28 | 19:46 | (8:44) |
31-08-2024 | Sabtu | 04:27 | 05:43 | 06:09 | 12:06 | 16:35 | 18:23 | 19:41 | (8:26) |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:28 | 05:43 | 06:09 | 12:06 | 16:35 | 18:22 | 19:40 | (8:26) |
06-09-2024 | Jumat | 04:30 | 05:45 | 06:10 | 12:04 | 16:31 | 18:17 | 19:34 | (8:08) |
11-09-2024 | Rabu | 04:32 | 05:47 | 06:12 | 12:02 | 16:27 | 18:12 | 19:28 | (7:49) |
16-09-2024 | Senin | 04:34 | 05:48 | 06:14 | 12:01 | 16:24 | 18:07 | 19:23 | (7:31) |
21-09-2024 | Sabtu | 04:36 | 05:50 | 06:15 | 11:59 | 16:20 | 18:01 | 19:17 | (7:13) |
26-09-2024 | Kamis | 04:38 | 05:52 | 06:17 | 11:57 | 16:15 | 17:56 | 19:12 | (6:54) |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 04:40 | 05:54 | 06:19 | 11:55 | 16:11 | 17:51 | 19:06 | (6:32) |
06-10-2024 | Ahad | 04:42 | 05:56 | 06:21 | 11:54 | 16:07 | 17:46 | 19:01 | (6:15) |
11-10-2024 | Jumat | 04:44 | 05:58 | 06:23 | 11:52 | 16:03 | 17:41 | 18:57 | |
16-10-2024 | Rabu | 04:46 | 06:00 | 06:26 | 11:51 | 15:59 | 17:37 | 18:52 | |
21-10-2024 | Senin | 04:48 | 06:02 | 06:28 | 11:50 | 15:55 | 17:32 | 18:48 | |
26-10-2024 | Sabtu | 04:50 | 06:05 | 06:31 | 11:50 | 15:52 | 17:29 | 18:45 | |
31-10-2024 | Kamis | 04:53 | 06:08 | 06:34 | 11:49 | 15:49 | 17:25 | 18:42 | |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:53 | 06:08 | 06:35 | 11:49 | 15:48 | 17:24 | 18:41 | |
06-11-2024 | Rabu | 04:56 | 06:11 | 06:38 | 11:49 | 15:45 | 17:21 | 18:39 | |
11-11-2024 | Senin | 04:58 | 06:14 | 06:41 | 11:50 | 15:43 | 17:19 | 18:37 | |
16-11-2024 | Sabtu | 05:01 | 06:18 | 06:45 | 11:50 | 15:41 | 17:17 | 18:36 | |
21-11-2024 | Kamis | 05:04 | 06:21 | 06:49 | 11:52 | 15:40 | 17:16 | 18:35 | |
26-11-2024 | Selasa | 05:07 | 06:25 | 06:52 | 11:53 | 15:40 | 17:15 | 18:35 | |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 05:10 | 06:28 | 06:56 | 11:55 | 15:39 | 17:15 | 18:35 | |
06-12-2024 | Jumat | 05:13 | 06:32 | 07:00 | 11:57 | 15:40 | 17:16 | 18:36 | |
11-12-2024 | Rabu | 05:16 | 06:35 | 07:03 | 11:59 | 15:41 | 17:17 | 18:38 | |
16-12-2024 | Senin | 05:19 | 06:38 | 07:06 | 12:01 | 15:43 | 17:19 | 18:40 | |
21-12-2024 | Sabtu | 05:22 | 06:41 | 07:09 | 12:04 | 15:45 | 17:21 | 18:42 | |
26-12-2024 | Kamis | 05:24 | 06:43 | 07:11 | 12:06 | 15:48 | 17:24 | 18:45 | |
31-12-2024 | Selasa | 05:26 | 06:45 | 07:13 | 12:09 | 15:51 | 17:27 | 18:47 | |
Waktu sholat dihitung menggunakan kriteria University of Islamic Sciences, Karachi.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.