Jadwal Sholat Tahunan: Tahun 2024 M - Sarajevo, Federacija Bosne i Hercegovine, Bosnia Dan Herzegovina
Lokasi: Sarajevo, Bosnia Dan Herzegovina. | Koordinat: (43.859, 18.436). | Ketinggian: 656 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 134° dari utara.
Jadwal waktu sholat tahun 2024 Sarajevo, Federacija Bosne i Hercegovine, Bosnia Dan Herzegovina juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:38 | 07:20 | 07:58 | 11:53 | 14:02 | 16:20 | 17:58 | 8:29 |
06-01-2024 | Sabtu | 05:38 | 07:20 | 07:58 | 11:55 | 14:06 | 16:24 | 18:02 | 8:33 |
11-01-2024 | Kamis | 05:38 | 07:19 | 07:56 | 11:57 | 14:11 | 16:30 | 18:07 | 8:37 |
16-01-2024 | Selasa | 05:37 | 07:17 | 07:54 | 11:59 | 14:16 | 16:36 | 18:12 | 8:41 |
21-01-2024 | Ahad | 05:35 | 07:14 | 07:50 | 12:01 | 14:22 | 16:42 | 18:17 | 8:46 |
26-01-2024 | Jumat | 05:32 | 07:10 | 07:45 | 12:02 | 14:27 | 16:48 | 18:23 | 8:50 |
31-01-2024 | Rabu | 05:28 | 07:05 | 07:40 | 12:03 | 14:33 | 16:55 | 18:29 | 8:54 |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:27 | 07:04 | 07:39 | 12:03 | 14:34 | 16:57 | 18:30 | 8:55 |
06-02-2024 | Selasa | 05:22 | 06:58 | 07:32 | 12:04 | 14:40 | 17:03 | 18:36 | 9:00 |
11-02-2024 | Ahad | 05:16 | 06:52 | 07:25 | 12:04 | 14:45 | 17:10 | 18:42 | 9:04 |
16-02-2024 | Jumat | 05:10 | 06:45 | 07:18 | 12:04 | 14:51 | 17:17 | 18:48 | 9:08 |
21-02-2024 | Rabu | 05:03 | 06:37 | 07:10 | 12:03 | 14:56 | 17:24 | 18:54 | 9:11 |
26-02-2024 | Senin | 04:55 | 06:29 | 07:02 | 12:03 | 15:01 | 17:31 | 19:01 | 9:16 |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 04:49 | 06:22 | 06:55 | 12:02 | 15:04 | 17:36 | 19:06 | 9:20 |
06-03-2024 | Rabu | 04:40 | 06:14 | 06:46 | 12:01 | 15:08 | 17:42 | 19:12 | 9:23 |
11-03-2024 | Senin | 04:31 | 06:05 | 06:37 | 12:00 | 15:12 | 17:49 | 19:19 | 9:27 |
16-03-2024 | Sabtu | 04:22 | 05:56 | 06:28 | 11:58 | 15:16 | 17:55 | 19:25 | 9:30 |
21-03-2024 | Kamis | 04:12 | 05:47 | 06:19 | 11:57 | 15:20 | 18:01 | 19:32 | 9:33 |
26-03-2024 | Selasa | 04:02 | 05:38 | 06:10 | 11:55 | 15:23 | 18:07 | 19:39 | 9:36 |
31-03-2024 | Ahad | 04:52 | 06:29 | 07:01 | 12:54 | 16:26 | 19:13 | 20:46 | 10:40 |
April 2024 | |||||||||
01-04-2024 | Senin | 04:49 | 06:27 | 06:59 | 12:54 | 16:26 | 19:14 | 20:48 | 10:39 |
06-04-2024 | Sabtu | 04:39 | 06:18 | 06:50 | 12:52 | 16:29 | 19:20 | 20:55 | 10:42 |
11-04-2024 | Kamis | 04:28 | 06:09 | 06:41 | 12:51 | 16:31 | 19:26 | 21:03 | 10:46 |
16-04-2024 | Selasa | 04:18 | 06:01 | 06:33 | 12:50 | 16:33 | 19:32 | 21:11 | 10:48 |
21-04-2024 | Ahad | 04:07 | 05:53 | 06:25 | 12:48 | 16:36 | 19:38 | 21:19 | 10:52 |
26-04-2024 | Jumat | 03:56 | 05:45 | 06:18 | 12:48 | 16:38 | 19:44 | 21:28 | 10:55 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 03:46 | 05:38 | 06:11 | 12:47 | 16:40 | 19:50 | 21:36 | 11:00 |
06-05-2024 | Senin | 03:36 | 05:31 | 06:04 | 12:46 | 16:42 | 19:56 | 21:45 | 11:03 |
11-05-2024 | Sabtu | 03:26 | 05:24 | 05:59 | 12:46 | 16:43 | 20:02 | 21:54 | 11:06 |
16-05-2024 | Kamis | 03:16 | 05:19 | 05:54 | 12:46 | 16:45 | 20:07 | 22:03 | 11:09 |
21-05-2024 | Selasa | 03:08 | 05:14 | 05:49 | 12:46 | 16:47 | 20:13 | 22:12 | 11:12 |
26-05-2024 | Ahad | 03:00 | 05:10 | 05:46 | 12:47 | 16:49 | 20:18 | 22:20 | 11:16 |
31-05-2024 | Jumat | 02:53 | 05:07 | 05:43 | 12:47 | 16:50 | 20:22 | 22:28 | 11:19 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 02:52 | 05:06 | 05:42 | 12:48 | 16:51 | 20:23 | 22:29 | 11:19 |
06-06-2024 | Kamis | 02:46 | 05:04 | 05:41 | 12:48 | 16:52 | 20:27 | 22:35 | 11:22 |
11-06-2024 | Selasa | 02:43 | 05:03 | 05:40 | 12:49 | 16:54 | 20:30 | 22:41 | 11:24 |
16-06-2024 | Ahad | 02:41 | 05:03 | 05:40 | 12:50 | 16:55 | 20:32 | 22:44 | 11:26 |
21-06-2024 | Jumat | 02:41 | 05:04 | 05:40 | 12:52 | 16:56 | 20:34 | 22:46 | 11:27 |
26-06-2024 | Rabu | 02:43 | 05:05 | 05:42 | 12:53 | 16:57 | 20:34 | 22:46 | 11:28 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 02:47 | 05:07 | 05:44 | 12:54 | 16:58 | 20:34 | 22:45 | 11:28 |
06-07-2024 | Sabtu | 02:53 | 05:10 | 05:47 | 12:55 | 16:58 | 20:33 | 22:41 | 11:28 |
11-07-2024 | Kamis | 03:00 | 05:14 | 05:50 | 12:55 | 16:58 | 20:30 | 22:36 | 11:26 |
16-07-2024 | Selasa | 03:07 | 05:18 | 05:54 | 12:56 | 16:58 | 20:27 | 22:30 | 11:25 |
21-07-2024 | Ahad | 03:16 | 05:23 | 05:58 | 12:56 | 16:57 | 20:23 | 22:23 | 11:23 |
26-07-2024 | Jumat | 03:25 | 05:28 | 06:03 | 12:56 | 16:56 | 20:19 | 22:15 | 11:20 |
31-07-2024 | Rabu | 03:34 | 05:33 | 06:08 | 12:56 | 16:54 | 20:13 | 22:06 | 11:17 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 03:36 | 05:34 | 06:09 | 12:56 | 16:53 | 20:12 | 22:04 | 11:17 |
06-08-2024 | Selasa | 03:45 | 05:40 | 06:14 | 12:56 | 16:51 | 20:05 | 21:55 | 11:13 |
11-08-2024 | Ahad | 03:54 | 05:46 | 06:19 | 12:55 | 16:48 | 19:58 | 21:45 | 11:09 |
16-08-2024 | Jumat | 04:02 | 05:51 | 06:24 | 12:54 | 16:44 | 19:51 | 21:34 | 11:04 |
21-08-2024 | Rabu | 04:11 | 05:57 | 06:29 | 12:53 | 16:40 | 19:43 | 21:24 | 10:59 |
26-08-2024 | Senin | 04:19 | 06:03 | 06:35 | 12:52 | 16:36 | 19:35 | 21:13 | 10:52 |
31-08-2024 | Sabtu | 04:27 | 06:08 | 06:40 | 12:50 | 16:31 | 19:26 | 21:03 | 10:47 |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:28 | 06:09 | 06:41 | 12:50 | 16:30 | 19:24 | 21:01 | 10:47 |
06-09-2024 | Jumat | 04:36 | 06:15 | 06:47 | 12:48 | 16:24 | 19:15 | 20:50 | 10:40 |
11-09-2024 | Rabu | 04:43 | 06:21 | 06:52 | 12:46 | 16:18 | 19:06 | 20:40 | 10:34 |
16-09-2024 | Senin | 04:50 | 06:26 | 06:58 | 12:45 | 16:12 | 18:57 | 20:29 | 10:27 |
21-09-2024 | Sabtu | 04:57 | 06:32 | 07:04 | 12:43 | 16:06 | 18:48 | 20:19 | 10:22 |
26-09-2024 | Kamis | 05:03 | 06:38 | 07:09 | 12:41 | 16:00 | 18:39 | 20:09 | 10:15 |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 05:10 | 06:43 | 07:15 | 12:39 | 15:53 | 18:29 | 20:00 | 10:08 |
06-10-2024 | Ahad | 05:16 | 06:49 | 07:21 | 12:38 | 15:46 | 18:20 | 19:50 | 10:02 |
11-10-2024 | Jumat | 05:22 | 06:55 | 07:28 | 12:36 | 15:40 | 18:12 | 19:42 | 9:55 |
16-10-2024 | Rabu | 05:28 | 07:02 | 07:34 | 12:35 | 15:33 | 18:03 | 19:33 | 9:50 |
21-10-2024 | Senin | 05:34 | 07:08 | 07:41 | 12:34 | 15:27 | 17:55 | 19:25 | 9:44 |
26-10-2024 | Sabtu | 05:40 | 07:14 | 07:48 | 12:34 | 15:21 | 17:47 | 19:18 | 9:40 |
31-10-2024 | Kamis | 04:45 | 06:21 | 06:55 | 11:33 | 14:15 | 16:40 | 18:12 | 8:35 |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:47 | 06:22 | 06:56 | 11:33 | 14:14 | 16:39 | 18:11 | 8:35 |
06-11-2024 | Rabu | 04:52 | 06:29 | 07:03 | 11:33 | 14:09 | 16:32 | 18:05 | 8:31 |
11-11-2024 | Senin | 04:58 | 06:35 | 07:10 | 11:34 | 14:04 | 16:26 | 18:00 | 8:28 |
16-11-2024 | Sabtu | 05:04 | 06:42 | 07:17 | 11:35 | 14:00 | 16:21 | 17:56 | 8:25 |
21-11-2024 | Kamis | 05:09 | 06:48 | 07:24 | 11:36 | 13:57 | 16:17 | 17:52 | 8:23 |
26-11-2024 | Selasa | 05:14 | 06:54 | 07:31 | 11:37 | 13:54 | 16:14 | 17:50 | 8:21 |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 05:19 | 07:00 | 07:37 | 11:39 | 13:53 | 16:12 | 17:49 | 8:20 |
06-12-2024 | Jumat | 05:24 | 07:05 | 07:43 | 11:41 | 13:52 | 16:10 | 17:48 | 8:20 |
11-12-2024 | Rabu | 05:28 | 07:10 | 07:48 | 11:43 | 13:52 | 16:10 | 17:48 | 8:20 |
16-12-2024 | Senin | 05:31 | 07:14 | 07:52 | 11:45 | 13:53 | 16:11 | 17:50 | 8:22 |
21-12-2024 | Sabtu | 05:34 | 07:17 | 07:55 | 11:48 | 13:55 | 16:13 | 17:52 | 8:24 |
26-12-2024 | Kamis | 05:36 | 07:19 | 07:57 | 11:50 | 13:58 | 16:16 | 17:54 | 8:27 |
31-12-2024 | Selasa | 05:38 | 07:20 | 07:58 | 11:53 | 14:02 | 16:20 | 17:58 | 8:29 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.