Jadwal Sholat Tahunan: Tahun 2024 M - Plateaux, Plateaux, Gabon
Lokasi: Plateaux, Gabon. | Koordinat: (-1.641, 14.29). | Ketinggian: 587 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 45° dari utara.
Jadwal waktu sholat tahun 2024 Plateaux, Plateaux, Gabon juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 04:46 | 05:59 | 06:24 | 12:09 | 15:34 | 18:14 | 19:25 | (13:44) |
06-01-2024 | Sabtu | 04:49 | 06:01 | 06:27 | 12:12 | 15:36 | 18:16 | 19:26 | (13:44) |
11-01-2024 | Kamis | 04:51 | 06:04 | 06:29 | 12:14 | 15:37 | 18:18 | 19:28 | (13:42) |
16-01-2024 | Selasa | 04:54 | 06:06 | 06:31 | 12:16 | 15:39 | 18:20 | 19:29 | (13:40) |
21-01-2024 | Ahad | 04:56 | 06:07 | 06:32 | 12:17 | 15:40 | 18:21 | 19:30 | (13:36) |
26-01-2024 | Jumat | 04:58 | 06:09 | 06:33 | 12:19 | 15:40 | 18:22 | 19:31 | (13:32) |
31-01-2024 | Rabu | 05:00 | 06:10 | 06:34 | 12:20 | 15:40 | 18:23 | 19:31 | (13:27) |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:00 | 06:10 | 06:35 | 12:20 | 15:40 | 18:23 | 19:31 | (13:25) |
06-02-2024 | Selasa | 05:01 | 06:11 | 06:35 | 12:20 | 15:39 | 18:24 | 19:31 | (13:19) |
11-02-2024 | Ahad | 05:02 | 06:11 | 06:35 | 12:21 | 15:38 | 18:24 | 19:31 | (13:12) |
16-02-2024 | Jumat | 05:03 | 06:12 | 06:35 | 12:20 | 15:36 | 18:23 | 19:30 | (13:04) |
21-02-2024 | Rabu | 05:03 | 06:11 | 06:35 | 12:20 | 15:33 | 18:23 | 19:29 | (12:56) |
26-02-2024 | Senin | 05:03 | 06:11 | 06:35 | 12:19 | 15:30 | 18:22 | 19:27 | (12:47) |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 05:03 | 06:10 | 06:34 | 12:19 | 15:27 | 18:21 | 19:26 | (12:39) |
06-03-2024 | Rabu | 05:03 | 06:10 | 06:33 | 12:18 | 15:23 | 18:20 | 19:25 | (12:29) |
11-03-2024 | Senin | 05:02 | 06:09 | 06:32 | 12:16 | 15:18 | 18:18 | 19:23 | (12:20) |
16-03-2024 | Sabtu | 05:01 | 06:07 | 06:31 | 12:15 | 15:13 | 18:16 | 19:21 | |
21-03-2024 | Kamis | 05:00 | 06:06 | 06:30 | 12:14 | 15:15 | 18:15 | 19:20 | 12:00 |
26-03-2024 | Selasa | 04:58 | 06:05 | 06:28 | 12:12 | 15:17 | 18:13 | 19:18 | 11:51 |
31-03-2024 | Ahad | 04:57 | 06:04 | 06:27 | 12:11 | 15:18 | 18:11 | 19:16 | 11:41 |
April 2024 | |||||||||
01-04-2024 | Senin | 04:56 | 06:03 | 06:27 | 12:10 | 15:19 | 18:11 | 19:16 | 11:41 |
06-04-2024 | Sabtu | 04:55 | 06:02 | 06:26 | 12:09 | 15:20 | 18:09 | 19:14 | 11:32 |
11-04-2024 | Kamis | 04:54 | 06:01 | 06:25 | 12:07 | 15:21 | 18:08 | 19:13 | 11:22 |
16-04-2024 | Selasa | 04:52 | 06:00 | 06:24 | 12:06 | 15:21 | 18:06 | 19:12 | 11:13 |
21-04-2024 | Ahad | 04:51 | 05:59 | 06:23 | 12:05 | 15:22 | 18:05 | 19:11 | 11:04 |
26-04-2024 | Jumat | 04:50 | 05:58 | 06:22 | 12:04 | 15:22 | 18:04 | 19:11 | 10:56 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 04:49 | 05:58 | 06:22 | 12:03 | 15:23 | 18:03 | 19:10 | 10:46 |
06-05-2024 | Senin | 04:48 | 05:57 | 06:22 | 12:03 | 15:23 | 18:02 | 19:10 | 10:39 |
11-05-2024 | Sabtu | 04:47 | 05:57 | 06:22 | 12:03 | 15:24 | 18:02 | 19:10 | 10:33 |
16-05-2024 | Kamis | 04:47 | 05:57 | 06:22 | 12:03 | 15:24 | 18:02 | 19:10 | 10:27 |
21-05-2024 | Selasa | 04:47 | 05:58 | 06:23 | 12:03 | 15:25 | 18:02 | 19:11 | 10:22 |
26-05-2024 | Ahad | 04:47 | 05:58 | 06:23 | 12:03 | 15:26 | 18:02 | 19:12 | 10:17 |
31-05-2024 | Jumat | 04:47 | 05:59 | 06:24 | 12:04 | 15:27 | 18:03 | 19:13 | 10:14 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 04:47 | 05:59 | 06:24 | 12:04 | 15:27 | 18:03 | 19:13 | 10:14 |
06-06-2024 | Kamis | 04:48 | 06:00 | 06:25 | 12:05 | 15:28 | 18:04 | 19:14 | 10:11 |
11-06-2024 | Selasa | 04:48 | 06:01 | 06:26 | 12:06 | 15:29 | 18:05 | 19:15 | 10:10 |
16-06-2024 | Ahad | 04:49 | 06:02 | 06:28 | 12:07 | 15:30 | 18:06 | 19:16 | 10:09 |
21-06-2024 | Jumat | 04:50 | 06:03 | 06:29 | 12:08 | 15:31 | 18:07 | 19:18 | 10:10 |
26-06-2024 | Rabu | 04:52 | 06:04 | 06:30 | 12:09 | 15:32 | 18:08 | 19:19 | 10:11 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 04:53 | 06:05 | 06:31 | 12:10 | 15:33 | 18:09 | 19:19 | 10:14 |
06-07-2024 | Sabtu | 04:54 | 06:06 | 06:31 | 12:11 | 15:34 | 18:10 | 19:20 | 10:17 |
11-07-2024 | Kamis | 04:55 | 06:07 | 06:32 | 12:12 | 15:34 | 18:11 | 19:21 | 10:21 |
16-07-2024 | Selasa | 04:56 | 06:07 | 06:32 | 12:12 | 15:35 | 18:11 | 19:21 | 10:25 |
21-07-2024 | Ahad | 04:56 | 06:08 | 06:32 | 12:13 | 15:35 | 18:12 | 19:21 | 10:31 |
26-07-2024 | Jumat | 04:57 | 06:08 | 06:32 | 12:13 | 15:34 | 18:12 | 19:21 | 10:36 |
31-07-2024 | Rabu | 04:57 | 06:07 | 06:32 | 12:13 | 15:34 | 18:12 | 19:20 | 10:42 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 04:57 | 06:07 | 06:32 | 12:13 | 15:33 | 18:12 | 19:20 | 10:42 |
06-08-2024 | Selasa | 04:57 | 06:07 | 06:31 | 12:12 | 15:32 | 18:12 | 19:19 | 10:47 |
11-08-2024 | Ahad | 04:57 | 06:06 | 06:30 | 12:12 | 15:31 | 18:11 | 19:18 | 10:53 |
16-08-2024 | Jumat | 04:56 | 06:05 | 06:29 | 12:11 | 15:29 | 18:10 | 19:17 | 11:00 |
21-08-2024 | Rabu | 04:55 | 06:03 | 06:27 | 12:09 | 15:26 | 18:10 | 19:16 | 11:05 |
26-08-2024 | Senin | 04:54 | 06:02 | 06:26 | 12:08 | 15:23 | 18:08 | 19:14 | 11:12 |
31-08-2024 | Sabtu | 04:53 | 06:00 | 06:24 | 12:07 | 15:20 | 18:07 | 19:12 | 11:18 |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:53 | 06:00 | 06:23 | 12:06 | 15:19 | 18:07 | 19:12 | 11:17 |
06-09-2024 | Jumat | 04:51 | 05:58 | 06:22 | 12:05 | 15:15 | 18:05 | 19:10 | 11:24 |
11-09-2024 | Rabu | 04:49 | 05:56 | 06:20 | 12:03 | 15:11 | 18:04 | 19:09 | 11:30 |
16-09-2024 | Senin | 04:47 | 05:54 | 06:18 | 12:01 | 15:07 | 18:02 | 19:07 | 11:36 |
21-09-2024 | Sabtu | 04:45 | 05:52 | 06:15 | 11:59 | 15:02 | 18:01 | 19:05 | 11:42 |
26-09-2024 | Kamis | 04:43 | 05:50 | 06:14 | 11:58 | 14:56 | 17:59 | 19:04 | |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 04:41 | 05:48 | 06:12 | 11:56 | 14:57 | 17:58 | 19:03 | |
06-10-2024 | Ahad | 04:39 | 05:47 | 06:10 | 11:54 | 14:59 | 17:56 | 19:01 | (12:03) |
11-10-2024 | Jumat | 04:38 | 05:45 | 06:08 | 11:53 | 15:01 | 17:55 | 19:01 | (12:10) |
16-10-2024 | Rabu | 04:36 | 05:43 | 06:07 | 11:52 | 15:03 | 17:54 | 19:00 | (12:17) |
21-10-2024 | Senin | 04:34 | 05:42 | 06:06 | 11:51 | 15:04 | 17:54 | 19:00 | (12:24) |
26-10-2024 | Sabtu | 04:33 | 05:41 | 06:05 | 11:50 | 15:05 | 17:53 | 19:00 | (12:31) |
31-10-2024 | Kamis | 04:32 | 05:41 | 06:05 | 11:50 | 15:07 | 17:53 | 19:00 | (12:38) |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:32 | 05:41 | 06:05 | 11:50 | 15:07 | 17:53 | 19:00 | (12:38) |
06-11-2024 | Rabu | 04:31 | 05:41 | 06:05 | 11:50 | 15:09 | 17:53 | 19:01 | (12:45) |
11-11-2024 | Senin | 04:31 | 05:41 | 06:05 | 11:50 | 15:11 | 17:54 | 19:02 | (12:52) |
16-11-2024 | Sabtu | 04:30 | 05:41 | 06:06 | 11:51 | 15:12 | 17:55 | 19:03 | (13:00) |
21-11-2024 | Kamis | 04:31 | 05:42 | 06:07 | 11:52 | 15:14 | 17:56 | 19:05 | (13:07) |
26-11-2024 | Selasa | 04:32 | 05:44 | 06:08 | 11:54 | 15:16 | 17:58 | 19:07 | (13:15) |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 04:33 | 05:45 | 06:10 | 11:55 | 15:19 | 18:00 | 19:10 | (13:22) |
06-12-2024 | Jumat | 04:34 | 05:47 | 06:12 | 11:57 | 15:21 | 18:02 | 19:12 | (13:28) |
11-12-2024 | Rabu | 04:36 | 05:49 | 06:14 | 12:00 | 15:24 | 18:04 | 19:15 | (13:33) |
16-12-2024 | Senin | 04:38 | 05:51 | 06:17 | 12:02 | 15:26 | 18:06 | 19:17 | (13:37) |
21-12-2024 | Sabtu | 04:41 | 05:54 | 06:19 | 12:04 | 15:29 | 18:09 | 19:20 | (13:41) |
26-12-2024 | Kamis | 04:43 | 05:56 | 06:22 | 12:07 | 15:31 | 18:11 | 19:22 | (13:42) |
31-12-2024 | Selasa | 04:46 | 05:59 | 06:24 | 12:09 | 15:33 | 18:14 | 19:24 | (13:44) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.