Jadwal Sholat Tahunan: Tahun 2024 M - Sdot Yam, Haifa, Israel
Lokasi: Sdot Yam, Israel. | Koordinat: (32.491, 34.893). | Ketinggian: -9999 m. | Zona waktu: IST (UTC +02:00). | Arah kiblat: 157° dari utara.
Jadwal waktu sholat tahun 2024 Sdot Yam, Haifa, Israel juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:08 | 06:41 | 07:12 | 11:47 | 14:28 | 16:47 | 18:12 | 10:17 |
06-01-2024 | Sabtu | 05:10 | 06:42 | 07:13 | 11:49 | 14:32 | 16:50 | 18:15 | 10:21 |
11-01-2024 | Kamis | 05:10 | 06:42 | 07:13 | 11:51 | 14:36 | 16:54 | 18:19 | 10:24 |
16-01-2024 | Selasa | 05:10 | 06:42 | 07:12 | 11:53 | 14:40 | 16:59 | 18:23 | 10:26 |
21-01-2024 | Ahad | 05:09 | 06:40 | 07:10 | 11:55 | 14:44 | 17:03 | 18:27 | 10:30 |
26-01-2024 | Jumat | 05:08 | 06:38 | 07:08 | 11:56 | 14:48 | 17:08 | 18:31 | 10:33 |
31-01-2024 | Rabu | 05:06 | 06:36 | 07:05 | 11:57 | 14:52 | 17:13 | 18:35 | 10:36 |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:05 | 06:35 | 07:04 | 11:57 | 14:53 | 17:14 | 18:36 | 10:36 |
06-02-2024 | Selasa | 05:03 | 06:31 | 07:00 | 11:58 | 14:56 | 17:18 | 18:40 | 10:39 |
11-02-2024 | Ahad | 04:59 | 06:27 | 06:56 | 11:58 | 15:00 | 17:23 | 18:44 | 10:42 |
16-02-2024 | Jumat | 04:55 | 06:23 | 06:51 | 11:58 | 15:03 | 17:27 | 18:48 | 10:44 |
21-02-2024 | Rabu | 04:50 | 06:18 | 06:46 | 11:58 | 15:06 | 17:32 | 18:51 | 10:47 |
26-02-2024 | Senin | 04:45 | 06:12 | 06:40 | 11:57 | 15:09 | 17:36 | 18:55 | 10:48 |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 04:41 | 06:07 | 06:35 | 11:56 | 15:11 | 17:39 | 18:58 | 10:50 |
06-03-2024 | Rabu | 04:35 | 06:01 | 06:29 | 11:55 | 15:13 | 17:43 | 19:02 | 10:52 |
11-03-2024 | Senin | 04:28 | 05:55 | 06:23 | 11:54 | 15:14 | 17:47 | 19:06 | 10:53 |
16-03-2024 | Sabtu | 04:22 | 05:49 | 06:16 | 11:53 | 15:16 | 17:50 | 19:10 | 10:54 |
21-03-2024 | Kamis | 04:15 | 05:42 | 06:10 | 11:51 | 15:17 | 17:54 | 19:14 | 10:56 |
26-03-2024 | Selasa | 04:08 | 05:36 | 06:03 | 11:50 | 15:18 | 17:57 | 19:18 | 10:57 |
31-03-2024 | Ahad | 05:01 | 06:29 | 06:57 | 12:48 | 16:18 | 19:01 | 20:22 | 11:58 |
April 2024 | |||||||||
01-04-2024 | Senin | 04:59 | 06:28 | 06:55 | 12:48 | 16:18 | 19:02 | 20:22 | 11:58 |
06-04-2024 | Sabtu | 04:52 | 06:22 | 06:49 | 12:46 | 16:19 | 19:05 | 20:27 | 11:59 |
11-04-2024 | Kamis | 04:44 | 06:15 | 06:43 | 12:45 | 16:19 | 19:09 | 20:31 | 12:01 |
16-04-2024 | Selasa | 04:37 | 06:09 | 06:37 | 12:44 | 16:19 | 19:12 | 20:36 | 12:02 |
21-04-2024 | Ahad | 04:30 | 06:04 | 06:32 | 12:43 | 16:19 | 19:16 | 20:40 | 12:04 |
26-04-2024 | Jumat | 04:23 | 05:58 | 06:26 | 12:42 | 16:19 | 19:19 | 20:45 | 12:05 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 04:17 | 05:53 | 06:22 | 12:41 | 16:19 | 19:23 | 20:50 | 12:07 |
06-05-2024 | Senin | 04:10 | 05:49 | 06:17 | 12:41 | 16:20 | 19:27 | 20:55 | 12:09 |
11-05-2024 | Sabtu | 04:04 | 05:44 | 06:13 | 12:40 | 16:20 | 19:30 | 21:00 | 12:10 |
16-05-2024 | Kamis | 03:59 | 05:41 | 06:10 | 12:40 | 16:20 | 19:34 | 21:05 | 12:12 |
21-05-2024 | Selasa | 03:54 | 05:38 | 06:07 | 12:41 | 16:20 | 19:37 | 21:10 | 12:15 |
26-05-2024 | Ahad | 03:50 | 05:35 | 06:05 | 12:41 | 16:21 | 19:40 | 21:15 | 12:16 |
31-05-2024 | Jumat | 03:47 | 05:34 | 06:04 | 12:42 | 16:21 | 19:44 | 21:19 | 12:19 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 03:47 | 05:33 | 06:03 | 12:42 | 16:22 | 19:44 | 21:20 | 12:19 |
06-06-2024 | Kamis | 03:45 | 05:32 | 06:03 | 12:43 | 16:22 | 19:47 | 21:24 | 12:21 |
11-06-2024 | Selasa | 03:43 | 05:32 | 06:02 | 12:44 | 16:23 | 19:49 | 21:27 | 12:22 |
16-06-2024 | Ahad | 03:43 | 05:32 | 06:03 | 12:45 | 16:24 | 19:51 | 21:29 | 12:24 |
21-06-2024 | Jumat | 03:44 | 05:33 | 06:04 | 12:46 | 16:25 | 19:52 | 21:30 | 12:25 |
26-06-2024 | Rabu | 03:45 | 05:35 | 06:05 | 12:47 | 16:26 | 19:53 | 21:31 | 12:26 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 03:48 | 05:36 | 06:07 | 12:48 | 16:27 | 19:53 | 21:31 | 12:26 |
06-07-2024 | Sabtu | 03:51 | 05:39 | 06:09 | 12:49 | 16:28 | 19:53 | 21:30 | 12:27 |
11-07-2024 | Kamis | 03:54 | 05:41 | 06:11 | 12:49 | 16:29 | 19:52 | 21:27 | 12:27 |
16-07-2024 | Selasa | 03:59 | 05:44 | 06:14 | 12:50 | 16:30 | 19:50 | 21:25 | 12:26 |
21-07-2024 | Ahad | 04:03 | 05:47 | 06:17 | 12:50 | 16:30 | 19:48 | 21:21 | 12:24 |
26-07-2024 | Jumat | 04:08 | 05:50 | 06:20 | 12:50 | 16:30 | 19:45 | 21:16 | 12:22 |
31-07-2024 | Rabu | 04:13 | 05:54 | 06:23 | 12:50 | 16:30 | 19:41 | 21:11 | 12:21 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 04:14 | 05:54 | 06:23 | 12:50 | 16:30 | 19:40 | 21:10 | 12:21 |
06-08-2024 | Selasa | 04:19 | 05:58 | 06:27 | 12:50 | 16:29 | 19:36 | 21:05 | 12:19 |
11-08-2024 | Ahad | 04:25 | 06:01 | 06:30 | 12:49 | 16:28 | 19:31 | 20:58 | 12:15 |
16-08-2024 | Jumat | 04:30 | 06:05 | 06:33 | 12:48 | 16:26 | 19:26 | 20:52 | 12:12 |
21-08-2024 | Rabu | 04:34 | 06:08 | 06:36 | 12:47 | 16:24 | 19:20 | 20:45 | 12:09 |
26-08-2024 | Senin | 04:39 | 06:11 | 06:39 | 12:46 | 16:21 | 19:14 | 20:38 | 12:05 |
31-08-2024 | Sabtu | 04:43 | 06:14 | 06:42 | 12:44 | 16:19 | 19:08 | 20:31 | 12:01 |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:44 | 06:15 | 06:43 | 12:44 | 16:18 | 19:07 | 20:29 | 12:01 |
06-09-2024 | Jumat | 04:48 | 06:18 | 06:46 | 12:42 | 16:15 | 19:00 | 20:22 | 11:56 |
11-09-2024 | Rabu | 04:52 | 06:21 | 06:49 | 12:41 | 16:11 | 18:54 | 20:15 | 11:52 |
16-09-2024 | Senin | 04:56 | 06:24 | 06:52 | 12:39 | 16:07 | 18:47 | 20:07 | 11:48 |
21-09-2024 | Sabtu | 05:00 | 06:28 | 06:55 | 12:37 | 16:03 | 18:40 | 20:00 | 11:43 |
26-09-2024 | Kamis | 05:04 | 06:31 | 06:58 | 12:35 | 15:59 | 18:34 | 19:53 | 11:39 |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 05:07 | 06:34 | 07:01 | 12:34 | 15:54 | 18:27 | 19:46 | 11:33 |
06-10-2024 | Ahad | 05:11 | 06:37 | 07:05 | 12:32 | 15:50 | 18:21 | 19:40 | 11:30 |
11-10-2024 | Jumat | 05:14 | 06:41 | 07:09 | 12:31 | 15:46 | 18:14 | 19:34 | 11:26 |
16-10-2024 | Rabu | 05:18 | 06:45 | 07:12 | 12:29 | 15:41 | 18:08 | 19:28 | 11:21 |
21-10-2024 | Senin | 05:21 | 06:48 | 07:16 | 12:29 | 15:37 | 18:03 | 19:22 | 11:18 |
26-10-2024 | Sabtu | 05:25 | 06:52 | 07:21 | 12:28 | 15:33 | 17:57 | 19:18 | 11:15 |
31-10-2024 | Kamis | 04:28 | 05:56 | 06:25 | 11:28 | 14:29 | 16:53 | 18:13 | 10:13 |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:29 | 05:57 | 06:26 | 11:28 | 14:29 | 16:52 | 18:12 | 10:13 |
06-11-2024 | Rabu | 04:33 | 06:02 | 06:31 | 11:28 | 14:26 | 16:47 | 18:09 | 10:10 |
11-11-2024 | Senin | 04:36 | 06:06 | 06:35 | 11:28 | 14:23 | 16:44 | 18:06 | 10:08 |
16-11-2024 | Sabtu | 04:40 | 06:11 | 06:40 | 11:29 | 14:21 | 16:41 | 18:03 | 10:07 |
21-11-2024 | Kamis | 04:44 | 06:15 | 06:45 | 11:30 | 14:19 | 16:39 | 18:02 | 10:06 |
26-11-2024 | Selasa | 04:48 | 06:19 | 06:50 | 11:31 | 14:18 | 16:37 | 18:01 | 10:05 |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 04:52 | 06:24 | 06:54 | 11:33 | 14:17 | 16:36 | 18:01 | 10:06 |
06-12-2024 | Jumat | 04:55 | 06:28 | 06:59 | 11:35 | 14:18 | 16:36 | 18:01 | 10:06 |
11-12-2024 | Rabu | 04:58 | 06:31 | 07:02 | 11:37 | 14:19 | 16:37 | 18:02 | 10:08 |
16-12-2024 | Senin | 05:02 | 06:35 | 07:06 | 11:40 | 14:20 | 16:38 | 18:04 | 10:10 |
21-12-2024 | Sabtu | 05:04 | 06:38 | 07:09 | 11:42 | 14:22 | 16:40 | 18:06 | 10:12 |
26-12-2024 | Kamis | 05:07 | 06:40 | 07:11 | 11:44 | 14:25 | 16:43 | 18:09 | 10:15 |
31-12-2024 | Selasa | 05:08 | 06:41 | 07:12 | 11:47 | 14:28 | 16:46 | 18:12 | 10:17 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.