Jadwal Sholat Tahunan: Tahun 2024 M - Al Jabal, Jmaijme, Nabatieh, Lebanon
Lokasi: Al Jabal, Lebanon. | Koordinat: (33.224, 35.438). | Ketinggian: 559 m. | Zona waktu: EET (UTC +02:00). | Arah kiblat: 160° dari utara.
Jadwal waktu sholat tahun 2024 Al Jabal, Jmaijme, Nabatieh, Lebanon juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:07 | 06:41 | 07:12 | 11:45 | 14:24 | 16:43 | 18:09 | 10:28 |
06-01-2024 | Sabtu | 05:08 | 06:42 | 07:13 | 11:47 | 14:28 | 16:46 | 18:12 | 10:31 |
11-01-2024 | Kamis | 05:09 | 06:42 | 07:13 | 11:49 | 14:32 | 16:51 | 18:16 | 10:34 |
16-01-2024 | Selasa | 05:09 | 06:41 | 07:12 | 11:51 | 14:36 | 16:55 | 18:20 | 10:37 |
21-01-2024 | Ahad | 05:08 | 06:40 | 07:10 | 11:53 | 14:40 | 17:00 | 18:24 | 10:40 |
26-01-2024 | Jumat | 05:06 | 06:38 | 07:07 | 11:54 | 14:44 | 17:05 | 18:28 | 10:43 |
31-01-2024 | Rabu | 05:04 | 06:35 | 07:04 | 11:55 | 14:48 | 17:09 | 18:32 | 10:45 |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:04 | 06:34 | 07:04 | 11:55 | 14:49 | 17:10 | 18:33 | 10:46 |
06-02-2024 | Selasa | 05:01 | 06:30 | 07:00 | 11:56 | 14:53 | 17:15 | 18:37 | 10:49 |
11-02-2024 | Ahad | 04:57 | 06:26 | 06:55 | 11:56 | 14:57 | 17:20 | 18:41 | 10:51 |
16-02-2024 | Jumat | 04:53 | 06:21 | 06:50 | 11:56 | 15:00 | 17:24 | 18:45 | 10:53 |
21-02-2024 | Rabu | 04:48 | 06:16 | 06:44 | 11:55 | 15:03 | 17:29 | 18:49 | 10:54 |
26-02-2024 | Senin | 04:43 | 06:11 | 06:39 | 11:55 | 15:06 | 17:33 | 18:53 | 10:56 |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 04:38 | 06:06 | 06:34 | 11:54 | 15:08 | 17:36 | 18:56 | 10:57 |
06-03-2024 | Rabu | 04:32 | 06:00 | 06:27 | 11:53 | 15:10 | 17:40 | 19:00 | 10:58 |
11-03-2024 | Senin | 04:26 | 05:53 | 06:21 | 11:52 | 15:12 | 17:44 | 19:04 | 11:00 |
16-03-2024 | Sabtu | 04:19 | 05:47 | 06:14 | 11:50 | 15:13 | 17:48 | 19:08 | 11:00 |
21-03-2024 | Kamis | 04:12 | 05:40 | 06:08 | 11:49 | 15:15 | 17:52 | 19:12 | 11:01 |
26-03-2024 | Selasa | 04:05 | 05:33 | 06:01 | 11:47 | 15:16 | 17:55 | 19:16 | 11:01 |
31-03-2024 | Ahad | 04:57 | 06:27 | 06:54 | 12:46 | 16:16 | 18:59 | 20:21 | 12:03 |
April 2024 | |||||||||
01-04-2024 | Senin | 04:56 | 06:25 | 06:53 | 12:46 | 16:17 | 19:00 | 20:21 | 12:02 |
06-04-2024 | Sabtu | 04:48 | 06:19 | 06:47 | 12:44 | 16:17 | 19:03 | 20:26 | 12:03 |
11-04-2024 | Kamis | 04:41 | 06:12 | 06:40 | 12:43 | 16:18 | 19:07 | 20:30 | 12:04 |
16-04-2024 | Selasa | 04:33 | 06:06 | 06:34 | 12:42 | 16:18 | 19:11 | 20:35 | 12:04 |
21-04-2024 | Ahad | 04:26 | 06:00 | 06:29 | 12:40 | 16:18 | 19:14 | 20:40 | 12:05 |
26-04-2024 | Jumat | 04:19 | 05:55 | 06:23 | 12:40 | 16:18 | 19:18 | 20:45 | 12:06 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 04:12 | 05:50 | 06:18 | 12:39 | 16:18 | 19:22 | 20:50 | 12:09 |
06-05-2024 | Senin | 04:05 | 05:45 | 06:14 | 12:38 | 16:19 | 19:26 | 20:56 | 12:10 |
11-05-2024 | Sabtu | 03:59 | 05:41 | 06:10 | 12:38 | 16:19 | 19:29 | 21:01 | 12:11 |
16-05-2024 | Kamis | 03:54 | 05:37 | 06:07 | 12:38 | 16:19 | 19:33 | 21:06 | 12:13 |
21-05-2024 | Selasa | 03:49 | 05:34 | 06:04 | 12:38 | 16:20 | 19:37 | 21:11 | 12:14 |
26-05-2024 | Ahad | 03:45 | 05:32 | 06:02 | 12:39 | 16:20 | 19:40 | 21:16 | 12:17 |
31-05-2024 | Jumat | 03:42 | 05:30 | 06:00 | 12:39 | 16:21 | 19:43 | 21:20 | 12:19 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 03:41 | 05:29 | 06:00 | 12:40 | 16:21 | 19:44 | 21:21 | 12:19 |
06-06-2024 | Kamis | 03:39 | 05:28 | 05:59 | 12:40 | 16:22 | 19:46 | 21:25 | 12:20 |
11-06-2024 | Selasa | 03:37 | 05:28 | 05:59 | 12:41 | 16:23 | 19:49 | 21:28 | 12:22 |
16-06-2024 | Ahad | 03:37 | 05:28 | 05:59 | 12:42 | 16:24 | 19:51 | 21:30 | 12:23 |
21-06-2024 | Jumat | 03:38 | 05:29 | 06:00 | 12:44 | 16:25 | 19:52 | 21:32 | 12:25 |
26-06-2024 | Rabu | 03:39 | 05:30 | 06:01 | 12:45 | 16:26 | 19:53 | 21:32 | 12:26 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 03:42 | 05:32 | 06:03 | 12:46 | 16:27 | 19:53 | 21:32 | 12:26 |
06-07-2024 | Sabtu | 03:45 | 05:35 | 06:05 | 12:47 | 16:28 | 19:53 | 21:31 | 12:27 |
11-07-2024 | Kamis | 03:49 | 05:37 | 06:07 | 12:47 | 16:29 | 19:51 | 21:28 | 12:26 |
16-07-2024 | Selasa | 03:53 | 05:40 | 06:10 | 12:48 | 16:29 | 19:50 | 21:25 | 12:26 |
21-07-2024 | Ahad | 03:58 | 05:43 | 06:13 | 12:48 | 16:29 | 19:47 | 21:22 | 12:25 |
26-07-2024 | Jumat | 04:03 | 05:47 | 06:16 | 12:48 | 16:29 | 19:44 | 21:17 | 12:23 |
31-07-2024 | Rabu | 04:08 | 05:50 | 06:19 | 12:48 | 16:29 | 19:40 | 21:12 | 12:22 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 04:09 | 05:51 | 06:20 | 12:48 | 16:29 | 19:39 | 21:11 | 12:22 |
06-08-2024 | Selasa | 04:15 | 05:54 | 06:23 | 12:48 | 16:28 | 19:35 | 21:05 | 12:20 |
11-08-2024 | Ahad | 04:20 | 05:58 | 06:26 | 12:47 | 16:26 | 19:30 | 20:58 | 12:17 |
16-08-2024 | Jumat | 04:25 | 06:01 | 06:30 | 12:46 | 16:25 | 19:25 | 20:52 | 12:14 |
21-08-2024 | Rabu | 04:30 | 06:05 | 06:33 | 12:45 | 16:22 | 19:19 | 20:45 | 12:11 |
26-08-2024 | Senin | 04:35 | 06:08 | 06:36 | 12:44 | 16:20 | 19:13 | 20:37 | 12:07 |
31-08-2024 | Sabtu | 04:40 | 06:11 | 06:39 | 12:42 | 16:17 | 19:07 | 20:30 | 12:04 |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:40 | 06:12 | 06:40 | 12:42 | 16:16 | 19:05 | 20:29 | 12:04 |
06-09-2024 | Jumat | 04:45 | 06:15 | 06:43 | 12:40 | 16:13 | 18:59 | 20:21 | 12:00 |
11-09-2024 | Rabu | 04:49 | 06:19 | 06:46 | 12:38 | 16:09 | 18:52 | 20:14 | 11:56 |
16-09-2024 | Senin | 04:53 | 06:22 | 06:49 | 12:37 | 16:05 | 18:45 | 20:06 | 11:52 |
21-09-2024 | Sabtu | 04:57 | 06:25 | 06:53 | 12:35 | 16:01 | 18:38 | 19:59 | 11:48 |
26-09-2024 | Kamis | 05:01 | 06:29 | 06:56 | 12:33 | 15:56 | 18:32 | 19:52 | 11:44 |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 05:05 | 06:32 | 07:00 | 12:31 | 15:52 | 18:25 | 19:45 | 11:39 |
06-10-2024 | Ahad | 05:08 | 06:36 | 07:03 | 12:30 | 15:47 | 18:18 | 19:38 | 11:36 |
11-10-2024 | Jumat | 05:12 | 06:39 | 07:07 | 12:28 | 15:43 | 18:12 | 19:32 | 11:32 |
16-10-2024 | Rabu | 05:15 | 06:43 | 07:11 | 12:27 | 15:38 | 18:06 | 19:26 | 11:29 |
21-10-2024 | Senin | 05:19 | 06:47 | 07:15 | 12:26 | 15:34 | 18:00 | 19:20 | 11:26 |
26-10-2024 | Sabtu | 05:23 | 06:51 | 07:20 | 12:26 | 15:30 | 17:54 | 19:15 | 11:23 |
31-10-2024 | Kamis | 04:26 | 05:55 | 06:24 | 11:25 | 14:26 | 16:49 | 18:11 | 10:20 |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:27 | 05:56 | 06:25 | 11:25 | 14:26 | 16:48 | 18:10 | 10:20 |
06-11-2024 | Rabu | 04:31 | 06:01 | 06:30 | 11:25 | 14:22 | 16:44 | 18:06 | 10:18 |
11-11-2024 | Senin | 04:35 | 06:05 | 06:35 | 11:26 | 14:19 | 16:40 | 18:03 | 10:18 |
16-11-2024 | Sabtu | 04:39 | 06:10 | 06:40 | 11:27 | 14:17 | 16:37 | 18:01 | 10:17 |
21-11-2024 | Kamis | 04:43 | 06:14 | 06:45 | 11:28 | 14:15 | 16:35 | 17:59 | 10:16 |
26-11-2024 | Selasa | 04:46 | 06:19 | 06:49 | 11:29 | 14:14 | 16:33 | 17:58 | 10:16 |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 04:50 | 06:23 | 06:54 | 11:31 | 14:14 | 16:32 | 17:57 | 10:16 |
06-12-2024 | Jumat | 04:54 | 06:27 | 06:58 | 11:33 | 14:14 | 16:32 | 17:58 | 10:17 |
11-12-2024 | Rabu | 04:57 | 06:31 | 07:02 | 11:35 | 14:15 | 16:33 | 17:59 | 10:19 |
16-12-2024 | Senin | 05:00 | 06:34 | 07:06 | 11:37 | 14:16 | 16:34 | 18:00 | 10:21 |
21-12-2024 | Sabtu | 05:03 | 06:37 | 07:09 | 11:40 | 14:18 | 16:36 | 18:03 | 10:23 |
26-12-2024 | Kamis | 05:05 | 06:39 | 07:11 | 11:42 | 14:21 | 16:39 | 18:05 | 10:25 |
31-12-2024 | Selasa | 05:07 | 06:41 | 07:12 | 11:45 | 14:24 | 16:42 | 18:08 | 10:28 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.