Jadwal Sholat Tahunan: Tahun 2024 M - Bigor, Podgorica, , Montenegro
Lokasi: Bigor, Montenegro. | Koordinat: (42.397, 19.133). | Ketinggian: 151 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 133° dari utara.
Jadwal waktu sholat tahun 2024 Bigor, Podgorica, , Montenegro juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:33 | 07:12 | 07:49 | 11:50 | 14:04 | 16:22 | 17:58 | 8:23 |
06-01-2024 | Sabtu | 05:33 | 07:12 | 07:49 | 11:52 | 14:08 | 16:26 | 18:02 | 8:27 |
11-01-2024 | Kamis | 05:33 | 07:11 | 07:48 | 11:54 | 14:13 | 16:32 | 18:06 | 8:31 |
16-01-2024 | Selasa | 05:32 | 07:10 | 07:45 | 11:56 | 14:18 | 16:37 | 18:11 | 8:35 |
21-01-2024 | Ahad | 05:30 | 07:07 | 07:42 | 11:58 | 14:23 | 16:43 | 18:16 | 8:39 |
26-01-2024 | Jumat | 05:27 | 07:03 | 07:38 | 11:59 | 14:29 | 16:49 | 18:22 | 8:44 |
31-01-2024 | Rabu | 05:24 | 06:59 | 07:33 | 12:00 | 14:34 | 16:56 | 18:27 | 8:48 |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:23 | 06:58 | 07:32 | 12:00 | 14:35 | 16:57 | 18:28 | 8:49 |
06-02-2024 | Selasa | 05:18 | 06:52 | 07:26 | 12:01 | 14:40 | 17:04 | 18:34 | 8:54 |
11-02-2024 | Ahad | 05:13 | 06:46 | 07:19 | 12:01 | 14:46 | 17:10 | 18:40 | 8:58 |
16-02-2024 | Jumat | 05:07 | 06:39 | 07:12 | 12:01 | 14:51 | 17:17 | 18:46 | 9:03 |
21-02-2024 | Rabu | 05:00 | 06:32 | 07:04 | 12:01 | 14:56 | 17:23 | 18:52 | 9:07 |
26-02-2024 | Senin | 04:53 | 06:25 | 06:56 | 12:00 | 15:00 | 17:29 | 18:57 | 9:11 |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 04:47 | 06:18 | 06:50 | 11:59 | 15:03 | 17:34 | 19:02 | 9:15 |
06-03-2024 | Rabu | 04:39 | 06:10 | 06:41 | 11:58 | 15:07 | 17:40 | 19:08 | 9:19 |
11-03-2024 | Senin | 04:30 | 06:02 | 06:33 | 11:57 | 15:11 | 17:46 | 19:14 | 9:23 |
16-03-2024 | Sabtu | 04:21 | 05:53 | 06:24 | 11:56 | 15:14 | 17:52 | 19:20 | 9:26 |
21-03-2024 | Kamis | 04:12 | 05:44 | 06:15 | 11:54 | 15:18 | 17:58 | 19:27 | 9:30 |
26-03-2024 | Selasa | 04:02 | 05:36 | 06:07 | 11:53 | 15:20 | 18:04 | 19:33 | 9:33 |
31-03-2024 | Ahad | 04:52 | 06:27 | 06:58 | 12:51 | 16:23 | 19:09 | 20:40 | 10:37 |
April 2024 | |||||||||
01-04-2024 | Senin | 04:50 | 06:25 | 06:56 | 12:51 | 16:23 | 19:10 | 20:41 | 10:37 |
06-04-2024 | Sabtu | 04:40 | 06:17 | 06:48 | 12:49 | 16:26 | 19:16 | 20:48 | 10:40 |
11-04-2024 | Kamis | 04:30 | 06:08 | 06:40 | 12:48 | 16:28 | 19:22 | 20:55 | 10:44 |
16-04-2024 | Selasa | 04:20 | 06:00 | 06:32 | 12:47 | 16:30 | 19:27 | 21:03 | 10:47 |
21-04-2024 | Ahad | 04:10 | 05:52 | 06:24 | 12:46 | 16:32 | 19:33 | 21:11 | 10:51 |
26-04-2024 | Jumat | 04:00 | 05:45 | 06:17 | 12:45 | 16:34 | 19:39 | 21:18 | 10:54 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 03:50 | 05:38 | 06:11 | 12:44 | 16:35 | 19:44 | 21:27 | 10:58 |
06-05-2024 | Senin | 03:41 | 05:31 | 06:04 | 12:44 | 16:37 | 19:50 | 21:35 | 11:02 |
11-05-2024 | Sabtu | 03:32 | 05:26 | 05:59 | 12:43 | 16:39 | 19:55 | 21:43 | 11:05 |
16-05-2024 | Kamis | 03:23 | 05:20 | 05:54 | 12:43 | 16:40 | 20:00 | 21:51 | 11:09 |
21-05-2024 | Selasa | 03:16 | 05:16 | 05:50 | 12:44 | 16:42 | 20:05 | 21:59 | 11:13 |
26-05-2024 | Ahad | 03:09 | 05:12 | 05:47 | 12:44 | 16:43 | 20:10 | 22:06 | 11:16 |
31-05-2024 | Jumat | 03:03 | 05:09 | 05:44 | 12:45 | 16:45 | 20:14 | 22:13 | 11:19 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 03:02 | 05:09 | 05:44 | 12:45 | 16:45 | 20:15 | 22:15 | 11:19 |
06-06-2024 | Kamis | 02:57 | 05:07 | 05:42 | 12:46 | 16:47 | 20:19 | 22:20 | 11:22 |
11-06-2024 | Selasa | 02:54 | 05:06 | 05:41 | 12:47 | 16:48 | 20:22 | 22:25 | 11:24 |
16-06-2024 | Ahad | 02:53 | 05:05 | 05:41 | 12:48 | 16:49 | 20:24 | 22:28 | 11:26 |
21-06-2024 | Jumat | 02:53 | 05:06 | 05:42 | 12:49 | 16:51 | 20:25 | 22:30 | 11:27 |
26-06-2024 | Rabu | 02:55 | 05:08 | 05:43 | 12:50 | 16:52 | 20:26 | 22:30 | 11:28 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 02:59 | 05:10 | 05:45 | 12:51 | 16:52 | 20:26 | 22:29 | 11:28 |
06-07-2024 | Sabtu | 03:04 | 05:13 | 05:48 | 12:52 | 16:53 | 20:25 | 22:26 | 11:28 |
11-07-2024 | Kamis | 03:10 | 05:16 | 05:51 | 12:53 | 16:53 | 20:23 | 22:22 | 11:27 |
16-07-2024 | Selasa | 03:17 | 05:20 | 05:55 | 12:53 | 16:53 | 20:20 | 22:17 | 11:25 |
21-07-2024 | Ahad | 03:24 | 05:25 | 05:59 | 12:53 | 16:52 | 20:16 | 22:10 | 11:22 |
26-07-2024 | Jumat | 03:32 | 05:30 | 06:03 | 12:54 | 16:51 | 20:11 | 22:03 | 11:20 |
31-07-2024 | Rabu | 03:40 | 05:35 | 06:08 | 12:53 | 16:49 | 20:06 | 21:55 | 11:16 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 03:42 | 05:36 | 06:09 | 12:53 | 16:48 | 20:05 | 21:53 | 11:16 |
06-08-2024 | Selasa | 03:50 | 05:41 | 06:14 | 12:53 | 16:46 | 19:59 | 21:44 | 11:12 |
11-08-2024 | Ahad | 03:58 | 05:46 | 06:19 | 12:52 | 16:43 | 19:52 | 21:35 | 11:07 |
16-08-2024 | Jumat | 04:06 | 05:51 | 06:23 | 12:51 | 16:40 | 19:45 | 21:25 | 11:02 |
21-08-2024 | Rabu | 04:14 | 05:57 | 06:28 | 12:50 | 16:36 | 19:38 | 21:15 | 10:57 |
26-08-2024 | Senin | 04:22 | 06:02 | 06:33 | 12:49 | 16:32 | 19:30 | 21:05 | 10:51 |
31-08-2024 | Sabtu | 04:29 | 06:07 | 06:39 | 12:47 | 16:27 | 19:21 | 20:55 | 10:45 |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:30 | 06:08 | 06:40 | 12:47 | 16:26 | 19:20 | 20:53 | 10:45 |
06-09-2024 | Jumat | 04:37 | 06:13 | 06:45 | 12:45 | 16:21 | 19:11 | 20:43 | 10:38 |
11-09-2024 | Rabu | 04:44 | 06:19 | 06:50 | 12:44 | 16:16 | 19:02 | 20:33 | 10:31 |
16-09-2024 | Senin | 04:50 | 06:24 | 06:55 | 12:42 | 16:10 | 18:54 | 20:23 | 10:25 |
21-09-2024 | Sabtu | 04:57 | 06:29 | 07:00 | 12:40 | 16:04 | 18:45 | 20:14 | 10:19 |
26-09-2024 | Kamis | 05:03 | 06:35 | 07:06 | 12:38 | 15:58 | 18:36 | 20:04 | 10:12 |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 05:09 | 06:40 | 07:11 | 12:37 | 15:51 | 18:27 | 19:55 | 10:04 |
06-10-2024 | Ahad | 05:14 | 06:46 | 07:17 | 12:35 | 15:45 | 18:18 | 19:46 | 9:58 |
11-10-2024 | Jumat | 05:20 | 06:51 | 07:23 | 12:34 | 15:39 | 18:10 | 19:38 | 9:52 |
16-10-2024 | Rabu | 05:26 | 06:57 | 07:29 | 12:33 | 15:33 | 18:02 | 19:30 | 9:45 |
21-10-2024 | Senin | 05:31 | 07:03 | 07:35 | 12:32 | 15:27 | 17:54 | 19:23 | 9:40 |
26-10-2024 | Sabtu | 05:37 | 07:09 | 07:42 | 12:31 | 15:21 | 17:47 | 19:16 | 9:35 |
31-10-2024 | Kamis | 04:42 | 06:15 | 06:48 | 11:31 | 14:15 | 16:40 | 18:09 | 8:30 |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:43 | 06:16 | 06:50 | 11:31 | 14:14 | 16:39 | 18:08 | 8:30 |
06-11-2024 | Rabu | 04:49 | 06:23 | 06:56 | 11:31 | 14:09 | 16:32 | 18:03 | 8:26 |
11-11-2024 | Senin | 04:54 | 06:29 | 07:03 | 11:31 | 14:05 | 16:27 | 17:58 | 8:22 |
16-11-2024 | Sabtu | 05:00 | 06:35 | 07:10 | 11:32 | 14:01 | 16:22 | 17:54 | 8:19 |
21-11-2024 | Kamis | 05:05 | 06:41 | 07:16 | 11:33 | 13:58 | 16:18 | 17:51 | 8:16 |
26-11-2024 | Selasa | 05:10 | 06:47 | 07:23 | 11:34 | 13:56 | 16:15 | 17:49 | 8:14 |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 05:15 | 06:53 | 07:29 | 11:36 | 13:55 | 16:13 | 17:48 | 8:13 |
06-12-2024 | Jumat | 05:19 | 06:58 | 07:34 | 11:38 | 13:54 | 16:12 | 17:47 | 8:13 |
11-12-2024 | Rabu | 05:23 | 07:02 | 07:39 | 11:40 | 13:54 | 16:12 | 17:48 | 8:13 |
16-12-2024 | Senin | 05:26 | 07:06 | 07:43 | 11:43 | 13:56 | 16:13 | 17:49 | 8:15 |
21-12-2024 | Sabtu | 05:29 | 07:09 | 07:46 | 11:45 | 13:58 | 16:15 | 17:51 | 8:17 |
26-12-2024 | Kamis | 05:31 | 07:11 | 07:48 | 11:48 | 14:00 | 16:18 | 17:54 | 8:20 |
31-12-2024 | Selasa | 05:33 | 07:12 | 07:49 | 11:50 | 14:04 | 16:22 | 17:57 | 8:23 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.