Jadwal Sholat Tahunan: Tahun 2024 M - Agios Ioannis, Pafos, Siprus
Lokasi: Agios Ioannis, Siprus. | Koordinat: (34.866, 32.691). | Ketinggian: 575 m. | Zona waktu: EET (UTC +02:00). | Arah kiblat: 153° dari utara.
Jadwal waktu sholat tahun 2024 Agios Ioannis, Pafos, Siprus juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | Desember 2024
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2024 | |||||||||
01-01-2024 | Senin | 05:28 | 06:56 | 07:28 | 11:56 | 14:31 | 16:49 | 18:15 | 10:07 |
06-01-2024 | Sabtu | 05:29 | 06:57 | 07:29 | 11:58 | 14:35 | 16:53 | 18:18 | 10:10 |
11-01-2024 | Kamis | 05:29 | 06:57 | 07:28 | 12:00 | 14:39 | 16:58 | 18:22 | 10:13 |
16-01-2024 | Selasa | 05:29 | 06:56 | 07:27 | 12:02 | 14:43 | 17:02 | 18:26 | 10:17 |
21-01-2024 | Ahad | 05:28 | 06:54 | 07:25 | 12:04 | 14:48 | 17:07 | 18:30 | 10:20 |
26-01-2024 | Jumat | 05:26 | 06:52 | 07:22 | 12:05 | 14:52 | 17:12 | 18:35 | 10:24 |
31-01-2024 | Rabu | 05:24 | 06:49 | 07:19 | 12:06 | 14:56 | 17:17 | 18:39 | 10:27 |
Februari 2024 | |||||||||
01-02-2024 | Kamis | 05:23 | 06:48 | 07:18 | 12:06 | 14:57 | 17:18 | 18:40 | 10:27 |
06-02-2024 | Selasa | 05:20 | 06:44 | 07:14 | 12:07 | 15:01 | 17:23 | 18:45 | 10:31 |
11-02-2024 | Ahad | 05:16 | 06:39 | 07:09 | 12:07 | 15:05 | 17:28 | 18:49 | 10:34 |
16-02-2024 | Jumat | 05:12 | 06:34 | 07:04 | 12:07 | 15:09 | 17:33 | 18:53 | 10:36 |
21-02-2024 | Rabu | 05:06 | 06:29 | 06:58 | 12:06 | 15:12 | 17:38 | 18:58 | 10:38 |
26-02-2024 | Senin | 05:01 | 06:23 | 06:52 | 12:06 | 15:15 | 17:43 | 19:02 | 10:41 |
Maret 2024 | |||||||||
01-03-2024 | Jumat | 04:56 | 06:18 | 06:46 | 12:05 | 15:17 | 17:46 | 19:05 | 10:43 |
06-03-2024 | Rabu | 04:50 | 06:11 | 06:40 | 12:04 | 15:20 | 17:51 | 19:09 | 10:46 |
11-03-2024 | Senin | 04:43 | 06:05 | 06:33 | 12:03 | 15:22 | 17:55 | 19:14 | 10:48 |
16-03-2024 | Sabtu | 04:36 | 05:58 | 06:26 | 12:01 | 15:24 | 17:59 | 19:18 | 10:49 |
21-03-2024 | Kamis | 04:28 | 05:51 | 06:19 | 12:00 | 15:26 | 18:03 | 19:22 | 10:51 |
26-03-2024 | Selasa | 04:21 | 05:44 | 06:12 | 11:58 | 15:27 | 18:07 | 19:27 | 10:52 |
31-03-2024 | Ahad | 05:13 | 06:37 | 07:05 | 12:57 | 16:28 | 19:11 | 20:32 | 11:54 |
April 2024 | |||||||||
01-04-2024 | Senin | 05:12 | 06:36 | 07:04 | 12:57 | 16:28 | 19:12 | 20:32 | 11:53 |
06-04-2024 | Sabtu | 05:04 | 06:29 | 06:57 | 12:55 | 16:29 | 19:16 | 20:37 | 11:56 |
11-04-2024 | Kamis | 04:56 | 06:22 | 06:50 | 12:54 | 16:30 | 19:20 | 20:42 | 11:58 |
16-04-2024 | Selasa | 04:48 | 06:16 | 06:44 | 12:53 | 16:30 | 19:24 | 20:47 | 11:59 |
21-04-2024 | Ahad | 04:41 | 06:09 | 06:38 | 12:51 | 16:31 | 19:28 | 20:53 | 12:00 |
26-04-2024 | Jumat | 04:33 | 06:03 | 06:32 | 12:51 | 16:31 | 19:32 | 20:58 | 12:02 |
Mei 2024 | |||||||||
01-05-2024 | Rabu | 04:26 | 05:58 | 06:27 | 12:50 | 16:32 | 19:36 | 21:04 | 12:06 |
06-05-2024 | Senin | 04:20 | 05:53 | 06:23 | 12:49 | 16:32 | 19:40 | 21:09 | 12:07 |
11-05-2024 | Sabtu | 04:13 | 05:49 | 06:18 | 12:49 | 16:33 | 19:44 | 21:15 | 12:09 |
16-05-2024 | Kamis | 04:08 | 05:45 | 06:15 | 12:49 | 16:33 | 19:48 | 21:20 | 12:12 |
21-05-2024 | Selasa | 04:03 | 05:41 | 06:12 | 12:49 | 16:34 | 19:51 | 21:26 | 12:14 |
26-05-2024 | Ahad | 03:58 | 05:39 | 06:09 | 12:50 | 16:35 | 19:55 | 21:31 | 12:16 |
31-05-2024 | Jumat | 03:55 | 05:37 | 06:07 | 12:50 | 16:35 | 19:58 | 21:35 | 12:19 |
Juni 2024 | |||||||||
01-06-2024 | Sabtu | 03:54 | 05:36 | 06:07 | 12:51 | 16:36 | 19:59 | 21:36 | 12:19 |
06-06-2024 | Kamis | 03:52 | 05:35 | 06:06 | 12:51 | 16:37 | 20:02 | 21:40 | 12:21 |
11-06-2024 | Selasa | 03:51 | 05:35 | 06:06 | 12:52 | 16:38 | 20:04 | 21:43 | 12:22 |
16-06-2024 | Ahad | 03:50 | 05:35 | 06:06 | 12:53 | 16:39 | 20:06 | 21:46 | 12:24 |
21-06-2024 | Jumat | 03:51 | 05:36 | 06:07 | 12:55 | 16:40 | 20:08 | 21:47 | 12:26 |
26-06-2024 | Rabu | 03:52 | 05:37 | 06:08 | 12:56 | 16:41 | 20:08 | 21:48 | 12:27 |
Juli 2024 | |||||||||
01-07-2024 | Senin | 03:55 | 05:39 | 06:10 | 12:57 | 16:42 | 20:08 | 21:47 | 12:27 |
06-07-2024 | Sabtu | 03:58 | 05:41 | 06:12 | 12:58 | 16:43 | 20:08 | 21:46 | 12:27 |
11-07-2024 | Kamis | 04:02 | 05:44 | 06:15 | 12:58 | 16:43 | 20:06 | 21:44 | 12:26 |
16-07-2024 | Selasa | 04:07 | 05:47 | 06:18 | 12:59 | 16:44 | 20:04 | 21:40 | 12:26 |
21-07-2024 | Ahad | 04:12 | 05:51 | 06:21 | 12:59 | 16:44 | 20:02 | 21:36 | 12:24 |
26-07-2024 | Jumat | 04:17 | 05:54 | 06:24 | 12:59 | 16:43 | 19:58 | 21:31 | 12:22 |
31-07-2024 | Rabu | 04:22 | 05:58 | 06:28 | 12:59 | 16:43 | 19:54 | 21:26 | 12:20 |
Agustus 2024 | |||||||||
01-08-2024 | Kamis | 04:23 | 05:59 | 06:28 | 12:59 | 16:43 | 19:54 | 21:25 | 12:20 |
06-08-2024 | Selasa | 04:29 | 06:02 | 06:32 | 12:59 | 16:41 | 19:49 | 21:18 | 12:18 |
11-08-2024 | Ahad | 04:34 | 06:06 | 06:35 | 12:58 | 16:40 | 19:44 | 21:12 | 12:14 |
16-08-2024 | Jumat | 04:40 | 06:10 | 06:39 | 12:57 | 16:38 | 19:38 | 21:05 | 12:10 |
21-08-2024 | Rabu | 04:45 | 06:14 | 06:42 | 12:56 | 16:35 | 19:32 | 20:57 | 12:07 |
26-08-2024 | Senin | 04:50 | 06:17 | 06:46 | 12:55 | 16:32 | 19:26 | 20:50 | 12:02 |
31-08-2024 | Sabtu | 04:55 | 06:21 | 06:49 | 12:53 | 16:29 | 19:19 | 20:42 | 11:58 |
September 2024 | |||||||||
01-09-2024 | Ahad | 04:56 | 06:22 | 06:50 | 12:53 | 16:28 | 19:18 | 20:40 | 11:58 |
06-09-2024 | Jumat | 05:01 | 06:25 | 06:53 | 12:51 | 16:25 | 19:11 | 20:32 | 11:53 |
11-09-2024 | Rabu | 05:05 | 06:29 | 06:57 | 12:49 | 16:21 | 19:04 | 20:25 | 11:48 |
16-09-2024 | Senin | 05:09 | 06:32 | 07:00 | 12:48 | 16:16 | 18:57 | 20:17 | 11:43 |
21-09-2024 | Sabtu | 05:14 | 06:36 | 07:04 | 12:46 | 16:12 | 18:50 | 20:09 | 11:39 |
26-09-2024 | Kamis | 05:18 | 06:40 | 07:08 | 12:44 | 16:07 | 18:42 | 20:02 | 11:34 |
Oktober 2024 | |||||||||
01-10-2024 | Selasa | 05:22 | 06:44 | 07:12 | 12:42 | 16:02 | 18:35 | 19:54 | 11:28 |
06-10-2024 | Ahad | 05:26 | 06:47 | 07:16 | 12:41 | 15:57 | 18:28 | 19:47 | 11:24 |
11-10-2024 | Jumat | 05:29 | 06:51 | 07:20 | 12:39 | 15:53 | 18:22 | 19:41 | 11:19 |
16-10-2024 | Rabu | 05:33 | 06:55 | 07:24 | 12:38 | 15:48 | 18:15 | 19:34 | 11:15 |
21-10-2024 | Senin | 05:37 | 07:00 | 07:29 | 12:37 | 15:43 | 18:09 | 19:29 | 11:11 |
26-10-2024 | Sabtu | 05:41 | 07:04 | 07:33 | 12:37 | 15:39 | 18:03 | 19:23 | 11:08 |
31-10-2024 | Kamis | 04:45 | 06:09 | 06:38 | 11:36 | 14:35 | 16:58 | 18:18 | 10:04 |
November 2024 | |||||||||
01-11-2024 | Jumat | 04:46 | 06:10 | 06:39 | 11:36 | 14:34 | 16:57 | 18:18 | 10:04 |
06-11-2024 | Rabu | 04:50 | 06:14 | 06:44 | 11:36 | 14:30 | 16:52 | 18:14 | 10:01 |
11-11-2024 | Senin | 04:54 | 06:19 | 06:49 | 11:37 | 14:27 | 16:48 | 18:10 | 9:59 |
16-11-2024 | Sabtu | 04:59 | 06:24 | 06:55 | 11:37 | 14:25 | 16:45 | 18:08 | 9:58 |
21-11-2024 | Kamis | 05:03 | 06:29 | 07:00 | 11:39 | 14:23 | 16:42 | 18:06 | 9:57 |
26-11-2024 | Selasa | 05:07 | 06:34 | 07:05 | 11:40 | 14:21 | 16:41 | 18:04 | 9:56 |
Desember 2024 | |||||||||
01-12-2024 | Ahad | 05:11 | 06:38 | 07:10 | 11:42 | 14:21 | 16:39 | 18:04 | 9:56 |
06-12-2024 | Jumat | 05:14 | 06:42 | 07:14 | 11:44 | 14:21 | 16:39 | 18:04 | 9:56 |
11-12-2024 | Rabu | 05:18 | 06:46 | 07:18 | 11:46 | 14:22 | 16:40 | 18:05 | 9:57 |
16-12-2024 | Senin | 05:21 | 06:50 | 07:22 | 11:48 | 14:23 | 16:41 | 18:06 | 10:00 |
21-12-2024 | Sabtu | 05:24 | 06:52 | 07:25 | 11:51 | 14:25 | 16:43 | 18:09 | 10:01 |
26-12-2024 | Kamis | 05:26 | 06:55 | 07:27 | 11:53 | 14:28 | 16:46 | 18:11 | 10:04 |
31-12-2024 | Selasa | 05:28 | 06:56 | 07:28 | 11:56 | 14:31 | 16:49 | 18:14 | 10:07 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|
Jadwal Sholat Tahunan Lainnya
Jadwal waktu sholat tahun depan: 2025 M.