Jadwal Sholat Tahunan: Tahun 2025 M - Bahra, Nebeur, El Kef, Tunisia
Lokasi: Bahra, Tunisia. | Koordinat: (36.249, 8.914). | Ketinggian: 446 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 110° dari utara.
Jadwal waktu sholat tahun 2025 Bahra, Nebeur, El Kef, Tunisia juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2025 | Februari 2025 | Maret 2025 | April 2025 | Mei 2025 | Juni 2025 | Juli 2025 | Agustus 2025 | September 2025 | Oktober 2025 | November 2025 | Desember 2025
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2025 | |||||||||
01-01-2025 | Rabu | 05:57 | 07:35 | 08:08 | 12:31 | 15:04 | 17:21 | 18:51 | |
06-01-2025 | Senin | 05:58 | 07:36 | 08:08 | 12:34 | 15:07 | 17:26 | 18:55 | |
11-01-2025 | Sabtu | 05:59 | 07:35 | 08:07 | 12:36 | 15:11 | 17:30 | 18:59 | |
16-01-2025 | Kamis | 05:58 | 07:34 | 08:06 | 12:38 | 15:16 | 17:35 | 19:03 | |
21-01-2025 | Selasa | 05:57 | 07:32 | 08:04 | 12:39 | 15:20 | 17:40 | 19:07 | |
26-01-2025 | Ahad | 05:55 | 07:29 | 08:00 | 12:40 | 15:25 | 17:45 | 19:12 | |
31-01-2025 | Jumat | 05:52 | 07:26 | 07:57 | 12:41 | 15:29 | 17:51 | 19:16 | |
Februari 2025 | |||||||||
01-02-2025 | Sabtu | 05:51 | 07:25 | 07:56 | 12:41 | 15:30 | 17:52 | 19:17 | |
06-02-2025 | Kamis | 05:48 | 07:21 | 07:51 | 12:42 | 15:35 | 17:57 | 19:22 | |
11-02-2025 | Selasa | 05:44 | 07:16 | 07:46 | 12:42 | 15:39 | 18:02 | 19:27 | 7:35 |
16-02-2025 | Ahad | 05:39 | 07:10 | 07:40 | 12:42 | 15:43 | 18:07 | 19:31 | 7:44 |
21-02-2025 | Jumat | 05:33 | 07:05 | 07:34 | 12:41 | 15:46 | 18:12 | 19:36 | 7:51 |
26-02-2025 | Rabu | 05:27 | 06:58 | 07:27 | 12:41 | 15:49 | 18:17 | 19:40 | 8:00 |
Maret 2025 | |||||||||
01-03-2025 | Sabtu | 05:24 | 06:54 | 07:23 | 12:40 | 15:51 | 18:20 | 19:43 | 8:08 |
06-03-2025 | Kamis | 05:17 | 06:48 | 07:16 | 12:39 | 15:54 | 18:25 | 19:47 | 8:16 |
11-03-2025 | Selasa | 05:10 | 06:41 | 07:09 | 12:38 | 15:56 | 18:29 | 19:52 | 8:24 |
16-03-2025 | Ahad | 05:02 | 06:33 | 07:02 | 12:37 | 15:58 | 18:34 | 19:57 | 8:32 |
21-03-2025 | Jumat | 04:54 | 06:26 | 06:55 | 12:35 | 16:00 | 18:38 | 20:01 | 8:40 |
26-03-2025 | Rabu | 04:47 | 06:19 | 06:47 | 12:34 | 16:02 | 18:42 | 20:06 | 8:47 |
31-03-2025 | Senin | 04:38 | 06:12 | 06:40 | 12:32 | 16:03 | 18:46 | 20:11 | 8:55 |
April 2025 | |||||||||
01-04-2025 | Selasa | 04:37 | 06:10 | 06:39 | 12:32 | 16:04 | 18:47 | 20:12 | 8:57 |
06-04-2025 | Ahad | 04:28 | 06:03 | 06:32 | 12:30 | 16:05 | 18:52 | 20:17 | 9:04 |
11-04-2025 | Jumat | 04:20 | 05:56 | 06:25 | 12:29 | 16:06 | 18:56 | 20:23 | 9:12 |
16-04-2025 | Rabu | 04:12 | 05:49 | 06:18 | 12:28 | 16:06 | 19:00 | 20:28 | 9:19 |
21-04-2025 | Senin | 04:04 | 05:43 | 06:12 | 12:27 | 16:07 | 19:04 | 20:34 | 9:27 |
26-04-2025 | Sabtu | 03:56 | 05:37 | 06:06 | 12:26 | 16:08 | 19:09 | 20:40 | 9:34 |
Mei 2025 | |||||||||
01-05-2025 | Kamis | 03:48 | 05:31 | 06:01 | 12:25 | 16:09 | 19:13 | 20:46 | 9:41 |
06-05-2025 | Selasa | 03:40 | 05:26 | 05:56 | 12:24 | 16:09 | 19:17 | 20:52 | 9:48 |
11-05-2025 | Ahad | 03:33 | 05:21 | 05:51 | 12:24 | 16:10 | 19:21 | 20:58 | 9:55 |
16-05-2025 | Jumat | 03:27 | 05:17 | 05:47 | 12:24 | 16:11 | 19:26 | 21:04 | 10:02 |
21-05-2025 | Rabu | 03:21 | 05:13 | 05:44 | 12:24 | 16:12 | 19:30 | 21:10 | 10:08 |
26-05-2025 | Senin | 03:16 | 05:10 | 05:42 | 12:25 | 16:12 | 19:33 | 21:15 | 10:15 |
31-05-2025 | Sabtu | 03:12 | 05:08 | 05:40 | 12:26 | 16:13 | 19:37 | 21:20 | 10:21 |
Juni 2025 | |||||||||
01-06-2025 | Ahad | 03:11 | 05:08 | 05:39 | 12:26 | 16:14 | 19:37 | 21:21 | 10:21 |
06-06-2025 | Jumat | 03:09 | 05:07 | 05:38 | 12:27 | 16:15 | 19:41 | 21:25 | 10:25 |
11-06-2025 | Rabu | 03:07 | 05:06 | 05:38 | 12:27 | 16:16 | 19:43 | 21:29 | 10:29 |
16-06-2025 | Senin | 03:06 | 05:06 | 05:38 | 12:29 | 16:17 | 19:45 | 21:32 | 10:32 |
21-06-2025 | Sabtu | 03:07 | 05:07 | 05:39 | 12:30 | 16:18 | 19:47 | 21:33 | 10:34 |
26-06-2025 | Kamis | 03:08 | 05:08 | 05:40 | 12:31 | 16:19 | 19:47 | 21:34 | 10:35 |
Juli 2025 | |||||||||
01-07-2025 | Selasa | 03:11 | 05:10 | 05:42 | 12:32 | 16:20 | 19:47 | 21:33 | 10:34 |
06-07-2025 | Ahad | 03:15 | 05:13 | 05:44 | 12:33 | 16:21 | 19:47 | 21:32 | 10:32 |
11-07-2025 | Jumat | 03:19 | 05:15 | 05:47 | 12:33 | 16:21 | 19:45 | 21:29 | 10:29 |
16-07-2025 | Rabu | 03:24 | 05:19 | 05:50 | 12:34 | 16:22 | 19:43 | 21:25 | 10:25 |
21-07-2025 | Senin | 03:30 | 05:22 | 05:53 | 12:34 | 16:22 | 19:40 | 21:21 | 10:20 |
26-07-2025 | Sabtu | 03:36 | 05:26 | 05:57 | 12:34 | 16:21 | 19:37 | 21:16 | 10:14 |
31-07-2025 | Kamis | 03:42 | 05:30 | 06:00 | 12:34 | 16:20 | 19:33 | 21:10 | 10:07 |
Agustus 2025 | |||||||||
01-08-2025 | Jumat | 03:43 | 05:31 | 06:01 | 12:34 | 16:20 | 19:32 | 21:09 | 10:07 |
06-08-2025 | Rabu | 03:49 | 05:35 | 06:05 | 12:34 | 16:19 | 19:27 | 21:02 | 10:00 |
11-08-2025 | Senin | 03:55 | 05:39 | 06:08 | 12:33 | 16:17 | 19:22 | 20:55 | 9:52 |
16-08-2025 | Sabtu | 04:01 | 05:43 | 06:12 | 12:32 | 16:15 | 19:16 | 20:47 | 9:43 |
21-08-2025 | Kamis | 04:07 | 05:47 | 06:16 | 12:31 | 16:12 | 19:10 | 20:39 | 9:34 |
26-08-2025 | Selasa | 04:13 | 05:51 | 06:20 | 12:30 | 16:09 | 19:03 | 20:31 | 9:24 |
31-08-2025 | Ahad | 04:18 | 05:54 | 06:23 | 12:28 | 16:05 | 18:56 | 20:23 | 9:14 |
September 2025 | |||||||||
01-09-2025 | Senin | 04:19 | 05:55 | 06:24 | 12:28 | 16:05 | 18:55 | 20:22 | 9:12 |
06-09-2025 | Sabtu | 04:25 | 05:59 | 06:28 | 12:26 | 16:01 | 18:47 | 20:13 | 9:01 |
11-09-2025 | Kamis | 04:30 | 06:03 | 06:32 | 12:25 | 15:56 | 18:40 | 20:05 | 8:50 |
16-09-2025 | Selasa | 04:34 | 06:07 | 06:35 | 12:23 | 15:52 | 18:33 | 19:57 | 8:41 |
21-09-2025 | Ahad | 04:39 | 06:11 | 06:39 | 12:21 | 15:47 | 18:25 | 19:49 | 8:30 |
26-09-2025 | Jumat | 04:43 | 06:15 | 06:43 | 12:19 | 15:42 | 18:18 | 19:41 | 8:19 |
Oktober 2025 | |||||||||
01-10-2025 | Rabu | 04:48 | 06:19 | 06:47 | 12:18 | 15:37 | 18:10 | 19:33 | 8:08 |
06-10-2025 | Senin | 04:52 | 06:23 | 06:52 | 12:16 | 15:32 | 18:03 | 19:26 | 7:58 |
11-10-2025 | Sabtu | 04:56 | 06:27 | 06:56 | 12:15 | 15:27 | 17:56 | 19:19 | 7:48 |
16-10-2025 | Kamis | 05:01 | 06:32 | 07:01 | 12:13 | 15:22 | 17:49 | 19:12 | 7:37 |
21-10-2025 | Selasa | 05:05 | 06:36 | 07:05 | 12:13 | 15:17 | 17:43 | 19:06 | 7:27 |
26-10-2025 | Ahad | 05:09 | 06:41 | 07:10 | 12:12 | 15:12 | 17:37 | 19:01 | 7:18 |
31-10-2025 | Jumat | 05:13 | 06:46 | 07:16 | 12:11 | 15:08 | 17:31 | 18:56 | 7:09 |
November 2025 | |||||||||
01-11-2025 | Sabtu | 05:14 | 06:47 | 07:17 | 12:11 | 15:07 | 17:30 | 18:55 | 7:09 |
06-11-2025 | Kamis | 05:18 | 06:52 | 07:22 | 12:11 | 15:03 | 17:25 | 18:50 | 7:00 |
11-11-2025 | Selasa | 05:23 | 06:57 | 07:27 | 12:12 | 15:00 | 17:21 | 18:47 | |
16-11-2025 | Ahad | 05:27 | 07:02 | 07:33 | 12:13 | 14:57 | 17:17 | 18:44 | |
21-11-2025 | Jumat | 05:31 | 07:07 | 07:38 | 12:14 | 14:55 | 17:15 | 18:42 | |
26-11-2025 | Rabu | 05:36 | 07:12 | 07:44 | 12:15 | 14:53 | 17:12 | 18:40 | |
Desember 2025 | |||||||||
01-12-2025 | Senin | 05:40 | 07:16 | 07:49 | 12:17 | 14:53 | 17:11 | 18:40 | |
06-12-2025 | Sabtu | 05:44 | 07:21 | 07:53 | 12:19 | 14:53 | 17:11 | 18:40 | |
11-12-2025 | Kamis | 05:47 | 07:25 | 07:57 | 12:21 | 14:53 | 17:11 | 18:41 | |
16-12-2025 | Selasa | 05:50 | 07:28 | 08:01 | 12:23 | 14:55 | 17:12 | 18:42 | |
21-12-2025 | Ahad | 05:53 | 07:31 | 08:04 | 12:26 | 14:57 | 17:14 | 18:44 | |
26-12-2025 | Jumat | 05:55 | 07:33 | 08:06 | 12:28 | 14:59 | 17:17 | 18:47 | |
31-12-2025 | Rabu | 05:57 | 07:35 | 08:08 | 12:31 | 15:03 | 17:21 | 18:50 | |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|