Imsakiyah Ramadhan 1444 H (2023) untuk Vanimo, West Sepik (Sandaun) Province, West Sepik (Sandaun) Province, Papua Nugini
Jadwal imsakiyah Ramadhan ditampilkan di bawah ini. Anda dapat mengunduh tabel waktu sholat selama bulan puasa sebagai PDF atau simpan sebagai berkas Excel.
Anda juga dapat menyimpan alamat halaman ini dan mengunjunginya kembali di lain waktu.
Silahkan kunjungi Pembuat Jadwal Imsakiyah Ramadhan untuk mengetahui waktu-waktu sholat di bulan puasa!
Imsakiyah Ramadhan 1444 H (2023),
Vanimo, West Sepik (Sandaun) Province, West Sepik (Sandaun) Province, Papua Nugini
Koordinat: (-2.61, 141.01). Zona Waktu: Pacific/Port_Moresby. Arah Kiblat: 291° dari Utara.
Ramadan | Hari | Masehi | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' |
---|---|---|---|---|---|---|---|---|---|---|
1 Ramadan 1444 H | Kamis | 23 Mar | 05:22 | 05:32 | 06:38 | 07:02 | 12:46 | 15:50 | 18:48 | 19:52 |
2 Ramadan 1444 H | Jum'at | 24 Mar | 05:22 | 05:32 | 06:38 | 07:02 | 12:46 | 15:51 | 18:48 | 19:52 |
3 Ramadan 1444 H | Sabtu | 25 Mar | 05:22 | 05:32 | 06:38 | 07:02 | 12:46 | 15:51 | 18:47 | 19:51 |
4 Ramadan 1444 H | Ahad | 26 Mar | 05:22 | 05:32 | 06:38 | 07:02 | 12:45 | 15:51 | 18:47 | 19:51 |
5 Ramadan 1444 H | Senin | 27 Mar | 05:21 | 05:31 | 06:37 | 07:02 | 12:45 | 15:52 | 18:47 | 19:51 |
6 Ramadan 1444 H | Selasa | 28 Mar | 05:21 | 05:31 | 06:37 | 07:01 | 12:45 | 15:52 | 18:46 | 19:50 |
7 Ramadan 1444 H | Rabu | 29 Mar | 05:21 | 05:31 | 06:37 | 07:01 | 12:44 | 15:52 | 18:46 | 19:50 |
8 Ramadan 1444 H | Kamis | 30 Mar | 05:21 | 05:31 | 06:37 | 07:01 | 12:44 | 15:52 | 18:46 | 19:50 |
9 Ramadan 1444 H | Jum'at | 31 Mar | 05:20 | 05:30 | 06:37 | 07:01 | 12:44 | 15:53 | 18:45 | 19:49 |
10 Ramadan 1444 H | Sabtu | 1 Apr | 05:20 | 05:30 | 06:36 | 07:00 | 12:44 | 15:53 | 18:45 | 19:49 |
11 Ramadan 1444 H | Ahad | 2 Apr | 05:20 | 05:30 | 06:36 | 07:00 | 12:43 | 15:53 | 18:44 | 19:49 |
12 Ramadan 1444 H | Senin | 3 Apr | 05:20 | 05:30 | 06:36 | 07:00 | 12:43 | 15:53 | 18:44 | 19:48 |
13 Ramadan 1444 H | Selasa | 4 Apr | 05:19 | 05:29 | 06:36 | 07:00 | 12:43 | 15:53 | 18:44 | 19:48 |
14 Ramadan 1444 H | Rabu | 5 Apr | 05:19 | 05:29 | 06:35 | 07:00 | 12:42 | 15:54 | 18:43 | 19:48 |
15 Ramadan 1444 H | Kamis | 6 Apr | 05:19 | 05:29 | 06:35 | 06:59 | 12:42 | 15:54 | 18:43 | 19:47 |
16 Ramadan 1444 H | Jum'at | 7 Apr | 05:18 | 05:28 | 06:35 | 06:59 | 12:42 | 15:54 | 18:43 | 19:47 |
17 Ramadan 1444 H | Sabtu | 8 Apr | 05:18 | 05:28 | 06:35 | 06:59 | 12:42 | 15:54 | 18:42 | 19:47 |
18 Ramadan 1444 H | Ahad | 9 Apr | 05:18 | 05:28 | 06:35 | 06:59 | 12:41 | 15:54 | 18:42 | 19:46 |
19 Ramadan 1444 H | Senin | 10 Apr | 05:18 | 05:28 | 06:34 | 06:59 | 12:41 | 15:54 | 18:42 | 19:46 |
20 Ramadan 1444 H | Selasa | 11 Apr | 05:17 | 05:27 | 06:34 | 06:58 | 12:41 | 15:54 | 18:41 | 19:46 |
21 Ramadan 1444 H | Rabu | 12 Apr | 05:17 | 05:27 | 06:34 | 06:58 | 12:40 | 15:54 | 18:41 | 19:46 |
22 Ramadan 1444 H | Kamis | 13 Apr | 05:17 | 05:27 | 06:34 | 06:58 | 12:40 | 15:55 | 18:41 | 19:45 |
23 Ramadan 1444 H | Jum'at | 14 Apr | 05:17 | 05:27 | 06:34 | 06:58 | 12:40 | 15:55 | 18:40 | 19:45 |
24 Ramadan 1444 H | Sabtu | 15 Apr | 05:16 | 05:26 | 06:33 | 06:58 | 12:40 | 15:55 | 18:40 | 19:45 |
25 Ramadan 1444 H | Ahad | 16 Apr | 05:16 | 05:26 | 06:33 | 06:58 | 12:39 | 15:55 | 18:40 | 19:45 |
26 Ramadan 1444 H | Senin | 17 Apr | 05:16 | 05:26 | 06:33 | 06:57 | 12:39 | 15:55 | 18:39 | 19:44 |
27 Ramadan 1444 H | Selasa | 18 Apr | 05:16 | 05:26 | 06:33 | 06:57 | 12:39 | 15:55 | 18:39 | 19:44 |
28 Ramadan 1444 H | Rabu | 19 Apr | 05:15 | 05:25 | 06:33 | 06:57 | 12:39 | 15:55 | 18:39 | 19:44 |
29 Ramadan 1444 H | Kamis | 20 Apr | 05:15 | 05:25 | 06:33 | 06:57 | 12:39 | 15:55 | 18:39 | 19:44 |
30 Ramadan 1444 H | Jum'at | 21 Apr | 05:15 | 05:25 | 06:32 | 06:57 | 12:38 | 15:55 | 18:38 | 19:44 |
Waktu shalat dihitung berdasarkan kriteria Muslim World League (Standard).
Dipersiapkan oleh: Alhabib - Mewarnai dengan Islam - www.al-habib.info