2024 Yearly Namaz Timetable: Sylhet, Sylhet, Bangladesh
Place: Sylhet, Bangladesh. | Position: (24.897, 91.877). | Elevation: 11 m. | Time zone: +06 (UTC +06:00). | Qibla direction: 277° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:17 | 06:37 | 07:05 | 11:59 | 15:40 | 17:16 | 18:37 | |
06-01-2024 | Saturday | 05:19 | 06:38 | 07:06 | 12:01 | 15:43 | 17:19 | 18:40 | |
11-01-2024 | Thursday | 05:20 | 06:39 | 07:07 | 12:04 | 15:47 | 17:23 | 18:43 | |
16-01-2024 | Tuesday | 05:20 | 06:39 | 07:06 | 12:05 | 15:50 | 17:26 | 18:46 | |
21-01-2024 | Sunday | 05:20 | 06:38 | 07:06 | 12:07 | 15:54 | 17:30 | 18:50 | |
26-01-2024 | Friday | 05:20 | 06:37 | 07:04 | 12:08 | 15:58 | 17:34 | 18:53 | |
31-01-2024 | Wednesday | 05:19 | 06:35 | 07:02 | 12:09 | 16:01 | 17:37 | 18:56 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:18 | 06:35 | 07:02 | 12:09 | 16:02 | 17:38 | 18:56 | |
06-02-2024 | Tuesday | 05:17 | 06:32 | 06:59 | 12:10 | 16:05 | 17:42 | 18:59 | |
11-02-2024 | Sunday | 05:14 | 06:29 | 06:56 | 12:10 | 16:09 | 17:45 | 19:02 | |
16-02-2024 | Friday | 05:11 | 06:26 | 06:52 | 12:10 | 16:11 | 17:48 | 19:05 | |
21-02-2024 | Wednesday | 05:08 | 06:22 | 06:48 | 12:10 | 16:14 | 17:51 | 19:08 | |
26-02-2024 | Monday | 05:04 | 06:18 | 06:44 | 12:09 | 16:16 | 17:54 | 19:10 | |
March 2024 | |||||||||
01-03-2024 | Friday | 05:01 | 06:15 | 06:40 | 12:08 | 16:18 | 17:56 | 19:12 | |
06-03-2024 | Wednesday | 04:56 | 06:10 | 06:36 | 12:07 | 16:20 | 17:59 | 19:14 | (22:18) |
11-03-2024 | Monday | 04:51 | 06:05 | 06:31 | 12:06 | 16:21 | 18:01 | 19:17 | (23:33) |
16-03-2024 | Saturday | 04:46 | 06:00 | 06:26 | 12:05 | 16:23 | 18:03 | 19:19 | (23:49) |
21-03-2024 | Thursday | 04:41 | 05:55 | 06:20 | 12:03 | 16:24 | 18:05 | 19:22 | (24:03) |
26-03-2024 | Tuesday | 04:35 | 05:50 | 06:15 | 12:02 | 16:25 | 18:08 | 19:24 | (24:18) |
31-03-2024 | Sunday | 04:30 | 05:45 | 06:10 | 12:00 | 16:25 | 18:10 | 19:27 | (24:33) |
April 2024 | |||||||||
01-04-2024 | Monday | 04:29 | 05:44 | 06:09 | 12:00 | 16:25 | 18:10 | 19:27 | (24:36) |
06-04-2024 | Saturday | 04:23 | 05:38 | 06:04 | 11:58 | 16:26 | 18:12 | 19:30 | (24:47) |
11-04-2024 | Thursday | 04:17 | 05:34 | 05:59 | 11:57 | 16:27 | 18:15 | 19:33 | (25:02) |
16-04-2024 | Tuesday | 04:12 | 05:29 | 05:55 | 11:56 | 16:27 | 18:17 | 19:36 | (25:18) |
21-04-2024 | Sunday | 04:07 | 05:24 | 05:50 | 11:55 | 16:28 | 18:19 | 19:39 | (25:33) |
26-04-2024 | Friday | 04:02 | 05:20 | 05:46 | 11:54 | 16:28 | 18:21 | 19:42 | (25:48) |
May 2024 | |||||||||
01-05-2024 | Wednesday | 03:57 | 05:16 | 05:43 | 11:53 | 16:29 | 18:24 | 19:46 | (26:03) |
06-05-2024 | Monday | 03:52 | 05:13 | 05:40 | 11:53 | 16:29 | 18:26 | 19:49 | (26:23) |
11-05-2024 | Saturday | 03:48 | 05:10 | 05:37 | 11:52 | 16:30 | 18:29 | 19:53 | (26:38) |
16-05-2024 | Thursday | 03:45 | 05:07 | 05:34 | 11:52 | 16:31 | 18:31 | 19:56 | (26:53) |
21-05-2024 | Tuesday | 03:41 | 05:05 | 05:32 | 11:53 | 16:32 | 18:34 | 20:00 | (27:09) |
26-05-2024 | Sunday | 03:39 | 05:04 | 05:31 | 11:53 | 16:33 | 18:36 | 20:03 | (27:24) |
31-05-2024 | Friday | 03:37 | 05:03 | 05:30 | 11:54 | 16:34 | 18:39 | 20:06 | (27:38) |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:37 | 05:02 | 05:30 | 11:54 | 16:34 | 18:39 | 20:07 | (27:41) |
06-06-2024 | Thursday | 03:36 | 05:02 | 05:30 | 11:55 | 16:35 | 18:41 | 20:10 | (27:51) |
11-06-2024 | Tuesday | 03:35 | 05:02 | 05:30 | 11:56 | 16:36 | 18:43 | 20:12 | (28:01) |
16-06-2024 | Sunday | 03:35 | 05:02 | 05:30 | 11:57 | 16:37 | 18:45 | 20:14 | (28:09) |
21-06-2024 | Friday | 03:36 | 05:03 | 05:31 | 11:58 | 16:39 | 18:46 | 20:16 | (28:13) |
26-06-2024 | Wednesday | 03:38 | 05:05 | 05:33 | 11:59 | 16:40 | 18:47 | 20:16 | (28:14) |
July 2024 | |||||||||
01-07-2024 | Monday | 03:39 | 05:06 | 05:34 | 12:00 | 16:40 | 18:48 | 20:16 | (28:10) |
06-07-2024 | Saturday | 03:42 | 05:08 | 05:36 | 12:01 | 16:41 | 18:48 | 20:16 | (28:02) |
11-07-2024 | Thursday | 03:45 | 05:10 | 05:38 | 12:02 | 16:42 | 18:47 | 20:15 | (27:53) |
16-07-2024 | Tuesday | 03:48 | 05:12 | 05:40 | 12:02 | 16:42 | 18:46 | 20:13 | (27:40) |
21-07-2024 | Sunday | 03:51 | 05:15 | 05:42 | 12:02 | 16:42 | 18:44 | 20:10 | (27:27) |
26-07-2024 | Friday | 03:54 | 05:17 | 05:44 | 12:03 | 16:41 | 18:42 | 20:07 | (27:13) |
31-07-2024 | Wednesday | 03:57 | 05:19 | 05:46 | 12:02 | 16:40 | 18:39 | 20:03 | (26:57) |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:58 | 05:20 | 05:47 | 12:02 | 16:40 | 18:39 | 20:03 | (26:54) |
06-08-2024 | Tuesday | 04:01 | 05:22 | 05:49 | 12:02 | 16:39 | 18:36 | 19:58 | (26:41) |
11-08-2024 | Sunday | 04:05 | 05:24 | 05:51 | 12:01 | 16:37 | 18:32 | 19:54 | (26:24) |
16-08-2024 | Friday | 04:08 | 05:27 | 05:53 | 12:00 | 16:35 | 18:28 | 19:49 | (26:07) |
21-08-2024 | Wednesday | 04:11 | 05:29 | 05:55 | 11:59 | 16:32 | 18:24 | 19:43 | (25:50) |
26-08-2024 | Monday | 04:14 | 05:31 | 05:57 | 11:58 | 16:29 | 18:19 | 19:38 | (25:33) |
31-08-2024 | Saturday | 04:16 | 05:33 | 05:58 | 11:56 | 16:26 | 18:14 | 19:32 | (25:15) |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:17 | 05:33 | 05:59 | 11:56 | 16:25 | 18:13 | 19:31 | (25:12) |
06-09-2024 | Friday | 04:19 | 05:35 | 06:00 | 11:54 | 16:22 | 18:08 | 19:25 | (24:57) |
11-09-2024 | Wednesday | 04:22 | 05:37 | 06:02 | 11:53 | 16:18 | 18:03 | 19:19 | (24:40) |
16-09-2024 | Monday | 04:24 | 05:38 | 06:04 | 11:51 | 16:14 | 17:57 | 19:14 | (24:22) |
21-09-2024 | Saturday | 04:26 | 05:40 | 06:06 | 11:49 | 16:10 | 17:52 | 19:08 | (24:04) |
26-09-2024 | Thursday | 04:28 | 05:42 | 06:08 | 11:47 | 16:06 | 17:46 | 19:02 | (23:46) |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:30 | 05:44 | 06:10 | 11:46 | 16:01 | 17:41 | 18:57 | (23:29) |
06-10-2024 | Sunday | 04:32 | 05:46 | 06:12 | 11:44 | 15:57 | 17:36 | 18:52 | (23:07) |
11-10-2024 | Friday | 04:34 | 05:48 | 06:14 | 11:43 | 15:53 | 17:31 | 18:47 | |
16-10-2024 | Wednesday | 04:37 | 05:51 | 06:17 | 11:42 | 15:49 | 17:26 | 18:43 | |
21-10-2024 | Monday | 04:39 | 05:53 | 06:19 | 11:41 | 15:45 | 17:22 | 18:38 | |
26-10-2024 | Saturday | 04:41 | 05:56 | 06:22 | 11:40 | 15:41 | 17:18 | 18:35 | |
31-10-2024 | Thursday | 04:43 | 05:59 | 06:25 | 11:40 | 15:38 | 17:14 | 18:32 | |
November 2024 | |||||||||
01-11-2024 | Friday | 04:44 | 05:59 | 06:26 | 11:40 | 15:37 | 17:14 | 18:31 | |
06-11-2024 | Wednesday | 04:47 | 06:02 | 06:29 | 11:40 | 15:35 | 17:11 | 18:29 | |
11-11-2024 | Monday | 04:49 | 06:06 | 06:33 | 11:40 | 15:32 | 17:08 | 18:27 | |
16-11-2024 | Saturday | 04:52 | 06:09 | 06:37 | 11:41 | 15:30 | 17:06 | 18:25 | |
21-11-2024 | Thursday | 04:55 | 06:13 | 06:40 | 11:42 | 15:29 | 17:05 | 18:25 | |
26-11-2024 | Tuesday | 04:58 | 06:16 | 06:44 | 11:43 | 15:28 | 17:04 | 18:24 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:01 | 06:20 | 06:48 | 11:45 | 15:28 | 17:04 | 18:25 | |
06-12-2024 | Friday | 05:04 | 06:23 | 06:51 | 11:47 | 15:29 | 17:05 | 18:26 | |
11-12-2024 | Wednesday | 05:07 | 06:27 | 06:55 | 11:49 | 15:30 | 17:06 | 18:27 | |
16-12-2024 | Monday | 05:10 | 06:30 | 06:58 | 11:52 | 15:32 | 17:07 | 18:29 | |
21-12-2024 | Saturday | 05:13 | 06:32 | 07:01 | 11:54 | 15:34 | 17:10 | 18:31 | |
26-12-2024 | Thursday | 05:15 | 06:35 | 07:03 | 11:57 | 15:36 | 17:12 | 18:34 | |
31-12-2024 | Tuesday | 05:17 | 06:37 | 07:05 | 11:59 | 15:39 | 17:15 | 18:37 | |
Prayer times were calculated based on University of Islamic Sciences, Karachi criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.