May 2024 Monthly Prayer Timetable: Hanga Roa, Isla de Pascua, Valparaiso, Chile
Place: Hanga Roa, Chile. | Position: (-27.148, -109.428). | Elevation: 1 m. | Time zone: -03 (UTC -03:00). | Qibla direction: 94° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Wednesday | 08:25 | 09:42 | 10:10 | 15:18 | 18:25 | 20:48 | 22:03 | |
02-05-2024 | Thursday | 08:26 | 09:43 | 10:10 | 15:18 | 18:25 | 20:48 | 22:02 | |
03-05-2024 | Friday | 08:26 | 09:43 | 10:11 | 15:18 | 18:24 | 20:47 | 22:01 | |
04-05-2024 | Saturday | 08:27 | 09:44 | 10:11 | 15:18 | 18:24 | 20:46 | 22:01 | |
05-05-2024 | Sunday | 08:27 | 09:45 | 10:12 | 15:18 | 18:23 | 20:45 | 22:00 | |
06-05-2024 | Monday | 08:27 | 09:45 | 10:13 | 15:18 | 18:22 | 20:45 | 22:00 | |
07-05-2024 | Tuesday | 08:28 | 09:46 | 10:13 | 15:18 | 18:22 | 20:44 | 21:59 | |
08-05-2024 | Wednesday | 08:28 | 09:46 | 10:14 | 15:18 | 18:21 | 20:43 | 21:58 | |
09-05-2024 | Thursday | 08:29 | 09:47 | 10:14 | 15:18 | 18:21 | 20:43 | 21:58 | |
10-05-2024 | Friday | 08:29 | 09:47 | 10:15 | 15:18 | 18:20 | 20:42 | 21:57 | |
11-05-2024 | Saturday | 08:30 | 09:48 | 10:16 | 15:18 | 18:20 | 20:41 | 21:57 | |
12-05-2024 | Sunday | 08:30 | 09:48 | 10:16 | 15:18 | 18:19 | 20:41 | 21:56 | |
13-05-2024 | Monday | 08:31 | 09:49 | 10:17 | 15:18 | 18:19 | 20:40 | 21:56 | |
14-05-2024 | Tuesday | 08:31 | 09:50 | 10:17 | 15:18 | 18:19 | 20:40 | 21:56 | |
15-05-2024 | Wednesday | 08:31 | 09:50 | 10:18 | 15:18 | 18:18 | 20:39 | 21:55 | |
16-05-2024 | Thursday | 08:32 | 09:51 | 10:19 | 15:18 | 18:18 | 20:39 | 21:55 | |
17-05-2024 | Friday | 08:32 | 09:51 | 10:19 | 15:18 | 18:17 | 20:38 | 21:54 | |
18-05-2024 | Saturday | 08:33 | 09:52 | 10:20 | 15:18 | 18:17 | 20:38 | 21:54 | |
19-05-2024 | Sunday | 08:33 | 09:52 | 10:20 | 15:18 | 18:17 | 20:37 | 21:54 | |
20-05-2024 | Monday | 08:34 | 09:53 | 10:21 | 15:18 | 18:16 | 20:37 | 21:53 | |
21-05-2024 | Tuesday | 08:34 | 09:53 | 10:22 | 15:18 | 18:16 | 20:36 | 21:53 | |
22-05-2024 | Wednesday | 08:35 | 09:54 | 10:22 | 15:18 | 18:16 | 20:36 | 21:53 | |
23-05-2024 | Thursday | 08:35 | 09:54 | 10:23 | 15:18 | 18:15 | 20:36 | 21:52 | |
24-05-2024 | Friday | 08:35 | 09:55 | 10:23 | 15:18 | 18:15 | 20:35 | 21:52 | |
25-05-2024 | Saturday | 08:36 | 09:55 | 10:24 | 15:18 | 18:15 | 20:35 | 21:52 | |
26-05-2024 | Sunday | 08:36 | 09:56 | 10:24 | 15:18 | 18:15 | 20:35 | 21:52 | |
27-05-2024 | Monday | 08:37 | 09:57 | 10:25 | 15:18 | 18:14 | 20:34 | 21:51 | |
28-05-2024 | Tuesday | 08:37 | 09:57 | 10:26 | 15:19 | 18:14 | 20:34 | 21:51 | |
29-05-2024 | Wednesday | 08:37 | 09:58 | 10:26 | 15:19 | 18:14 | 20:34 | 21:51 | |
30-05-2024 | Thursday | 08:38 | 09:58 | 10:27 | 15:19 | 18:14 | 20:34 | 21:51 | |
31-05-2024 | Friday | 08:38 | 09:59 | 10:27 | 15:19 | 18:14 | 20:33 | 21:51 | |
Prayer times were calculated based on Muslim World League criterion.
|