2025 Yearly Prayer Timetable: Munich, Bavaria, Germany
Place: Munich, Germany. | Position: (48.136, 11.578). | Elevation: 512 m. | Time zone: CET (UTC +01:00). | Qibla direction: 129° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 05:52 | 08:04 | 08:46 | 12:21 | 14:14 | 16:32 | 18:45 | 0:30 |
06-01-2025 | Monday | 05:52 | 08:03 | 08:45 | 12:23 | 14:19 | 16:37 | 18:49 | 0:33 |
11-01-2025 | Saturday | 05:52 | 08:01 | 08:43 | 12:25 | 14:24 | 16:43 | 18:54 | 0:37 |
16-01-2025 | Thursday | 05:50 | 07:58 | 08:39 | 12:27 | 14:30 | 16:50 | 19:00 | 0:41 |
21-01-2025 | Tuesday | 05:47 | 07:54 | 08:34 | 12:28 | 14:36 | 16:57 | 19:05 | 0:46 |
26-01-2025 | Sunday | 05:44 | 07:49 | 08:28 | 12:30 | 14:43 | 17:05 | 19:11 | 0:50 |
31-01-2025 | Friday | 05:40 | 07:43 | 08:21 | 12:31 | 14:49 | 17:12 | 19:17 | 0:54 |
February 2025 | |||||||||
01-02-2025 | Saturday | 05:39 | 07:41 | 08:20 | 12:31 | 14:50 | 17:14 | 19:18 | 0:55 |
06-02-2025 | Thursday | 05:34 | 07:34 | 08:12 | 12:31 | 14:57 | 17:22 | 19:24 | 0:59 |
11-02-2025 | Tuesday | 05:29 | 07:27 | 08:04 | 12:31 | 15:03 | 17:30 | 19:30 | 1:03 |
16-02-2025 | Sunday | 05:23 | 07:18 | 07:55 | 12:31 | 15:09 | 17:38 | 19:36 | 1:07 |
21-02-2025 | Friday | 05:17 | 07:10 | 07:45 | 12:31 | 15:15 | 17:46 | 19:41 | 1:12 |
26-02-2025 | Wednesday | 05:10 | 07:00 | 07:35 | 12:30 | 15:21 | 17:54 | 19:47 | 1:15 |
March 2025 | |||||||||
01-03-2025 | Saturday | 05:05 | 06:55 | 07:29 | 12:30 | 15:25 | 17:59 | 19:50 | 1:19 |
06-03-2025 | Thursday | 04:58 | 06:45 | 07:19 | 12:28 | 15:30 | 18:06 | 19:55 | 1:22 |
11-03-2025 | Tuesday | 04:51 | 06:35 | 07:09 | 12:27 | 15:35 | 18:14 | 20:00 | 2:26 |
16-03-2025 | Sunday | 04:43 | 06:25 | 06:59 | 12:26 | 15:40 | 18:21 | 20:05 | 2:30 |
21-03-2025 | Friday | 04:35 | 06:14 | 06:48 | 12:24 | 15:44 | 18:29 | 20:10 | 2:33 |
26-03-2025 | Wednesday | 04:27 | 06:04 | 06:38 | 12:23 | 15:48 | 18:36 | 20:14 | 2:36 |
31-03-2025 | Monday | 05:20 | 06:54 | 07:28 | 13:21 | 16:52 | 19:43 | 21:19 | 3:39 |
April 2025 | |||||||||
01-04-2025 | Tuesday | 05:18 | 06:52 | 07:26 | 13:21 | 16:53 | 19:45 | 21:20 | 3:40 |
06-04-2025 | Sunday | 05:10 | 06:42 | 07:16 | 13:20 | 16:56 | 19:52 | 21:25 | 3:43 |
11-04-2025 | Friday | 05:03 | 06:32 | 07:06 | 13:18 | 17:00 | 19:59 | 21:30 | 3:46 |
16-04-2025 | Wednesday | 04:56 | 06:22 | 06:57 | 13:17 | 17:03 | 20:06 | 21:34 | 3:49 |
21-04-2025 | Monday | 04:49 | 06:12 | 06:48 | 13:16 | 17:06 | 20:13 | 21:39 | 3:53 |
26-04-2025 | Saturday | 04:42 | 06:03 | 06:39 | 13:15 | 17:09 | 20:21 | 21:44 | 3:56 |
May 2025 | |||||||||
01-05-2025 | Thursday | 04:36 | 05:55 | 06:31 | 13:14 | 17:11 | 20:28 | 21:49 | 3:59 |
06-05-2025 | Tuesday | 04:30 | 05:47 | 06:24 | 13:14 | 17:14 | 20:35 | 21:54 | 4:03 |
11-05-2025 | Sunday | 04:24 | 05:39 | 06:17 | 13:14 | 17:17 | 20:42 | 21:59 | 4:06 |
16-05-2025 | Friday | 04:20 | 05:33 | 06:11 | 13:14 | 17:19 | 20:48 | 22:04 | 4:10 |
21-05-2025 | Wednesday | 04:16 | 05:27 | 06:06 | 13:14 | 17:21 | 20:55 | 22:08 | 4:13 |
26-05-2025 | Monday | 04:12 | 05:22 | 06:01 | 13:14 | 17:24 | 21:00 | 22:12 | 4:15 |
31-05-2025 | Saturday | 04:09 | 05:18 | 05:58 | 13:15 | 17:26 | 21:06 | 22:16 | 4:19 |
June 2025 | |||||||||
01-06-2025 | Sunday | 04:09 | 05:17 | 05:57 | 13:15 | 17:26 | 21:07 | 22:17 | 4:19 |
06-06-2025 | Friday | 04:07 | 05:15 | 05:55 | 13:16 | 17:28 | 21:11 | 22:20 | 4:21 |
11-06-2025 | Wednesday | 04:06 | 05:13 | 05:53 | 13:17 | 17:30 | 21:15 | 22:23 | 4:24 |
16-06-2025 | Monday | 04:06 | 05:12 | 05:53 | 13:18 | 17:32 | 21:17 | 22:25 | 4:26 |
21-06-2025 | Saturday | 04:07 | 05:13 | 05:54 | 13:19 | 17:33 | 21:19 | 22:27 | 4:27 |
26-06-2025 | Thursday | 04:08 | 05:15 | 05:55 | 13:20 | 17:34 | 21:20 | 22:28 | 4:28 |
July 2025 | |||||||||
01-07-2025 | Tuesday | 04:11 | 05:17 | 05:58 | 13:21 | 17:34 | 21:19 | 22:28 | 4:28 |
06-07-2025 | Sunday | 04:13 | 05:21 | 06:01 | 13:22 | 17:34 | 21:17 | 22:27 | 4:28 |
11-07-2025 | Friday | 04:17 | 05:25 | 06:05 | 13:23 | 17:34 | 21:15 | 22:25 | 4:27 |
16-07-2025 | Wednesday | 04:20 | 05:30 | 06:09 | 13:23 | 17:33 | 21:11 | 22:22 | 4:25 |
21-07-2025 | Monday | 04:24 | 05:35 | 06:14 | 13:24 | 17:32 | 21:06 | 22:19 | 4:24 |
26-07-2025 | Saturday | 04:29 | 05:41 | 06:19 | 13:24 | 17:30 | 21:00 | 22:15 | 4:21 |
31-07-2025 | Thursday | 04:33 | 05:48 | 06:25 | 13:24 | 17:27 | 20:54 | 22:10 | 4:17 |
August 2025 | |||||||||
01-08-2025 | Friday | 04:34 | 05:49 | 06:26 | 13:24 | 17:27 | 20:52 | 22:09 | 4:17 |
06-08-2025 | Wednesday | 04:38 | 05:55 | 06:32 | 13:23 | 17:24 | 20:45 | 22:04 | 4:13 |
11-08-2025 | Monday | 04:43 | 06:02 | 06:38 | 13:22 | 17:20 | 20:37 | 21:58 | 4:08 |
16-08-2025 | Saturday | 04:48 | 06:09 | 06:45 | 13:22 | 17:16 | 20:28 | 21:51 | 4:03 |
21-08-2025 | Thursday | 04:52 | 06:16 | 06:51 | 13:20 | 17:11 | 20:19 | 21:45 | 3:58 |
26-08-2025 | Tuesday | 04:57 | 06:23 | 06:58 | 13:19 | 17:05 | 20:10 | 21:37 | 3:53 |
31-08-2025 | Sunday | 05:01 | 06:29 | 07:04 | 13:18 | 17:00 | 20:00 | 21:30 | 3:47 |
September 2025 | |||||||||
01-09-2025 | Monday | 05:02 | 06:31 | 07:05 | 13:17 | 16:58 | 19:58 | 21:28 | 3:46 |
06-09-2025 | Saturday | 05:07 | 06:38 | 07:12 | 13:16 | 16:52 | 19:48 | 21:21 | 3:39 |
11-09-2025 | Thursday | 05:11 | 06:45 | 07:19 | 13:14 | 16:45 | 19:37 | 21:13 | 3:34 |
16-09-2025 | Tuesday | 05:15 | 06:51 | 07:25 | 13:12 | 16:38 | 19:27 | 21:05 | 3:27 |
21-09-2025 | Sunday | 05:20 | 06:58 | 07:32 | 13:10 | 16:31 | 19:16 | 20:57 | 3:20 |
26-09-2025 | Friday | 05:24 | 07:05 | 07:39 | 13:09 | 16:24 | 19:06 | 20:49 | 3:14 |
October 2025 | |||||||||
01-10-2025 | Wednesday | 05:29 | 07:12 | 07:46 | 13:07 | 16:16 | 18:56 | 20:41 | 3:08 |
06-10-2025 | Monday | 05:33 | 07:19 | 07:54 | 13:05 | 16:08 | 18:45 | 20:33 | 3:02 |
11-10-2025 | Saturday | 05:38 | 07:27 | 08:01 | 13:04 | 16:01 | 18:35 | 20:26 | 2:56 |
16-10-2025 | Thursday | 05:43 | 07:34 | 08:09 | 13:03 | 15:53 | 18:26 | 20:19 | 2:50 |
21-10-2025 | Tuesday | 05:48 | 07:41 | 08:17 | 13:02 | 15:46 | 18:16 | 20:12 | 2:45 |
26-10-2025 | Sunday | 04:53 | 06:49 | 07:25 | 12:01 | 14:39 | 17:07 | 19:05 | 1:39 |
31-10-2025 | Friday | 04:59 | 06:57 | 07:34 | 12:01 | 14:32 | 16:59 | 18:59 | 1:35 |
November 2025 | |||||||||
01-11-2025 | Saturday | 05:00 | 06:58 | 07:35 | 12:01 | 14:31 | 16:57 | 18:58 | 1:35 |
06-11-2025 | Thursday | 05:05 | 07:06 | 07:44 | 12:01 | 14:25 | 16:50 | 18:52 | 0:31 |
11-11-2025 | Tuesday | 05:11 | 07:14 | 07:52 | 12:01 | 14:19 | 16:43 | 18:47 | 0:27 |
16-11-2025 | Sunday | 05:17 | 07:21 | 08:01 | 12:02 | 14:15 | 16:37 | 18:43 | 0:24 |
21-11-2025 | Friday | 05:22 | 07:29 | 08:09 | 12:03 | 14:11 | 16:31 | 18:40 | 0:22 |
26-11-2025 | Wednesday | 05:28 | 07:36 | 08:17 | 12:04 | 14:07 | 16:27 | 18:37 | 0:21 |
December 2025 | |||||||||
01-12-2025 | Monday | 05:33 | 07:42 | 08:24 | 12:06 | 14:05 | 16:24 | 18:35 | 0:19 |
06-12-2025 | Saturday | 05:38 | 07:48 | 08:31 | 12:08 | 14:04 | 16:22 | 18:35 | 0:19 |
11-12-2025 | Thursday | 05:42 | 07:53 | 08:36 | 12:10 | 14:04 | 16:21 | 18:35 | 0:20 |
16-12-2025 | Tuesday | 05:46 | 07:57 | 08:41 | 12:13 | 14:05 | 16:22 | 18:36 | 0:21 |
21-12-2025 | Sunday | 05:49 | 08:01 | 08:44 | 12:15 | 14:07 | 16:24 | 18:38 | 0:23 |
26-12-2025 | Friday | 05:51 | 08:03 | 08:46 | 12:18 | 14:10 | 16:27 | 18:41 | 0:26 |
31-12-2025 | Wednesday | 05:52 | 08:04 | 08:47 | 12:20 | 14:13 | 16:31 | 18:44 | 0:29 |
Prayer times were calculated based on Custom criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2026.