2024 Yearly Prayer Timetable: Barzan 1, Mergasur, Erbil, Iraq
Place: Barzan 1, Iraq. | Position: (36.93, 44.045). | Elevation: 695 m. | Time zone: +03 (UTC +03:00). | Qibla direction: 194° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:38 | 07:16 | 07:49 | 12:10 | 14:41 | 16:59 | 18:29 | 13:02 |
06-01-2024 | Saturday | 05:39 | 07:17 | 07:50 | 12:13 | 14:44 | 17:03 | 18:32 | 13:03 |
11-01-2024 | Thursday | 05:39 | 07:17 | 07:49 | 12:15 | 14:49 | 17:07 | 18:37 | 13:05 |
16-01-2024 | Tuesday | 05:38 | 07:15 | 07:48 | 12:17 | 14:53 | 17:12 | 18:41 | 13:06 |
21-01-2024 | Sunday | 05:37 | 07:13 | 07:45 | 12:18 | 14:58 | 17:17 | 18:45 | 13:06 |
26-01-2024 | Friday | 05:35 | 07:11 | 07:42 | 12:20 | 15:02 | 17:23 | 18:50 | 13:07 |
31-01-2024 | Wednesday | 05:32 | 07:07 | 07:38 | 12:21 | 15:07 | 17:28 | 18:55 | 13:07 |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:32 | 07:06 | 07:38 | 12:21 | 15:08 | 17:29 | 18:56 | 13:07 |
06-02-2024 | Tuesday | 05:28 | 07:02 | 07:33 | 12:21 | 15:12 | 17:34 | 19:00 | 13:05 |
11-02-2024 | Sunday | 05:24 | 06:57 | 07:27 | 12:22 | 15:16 | 17:40 | 19:05 | 13:05 |
16-02-2024 | Friday | 05:19 | 06:52 | 07:22 | 12:21 | 15:20 | 17:45 | 19:10 | 13:03 |
21-02-2024 | Wednesday | 05:14 | 06:46 | 07:15 | 12:21 | 15:24 | 17:50 | 19:14 | 13:01 |
26-02-2024 | Monday | 05:08 | 06:39 | 07:09 | 12:20 | 15:28 | 17:55 | 19:19 | 12:59 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:02 | 06:34 | 07:03 | 12:20 | 15:30 | 17:59 | 19:23 | 12:57 |
06-03-2024 | Wednesday | 04:55 | 06:27 | 06:56 | 12:19 | 15:33 | 18:04 | 19:28 | 12:53 |
11-03-2024 | Monday | 04:48 | 06:20 | 06:49 | 12:17 | 15:36 | 18:09 | 19:32 | 12:51 |
16-03-2024 | Saturday | 04:41 | 06:13 | 06:41 | 12:16 | 15:38 | 18:13 | 19:37 | 12:48 |
21-03-2024 | Thursday | 04:33 | 06:05 | 06:34 | 12:14 | 15:40 | 18:18 | 19:42 | 12:45 |
26-03-2024 | Tuesday | 04:24 | 05:58 | 06:27 | 12:13 | 15:41 | 18:22 | 19:47 | 12:42 |
31-03-2024 | Sunday | 04:16 | 05:50 | 06:19 | 12:11 | 15:43 | 18:27 | 19:52 | 12:38 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:14 | 05:49 | 06:18 | 12:11 | 15:43 | 18:27 | 19:53 | 12:38 |
06-04-2024 | Saturday | 04:06 | 05:42 | 06:11 | 12:10 | 15:44 | 18:32 | 19:59 | 12:36 |
11-04-2024 | Thursday | 03:57 | 05:35 | 06:04 | 12:08 | 15:46 | 18:36 | 20:04 | 12:32 |
16-04-2024 | Tuesday | 03:49 | 05:28 | 05:57 | 12:07 | 15:47 | 18:41 | 20:10 | 12:30 |
21-04-2024 | Sunday | 03:41 | 05:21 | 05:51 | 12:06 | 15:47 | 18:45 | 20:16 | 12:27 |
26-04-2024 | Friday | 03:32 | 05:15 | 05:45 | 12:05 | 15:48 | 18:49 | 20:22 | 12:25 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 03:24 | 05:09 | 05:39 | 12:04 | 15:49 | 18:54 | 20:28 | 12:22 |
06-05-2024 | Monday | 03:17 | 05:04 | 05:34 | 12:04 | 15:50 | 18:58 | 20:34 | 12:21 |
11-05-2024 | Saturday | 03:10 | 04:59 | 05:29 | 12:04 | 15:51 | 19:03 | 20:41 | 12:20 |
16-05-2024 | Thursday | 03:03 | 04:55 | 05:26 | 12:04 | 15:51 | 19:07 | 20:47 | 12:19 |
21-05-2024 | Tuesday | 02:57 | 04:51 | 05:22 | 12:04 | 15:52 | 19:11 | 20:53 | 12:18 |
26-05-2024 | Sunday | 02:52 | 04:48 | 05:20 | 12:04 | 15:53 | 19:15 | 20:58 | 12:17 |
31-05-2024 | Friday | 02:48 | 04:46 | 05:18 | 12:05 | 15:54 | 19:18 | 21:03 | 12:17 |
June 2024 | |||||||||
01-06-2024 | Saturday | 02:47 | 04:45 | 05:17 | 12:05 | 15:55 | 19:19 | 21:04 | 12:17 |
06-06-2024 | Thursday | 02:44 | 04:44 | 05:16 | 12:06 | 15:56 | 19:22 | 21:09 | 12:17 |
11-06-2024 | Tuesday | 02:42 | 04:43 | 05:16 | 12:07 | 15:57 | 19:25 | 21:12 | 12:18 |
16-06-2024 | Sunday | 02:41 | 04:43 | 05:16 | 12:08 | 15:58 | 19:27 | 21:15 | 12:19 |
21-06-2024 | Friday | 02:42 | 04:44 | 05:17 | 12:09 | 15:59 | 19:28 | 21:17 | 12:20 |
26-06-2024 | Wednesday | 02:43 | 04:46 | 05:18 | 12:10 | 16:00 | 19:29 | 21:17 | 12:21 |
July 2024 | |||||||||
01-07-2024 | Monday | 02:46 | 04:48 | 05:20 | 12:11 | 16:01 | 19:29 | 21:17 | 12:22 |
06-07-2024 | Saturday | 02:50 | 04:50 | 05:22 | 12:12 | 16:02 | 19:28 | 21:15 | 12:23 |
11-07-2024 | Thursday | 02:55 | 04:53 | 05:25 | 12:13 | 16:02 | 19:27 | 21:12 | 12:25 |
16-07-2024 | Tuesday | 03:00 | 04:57 | 05:28 | 12:13 | 16:02 | 19:24 | 21:08 | 12:26 |
21-07-2024 | Sunday | 03:06 | 05:00 | 05:31 | 12:14 | 16:02 | 19:21 | 21:03 | 12:27 |
26-07-2024 | Friday | 03:12 | 05:04 | 05:35 | 12:14 | 16:02 | 19:18 | 20:58 | 12:28 |
31-07-2024 | Wednesday | 03:18 | 05:08 | 05:39 | 12:14 | 16:01 | 19:13 | 20:52 | 12:29 |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:20 | 05:09 | 05:39 | 12:14 | 16:01 | 19:13 | 20:50 | 12:29 |
06-08-2024 | Tuesday | 03:26 | 05:13 | 05:43 | 12:13 | 15:59 | 19:08 | 20:44 | 12:30 |
11-08-2024 | Sunday | 03:32 | 05:17 | 05:47 | 12:13 | 15:57 | 19:02 | 20:36 | 12:30 |
16-08-2024 | Friday | 03:39 | 05:21 | 05:51 | 12:12 | 15:55 | 18:56 | 20:28 | 12:31 |
21-08-2024 | Wednesday | 03:45 | 05:25 | 05:55 | 12:10 | 15:52 | 18:50 | 20:20 | 12:31 |
26-08-2024 | Monday | 03:51 | 05:29 | 05:59 | 12:09 | 15:49 | 18:43 | 20:12 | 12:31 |
31-08-2024 | Saturday | 03:56 | 05:33 | 06:03 | 12:08 | 15:45 | 18:36 | 20:04 | 12:32 |
September 2024 | |||||||||
01-09-2024 | Sunday | 03:57 | 05:34 | 06:03 | 12:07 | 15:44 | 18:34 | 20:02 | 12:31 |
06-09-2024 | Friday | 04:03 | 05:38 | 06:07 | 12:06 | 15:40 | 18:27 | 19:54 | 12:31 |
11-09-2024 | Wednesday | 04:08 | 05:42 | 06:11 | 12:04 | 15:36 | 18:20 | 19:45 | 12:31 |
16-09-2024 | Monday | 04:13 | 05:46 | 06:15 | 12:02 | 15:31 | 18:12 | 19:37 | 12:30 |
21-09-2024 | Saturday | 04:18 | 05:50 | 06:19 | 12:00 | 15:26 | 18:04 | 19:29 | 12:30 |
26-09-2024 | Thursday | 04:22 | 05:55 | 06:23 | 11:59 | 15:21 | 17:57 | 19:21 | 12:30 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:27 | 05:59 | 06:28 | 11:57 | 15:16 | 17:49 | 19:13 | 12:30 |
06-10-2024 | Sunday | 04:31 | 06:03 | 06:32 | 11:55 | 15:11 | 17:42 | 19:05 | 12:30 |
11-10-2024 | Friday | 04:36 | 06:07 | 06:37 | 11:54 | 15:05 | 17:35 | 18:58 | 12:30 |
16-10-2024 | Wednesday | 04:40 | 06:12 | 06:41 | 11:53 | 15:00 | 17:28 | 18:52 | 12:31 |
21-10-2024 | Monday | 04:44 | 06:17 | 06:46 | 11:52 | 14:55 | 17:21 | 18:45 | 12:31 |
26-10-2024 | Saturday | 04:49 | 06:21 | 06:51 | 11:51 | 14:50 | 17:15 | 18:40 | 12:32 |
31-10-2024 | Thursday | 04:53 | 06:26 | 06:57 | 11:51 | 14:46 | 17:09 | 18:35 | 12:33 |
November 2024 | |||||||||
01-11-2024 | Friday | 04:54 | 06:27 | 06:58 | 11:51 | 14:45 | 17:08 | 18:34 | 12:33 |
06-11-2024 | Wednesday | 04:59 | 06:32 | 07:03 | 11:51 | 14:41 | 17:03 | 18:29 | 12:35 |
11-11-2024 | Monday | 05:03 | 06:38 | 07:09 | 11:51 | 14:38 | 16:59 | 18:26 | 12:36 |
16-11-2024 | Saturday | 05:07 | 06:43 | 07:14 | 11:52 | 14:35 | 16:55 | 18:23 | 12:38 |
21-11-2024 | Thursday | 05:12 | 06:48 | 07:20 | 11:53 | 14:33 | 16:52 | 18:20 | 12:40 |
26-11-2024 | Tuesday | 05:16 | 06:53 | 07:25 | 11:55 | 14:31 | 16:50 | 18:19 | 12:43 |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:20 | 06:58 | 07:30 | 11:56 | 14:30 | 16:49 | 18:18 | 12:45 |
06-12-2024 | Friday | 05:24 | 07:02 | 07:35 | 11:58 | 14:30 | 16:48 | 18:18 | 12:48 |
11-12-2024 | Wednesday | 05:28 | 07:06 | 07:39 | 12:01 | 14:31 | 16:49 | 18:19 | 12:52 |
16-12-2024 | Monday | 05:31 | 07:10 | 07:43 | 12:03 | 14:32 | 16:50 | 18:21 | 12:54 |
21-12-2024 | Saturday | 05:34 | 07:13 | 07:46 | 12:05 | 14:34 | 16:52 | 18:23 | 12:57 |
26-12-2024 | Thursday | 05:36 | 07:15 | 07:48 | 12:08 | 14:37 | 16:55 | 18:25 | 12:59 |
31-12-2024 | Tuesday | 05:38 | 07:16 | 07:49 | 12:10 | 14:40 | 16:58 | 18:29 | 13:01 |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.