2024 Yearly Prayer Timetable: Ube-shi, Yamaguchi, Japan
Place: Ube-shi, Japan. | Position: (33.952, 131.247). | Elevation: 19 m. | Time zone: JST (UTC +09:00). | Qibla direction: 288° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:52 | 07:20 | 07:51 | 12:22 | 14:59 | 17:18 | 18:42 | |
06-01-2024 | Saturday | 05:54 | 07:20 | 07:52 | 12:24 | 15:03 | 17:21 | 18:45 | |
11-01-2024 | Thursday | 05:54 | 07:20 | 07:52 | 12:26 | 15:07 | 17:26 | 18:49 | |
16-01-2024 | Tuesday | 05:54 | 07:20 | 07:50 | 12:28 | 15:11 | 17:30 | 18:53 | |
21-01-2024 | Sunday | 05:53 | 07:18 | 07:49 | 12:30 | 15:15 | 17:35 | 18:57 | |
26-01-2024 | Friday | 05:51 | 07:16 | 07:46 | 12:31 | 15:20 | 17:40 | 19:02 | |
31-01-2024 | Wednesday | 05:49 | 07:13 | 07:43 | 12:32 | 15:24 | 17:45 | 19:06 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:48 | 07:12 | 07:42 | 12:32 | 15:25 | 17:46 | 19:07 | |
06-02-2024 | Tuesday | 05:45 | 07:08 | 07:38 | 12:32 | 15:29 | 17:51 | 19:11 | |
11-02-2024 | Sunday | 05:41 | 07:04 | 07:33 | 12:33 | 15:32 | 17:56 | 19:15 | (7:17) |
16-02-2024 | Friday | 05:37 | 06:59 | 07:28 | 12:33 | 15:36 | 18:00 | 19:19 | (7:26) |
21-02-2024 | Wednesday | 05:32 | 06:54 | 07:22 | 12:32 | 15:39 | 18:05 | 19:23 | (7:35) |
26-02-2024 | Monday | 05:27 | 06:48 | 07:16 | 12:32 | 15:42 | 18:09 | 19:28 | (7:45) |
March 2024 | |||||||||
01-03-2024 | Friday | 05:22 | 06:43 | 07:11 | 12:31 | 15:44 | 18:13 | 19:31 | (7:54) |
06-03-2024 | Wednesday | 05:16 | 06:37 | 07:05 | 12:30 | 15:46 | 18:17 | 19:35 | (8:03) |
11-03-2024 | Monday | 05:09 | 06:30 | 06:58 | 12:29 | 15:48 | 18:21 | 19:39 | (8:11) |
16-03-2024 | Saturday | 05:02 | 06:24 | 06:51 | 12:27 | 15:50 | 18:25 | 19:43 | (8:20) |
21-03-2024 | Thursday | 04:55 | 06:17 | 06:44 | 12:26 | 15:51 | 18:29 | 19:47 | (8:29) |
26-03-2024 | Tuesday | 04:48 | 06:10 | 06:38 | 12:24 | 15:53 | 18:32 | 19:52 | (8:37) |
31-03-2024 | Sunday | 04:40 | 06:03 | 06:31 | 12:23 | 15:53 | 18:36 | 19:56 | (8:46) |
April 2024 | |||||||||
01-04-2024 | Monday | 04:39 | 06:02 | 06:30 | 12:22 | 15:54 | 18:37 | 19:57 | (8:45) |
06-04-2024 | Saturday | 04:31 | 05:55 | 06:23 | 12:21 | 15:54 | 18:41 | 20:01 | (8:54) |
11-04-2024 | Thursday | 04:24 | 05:49 | 06:17 | 12:20 | 15:55 | 18:45 | 20:06 | (9:02) |
16-04-2024 | Tuesday | 04:16 | 05:42 | 06:11 | 12:18 | 15:55 | 18:48 | 20:11 | (9:10) |
21-04-2024 | Sunday | 04:09 | 05:36 | 06:05 | 12:17 | 15:56 | 18:52 | 20:16 | (9:18) |
26-04-2024 | Friday | 04:02 | 05:31 | 05:59 | 12:16 | 15:56 | 18:56 | 20:21 | (9:27) |
May 2024 | |||||||||
01-05-2024 | Wednesday | 03:55 | 05:25 | 05:54 | 12:16 | 15:56 | 19:00 | 20:26 | (9:37) |
06-05-2024 | Monday | 03:49 | 05:20 | 05:50 | 12:15 | 15:56 | 19:04 | 20:32 | (9:45) |
11-05-2024 | Saturday | 03:43 | 05:16 | 05:46 | 12:15 | 15:57 | 19:08 | 20:37 | (9:53) |
16-05-2024 | Thursday | 03:37 | 05:12 | 05:42 | 12:15 | 15:57 | 19:11 | 20:42 | (10:01) |
21-05-2024 | Tuesday | 03:32 | 05:09 | 05:39 | 12:15 | 15:58 | 19:15 | 20:48 | (10:07) |
26-05-2024 | Sunday | 03:28 | 05:07 | 05:37 | 12:16 | 15:58 | 19:19 | 20:52 | (10:15) |
31-05-2024 | Friday | 03:25 | 05:05 | 05:35 | 12:16 | 15:59 | 19:22 | 20:57 | (10:20) |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:24 | 05:04 | 05:35 | 12:16 | 15:59 | 19:22 | 20:58 | (10:20) |
06-06-2024 | Thursday | 03:22 | 05:03 | 05:34 | 12:17 | 16:00 | 19:25 | 21:01 | (10:25) |
11-06-2024 | Tuesday | 03:21 | 05:03 | 05:34 | 12:18 | 16:01 | 19:28 | 21:05 | (10:29) |
16-06-2024 | Sunday | 03:21 | 05:03 | 05:34 | 12:19 | 16:02 | 19:29 | 21:07 | (10:33) |
21-06-2024 | Friday | 03:21 | 05:04 | 05:35 | 12:20 | 16:03 | 19:31 | 21:08 | (10:34) |
26-06-2024 | Wednesday | 03:23 | 05:05 | 05:36 | 12:21 | 16:04 | 19:32 | 21:09 | (10:35) |
July 2024 | |||||||||
01-07-2024 | Monday | 03:25 | 05:07 | 05:38 | 12:22 | 16:05 | 19:32 | 21:09 | (10:34) |
06-07-2024 | Saturday | 03:28 | 05:09 | 05:40 | 12:23 | 16:06 | 19:31 | 21:07 | (10:32) |
11-07-2024 | Thursday | 03:32 | 05:12 | 05:43 | 12:24 | 16:07 | 19:30 | 21:05 | (10:29) |
16-07-2024 | Tuesday | 03:37 | 05:15 | 05:46 | 12:25 | 16:08 | 19:28 | 21:02 | (10:25) |
21-07-2024 | Sunday | 03:41 | 05:18 | 05:49 | 12:25 | 16:08 | 19:25 | 20:58 | (10:19) |
26-07-2024 | Friday | 03:46 | 05:22 | 05:52 | 12:25 | 16:07 | 19:22 | 20:54 | (10:12) |
31-07-2024 | Wednesday | 03:52 | 05:25 | 05:55 | 12:25 | 16:07 | 19:18 | 20:48 | (10:04) |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:53 | 05:26 | 05:56 | 12:25 | 16:07 | 19:18 | 20:47 | (10:04) |
06-08-2024 | Tuesday | 03:58 | 05:30 | 05:59 | 12:24 | 16:06 | 19:13 | 20:41 | (9:56) |
11-08-2024 | Sunday | 04:03 | 05:33 | 06:02 | 12:24 | 16:04 | 19:08 | 20:35 | (9:47) |
16-08-2024 | Friday | 04:08 | 05:37 | 06:06 | 12:23 | 16:02 | 19:03 | 20:28 | (9:37) |
21-08-2024 | Wednesday | 04:13 | 05:41 | 06:09 | 12:22 | 16:00 | 18:57 | 20:21 | (9:27) |
26-08-2024 | Monday | 04:18 | 05:44 | 06:12 | 12:20 | 15:57 | 18:51 | 20:13 | (9:16) |
31-08-2024 | Saturday | 04:23 | 05:48 | 06:16 | 12:19 | 15:54 | 18:44 | 20:06 | (9:06) |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:24 | 05:48 | 06:16 | 12:19 | 15:54 | 18:43 | 20:04 | (9:05) |
06-09-2024 | Friday | 04:28 | 05:52 | 06:20 | 12:17 | 15:50 | 18:36 | 19:57 | (8:54) |
11-09-2024 | Wednesday | 04:32 | 05:55 | 06:23 | 12:15 | 15:46 | 18:29 | 19:49 | (8:42) |
16-09-2024 | Monday | 04:36 | 05:59 | 06:26 | 12:13 | 15:42 | 18:22 | 19:41 | (8:31) |
21-09-2024 | Saturday | 04:40 | 06:02 | 06:30 | 12:12 | 15:38 | 18:15 | 19:34 | (8:20) |
26-09-2024 | Thursday | 04:44 | 06:05 | 06:33 | 12:10 | 15:33 | 18:08 | 19:27 | (8:08) |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:48 | 06:09 | 06:37 | 12:08 | 15:28 | 18:01 | 19:19 | (7:54) |
06-10-2024 | Sunday | 04:52 | 06:13 | 06:41 | 12:07 | 15:24 | 17:55 | 19:13 | (7:43) |
11-10-2024 | Friday | 04:56 | 06:16 | 06:45 | 12:05 | 15:19 | 17:48 | 19:06 | (7:31) |
16-10-2024 | Wednesday | 04:59 | 06:20 | 06:49 | 12:04 | 15:14 | 17:42 | 19:00 | (7:21) |
21-10-2024 | Monday | 05:03 | 06:25 | 06:53 | 12:03 | 15:10 | 17:36 | 18:54 | (7:10) |
26-10-2024 | Saturday | 05:07 | 06:29 | 06:58 | 12:02 | 15:06 | 17:30 | 18:49 | (6:59) |
31-10-2024 | Thursday | 05:11 | 06:33 | 07:02 | 12:02 | 15:02 | 17:25 | 18:45 | (6:50) |
November 2024 | |||||||||
01-11-2024 | Friday | 05:11 | 06:34 | 07:03 | 12:02 | 15:01 | 17:24 | 18:44 | (6:50) |
06-11-2024 | Wednesday | 05:15 | 06:39 | 07:08 | 12:02 | 14:58 | 17:20 | 18:40 | (6:41) |
11-11-2024 | Monday | 05:19 | 06:43 | 07:13 | 12:03 | 14:55 | 17:16 | 18:37 | |
16-11-2024 | Saturday | 05:23 | 06:48 | 07:18 | 12:03 | 14:52 | 17:13 | 18:34 | |
21-11-2024 | Thursday | 05:27 | 06:53 | 07:23 | 12:04 | 14:50 | 17:10 | 18:32 | |
26-11-2024 | Tuesday | 05:31 | 06:57 | 07:28 | 12:06 | 14:49 | 17:08 | 18:31 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:35 | 07:02 | 07:33 | 12:08 | 14:49 | 17:07 | 18:31 | |
06-12-2024 | Friday | 05:39 | 07:06 | 07:37 | 12:10 | 14:49 | 17:07 | 18:31 | |
11-12-2024 | Wednesday | 05:42 | 07:10 | 07:41 | 12:12 | 14:50 | 17:08 | 18:32 | |
16-12-2024 | Monday | 05:46 | 07:13 | 07:45 | 12:14 | 14:51 | 17:09 | 18:34 | |
21-12-2024 | Saturday | 05:48 | 07:16 | 07:48 | 12:17 | 14:53 | 17:11 | 18:36 | |
26-12-2024 | Thursday | 05:51 | 07:18 | 07:50 | 12:19 | 14:56 | 17:14 | 18:38 | |
31-12-2024 | Tuesday | 05:52 | 07:20 | 07:51 | 12:21 | 14:59 | 17:17 | 18:42 | |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.