2024 Yearly Prayer Timetable: Ulitau audani, Qaragandi oblisi, Kazakhstan
Place: Ulitau audani, Kazakhstan. | Position: (47.428, 65.325). | Elevation: 181 m. | Time zone: +06 (UTC +06:00). | Qibla direction: 227° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 07:36 | 09:26 | 10:08 | 13:45 | 15:41 | 17:59 | 19:45 | 33:12 |
06-01-2024 | Saturday | 07:36 | 09:25 | 10:07 | 13:48 | 15:46 | 18:04 | 19:49 | 33:14 |
11-01-2024 | Thursday | 07:35 | 09:24 | 10:05 | 13:50 | 15:51 | 18:10 | 19:54 | 33:14 |
16-01-2024 | Tuesday | 07:34 | 09:21 | 10:01 | 13:52 | 15:57 | 18:16 | 20:00 | 33:14 |
21-01-2024 | Sunday | 07:31 | 09:17 | 09:57 | 13:53 | 16:03 | 18:23 | 20:06 | 33:12 |
26-01-2024 | Friday | 07:27 | 09:12 | 09:51 | 13:55 | 16:09 | 18:31 | 20:12 | 33:11 |
31-01-2024 | Wednesday | 07:23 | 09:07 | 09:45 | 13:55 | 16:15 | 18:38 | 20:18 | 33:09 |
February 2024 | |||||||||
01-02-2024 | Thursday | 07:22 | 09:05 | 09:43 | 13:56 | 16:17 | 18:40 | 20:20 | 33:08 |
06-02-2024 | Tuesday | 07:16 | 08:59 | 09:36 | 13:56 | 16:23 | 18:48 | 20:26 | 33:05 |
11-02-2024 | Sunday | 07:09 | 08:51 | 09:28 | 13:56 | 16:29 | 18:55 | 20:33 | 33:01 |
16-02-2024 | Friday | 07:02 | 08:43 | 09:19 | 13:56 | 16:35 | 19:03 | 20:40 | 32:57 |
21-02-2024 | Wednesday | 06:54 | 08:35 | 09:10 | 13:56 | 16:41 | 19:11 | 20:48 | 32:53 |
26-02-2024 | Monday | 06:46 | 08:26 | 09:01 | 13:55 | 16:47 | 19:19 | 20:55 | 32:47 |
March 2024 | |||||||||
01-03-2024 | Friday | 06:38 | 08:18 | 08:53 | 13:55 | 16:51 | 19:25 | 21:01 | 32:43 |
06-03-2024 | Wednesday | 06:29 | 08:09 | 08:43 | 13:53 | 16:56 | 19:32 | 21:08 | 32:37 |
11-03-2024 | Monday | 06:19 | 07:59 | 08:33 | 13:52 | 17:01 | 19:39 | 21:16 | 9:30 |
16-03-2024 | Saturday | 06:08 | 07:49 | 08:23 | 13:51 | 17:05 | 19:47 | 21:23 | 9:25 |
21-03-2024 | Thursday | 05:57 | 07:39 | 08:13 | 13:49 | 17:10 | 19:54 | 21:31 | 9:18 |
26-03-2024 | Tuesday | 05:46 | 07:29 | 08:02 | 13:48 | 17:14 | 20:01 | 21:40 | 9:13 |
31-03-2024 | Sunday | 05:34 | 07:19 | 07:52 | 13:46 | 17:17 | 20:08 | 21:48 | 9:06 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:31 | 07:17 | 07:50 | 13:46 | 17:18 | 20:09 | 21:50 | 9:06 |
06-04-2024 | Saturday | 05:19 | 07:07 | 07:41 | 13:45 | 17:21 | 20:16 | 21:59 | 9:01 |
11-04-2024 | Thursday | 05:07 | 06:57 | 07:31 | 13:43 | 17:25 | 20:23 | 22:08 | 8:54 |
16-04-2024 | Tuesday | 04:55 | 06:48 | 07:22 | 13:42 | 17:28 | 20:30 | 22:18 | 8:49 |
21-04-2024 | Sunday | 04:42 | 06:38 | 07:13 | 13:41 | 17:31 | 20:37 | 22:28 | 8:44 |
26-04-2024 | Friday | 04:29 | 06:30 | 07:05 | 13:40 | 17:33 | 20:44 | 22:38 | 8:39 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:17 | 06:21 | 06:57 | 13:39 | 17:36 | 20:51 | 22:49 | 8:33 |
06-05-2024 | Monday | 04:04 | 06:14 | 06:50 | 13:39 | 17:38 | 20:58 | 23:00 | 8:29 |
11-05-2024 | Saturday | 03:51 | 06:06 | 06:43 | 13:39 | 17:41 | 21:05 | 23:12 | 8:26 |
16-05-2024 | Thursday | 03:38 | 06:00 | 06:37 | 13:39 | 17:43 | 21:11 | 23:23 | 8:23 |
21-05-2024 | Tuesday | 03:26 | 05:54 | 06:32 | 13:39 | 17:45 | 21:17 | 23:35 | 8:20 |
26-05-2024 | Sunday | 03:14 | 05:50 | 06:28 | 13:39 | 17:48 | 21:23 | 23:46 | 8:18 |
31-05-2024 | Friday | 03:03 | 05:46 | 06:25 | 13:40 | 17:50 | 21:28 | 23:57 | 8:16 |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:01 | 05:45 | 06:24 | 13:40 | 17:50 | 21:29 | 23:59 | 8:16 |
06-06-2024 | Thursday | 02:52 | 05:43 | 06:22 | 13:41 | 17:52 | 21:33 | 24:09 | 8:16 |
11-06-2024 | Tuesday | 02:44 | 05:41 | 06:21 | 13:42 | 17:54 | 21:37 | 24:16 | 8:15 |
16-06-2024 | Sunday | 02:39 | 05:41 | 06:21 | 13:43 | 17:55 | 21:39 | 24:22 | 8:16 |
21-06-2024 | Friday | 02:39 | 05:41 | 06:21 | 13:44 | 17:56 | 21:41 | 24:24 | 8:16 |
26-06-2024 | Wednesday | 02:42 | 05:43 | 06:23 | 13:45 | 17:57 | 21:41 | 24:24 | 8:18 |
July 2024 | |||||||||
01-07-2024 | Monday | 02:49 | 05:45 | 06:25 | 13:46 | 17:58 | 21:41 | 24:20 | 8:19 |
06-07-2024 | Saturday | 02:58 | 05:49 | 06:28 | 13:47 | 17:58 | 21:39 | 24:14 | 8:22 |
11-07-2024 | Thursday | 03:09 | 05:53 | 06:32 | 13:48 | 17:58 | 21:36 | 24:06 | 8:24 |
16-07-2024 | Tuesday | 03:22 | 05:58 | 06:36 | 13:48 | 17:57 | 21:33 | 23:57 | 8:26 |
21-07-2024 | Sunday | 03:34 | 06:03 | 06:41 | 13:49 | 17:56 | 21:28 | 23:47 | 8:30 |
26-07-2024 | Friday | 03:46 | 06:09 | 06:47 | 13:49 | 17:54 | 21:22 | 23:36 | 8:32 |
31-07-2024 | Wednesday | 03:59 | 06:15 | 06:52 | 13:49 | 17:51 | 21:16 | 23:24 | 8:35 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:01 | 06:16 | 06:53 | 13:49 | 17:51 | 21:15 | 23:22 | 8:35 |
06-08-2024 | Tuesday | 04:13 | 06:23 | 06:59 | 13:48 | 17:48 | 21:07 | 23:10 | 8:38 |
11-08-2024 | Sunday | 04:25 | 06:29 | 07:05 | 13:47 | 17:44 | 20:59 | 22:57 | 8:40 |
16-08-2024 | Friday | 04:36 | 06:36 | 07:11 | 13:46 | 17:40 | 20:51 | 22:45 | 8:43 |
21-08-2024 | Wednesday | 04:46 | 06:43 | 07:17 | 13:45 | 17:35 | 20:42 | 22:33 | 8:46 |
26-08-2024 | Monday | 04:56 | 06:49 | 07:24 | 13:44 | 17:30 | 20:33 | 22:20 | 8:49 |
31-08-2024 | Saturday | 05:06 | 06:56 | 07:30 | 13:43 | 17:24 | 20:23 | 22:08 | 8:51 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:08 | 06:57 | 07:31 | 13:42 | 17:23 | 20:21 | 22:06 | 8:51 |
06-09-2024 | Friday | 05:17 | 07:04 | 07:38 | 13:41 | 17:17 | 20:11 | 21:54 | 8:54 |
11-09-2024 | Wednesday | 05:25 | 07:10 | 07:44 | 13:39 | 17:10 | 20:01 | 21:42 | 8:57 |
16-09-2024 | Monday | 05:34 | 07:17 | 07:51 | 13:37 | 17:03 | 19:51 | 21:30 | 8:59 |
21-09-2024 | Saturday | 05:42 | 07:24 | 07:57 | 13:35 | 16:56 | 19:41 | 21:19 | 9:02 |
26-09-2024 | Thursday | 05:49 | 07:30 | 08:04 | 13:34 | 16:49 | 19:31 | 21:07 | 9:04 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:57 | 07:37 | 08:11 | 13:32 | 16:42 | 19:20 | 20:57 | 9:09 |
06-10-2024 | Sunday | 06:04 | 07:44 | 08:18 | 13:30 | 16:34 | 19:10 | 20:46 | 9:11 |
11-10-2024 | Friday | 06:11 | 07:51 | 08:26 | 13:29 | 16:27 | 19:01 | 20:37 | 9:14 |
16-10-2024 | Wednesday | 06:18 | 07:58 | 08:33 | 13:28 | 16:19 | 18:51 | 20:27 | 9:18 |
21-10-2024 | Monday | 06:25 | 08:06 | 08:41 | 13:27 | 16:12 | 18:42 | 20:19 | 9:21 |
26-10-2024 | Saturday | 06:32 | 08:13 | 08:49 | 13:26 | 16:05 | 18:33 | 20:10 | 9:24 |
31-10-2024 | Thursday | 06:39 | 08:20 | 08:57 | 13:26 | 15:59 | 18:25 | 20:03 | 9:28 |
November 2024 | |||||||||
01-11-2024 | Friday | 06:40 | 08:22 | 08:58 | 13:26 | 15:58 | 18:24 | 20:02 | 9:28 |
06-11-2024 | Wednesday | 06:47 | 08:29 | 09:07 | 13:26 | 15:52 | 18:16 | 19:55 | 32:32 |
11-11-2024 | Monday | 06:53 | 08:37 | 09:15 | 13:26 | 15:46 | 18:09 | 19:49 | 32:35 |
16-11-2024 | Saturday | 06:59 | 08:44 | 09:23 | 13:27 | 15:42 | 18:04 | 19:45 | 32:40 |
21-11-2024 | Thursday | 07:05 | 08:52 | 09:31 | 13:28 | 15:38 | 17:59 | 19:41 | 32:44 |
26-11-2024 | Tuesday | 07:11 | 08:58 | 09:39 | 13:29 | 15:35 | 17:55 | 19:38 | 32:49 |
December 2024 | |||||||||
01-12-2024 | Sunday | 07:16 | 09:05 | 09:46 | 13:31 | 15:33 | 17:52 | 19:36 | 32:53 |
06-12-2024 | Friday | 07:21 | 09:11 | 09:52 | 13:33 | 15:32 | 17:50 | 19:35 | 32:57 |
11-12-2024 | Wednesday | 07:26 | 09:16 | 09:58 | 13:35 | 15:32 | 17:49 | 19:35 | 33:02 |
16-12-2024 | Monday | 07:29 | 09:20 | 10:02 | 13:38 | 15:33 | 17:50 | 19:36 | 33:05 |
21-12-2024 | Saturday | 07:32 | 09:23 | 10:05 | 13:40 | 15:35 | 17:52 | 19:38 | 33:07 |
26-12-2024 | Thursday | 07:34 | 09:25 | 10:07 | 13:43 | 15:38 | 17:55 | 19:41 | 33:10 |
31-12-2024 | Tuesday | 07:36 | 09:26 | 10:08 | 13:45 | 15:41 | 17:59 | 19:45 | 33:12 |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.