2024 Yearly Prayer Timetable: Manakara, Manakara Atsimo, Madagascar
Place: Manakara, Madagascar. | Position: (-22.142, 48.012). | Elevation: 1 m. | Time zone: EAT (UTC +03:00). | Qibla direction: 349° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 03:43 | 05:07 | 05:34 | 11:55 | 15:10 | 18:36 | 19:57 | |
06-01-2024 | Saturday | 03:47 | 05:10 | 05:37 | 11:57 | 15:11 | 18:38 | 19:58 | |
11-01-2024 | Thursday | 03:51 | 05:13 | 05:40 | 11:59 | 15:13 | 18:39 | 19:58 | |
16-01-2024 | Tuesday | 03:55 | 05:17 | 05:44 | 12:01 | 15:16 | 18:39 | 19:58 | |
21-01-2024 | Sunday | 03:59 | 05:20 | 05:47 | 12:02 | 15:18 | 18:39 | 19:56 | |
26-01-2024 | Friday | 04:04 | 05:24 | 05:50 | 12:04 | 15:21 | 18:38 | 19:55 | |
31-01-2024 | Wednesday | 04:08 | 05:27 | 05:54 | 12:05 | 15:23 | 18:36 | 19:52 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 04:09 | 05:28 | 05:54 | 12:05 | 15:24 | 18:36 | 19:52 | |
06-02-2024 | Tuesday | 04:13 | 05:31 | 05:57 | 12:05 | 15:26 | 18:34 | 19:49 | 4:05 |
11-02-2024 | Sunday | 04:17 | 05:34 | 06:00 | 12:06 | 15:27 | 18:31 | 19:45 | 4:08 |
16-02-2024 | Friday | 04:21 | 05:37 | 06:03 | 12:06 | 15:28 | 18:28 | 19:41 | 4:09 |
21-02-2024 | Wednesday | 04:24 | 05:40 | 06:05 | 12:05 | 15:28 | 18:25 | 19:37 | 4:09 |
26-02-2024 | Monday | 04:28 | 05:42 | 06:07 | 12:04 | 15:28 | 18:21 | 19:33 | 4:09 |
March 2024 | |||||||||
01-03-2024 | Friday | 04:30 | 05:44 | 06:09 | 12:04 | 15:28 | 18:18 | 19:29 | 4:11 |
06-03-2024 | Wednesday | 04:33 | 05:46 | 06:11 | 12:03 | 15:27 | 18:13 | 19:24 | 4:11 |
11-03-2024 | Monday | 04:35 | 05:48 | 06:13 | 12:01 | 15:25 | 18:09 | 19:19 | 5:11 |
16-03-2024 | Saturday | 04:37 | 05:50 | 06:15 | 12:00 | 15:24 | 18:04 | 19:15 | 5:11 |
21-03-2024 | Thursday | 04:39 | 05:52 | 06:17 | 11:59 | 15:22 | 18:00 | 19:10 | 5:12 |
26-03-2024 | Tuesday | 04:41 | 05:53 | 06:18 | 11:57 | 15:19 | 17:55 | 19:05 | 5:11 |
31-03-2024 | Sunday | 04:43 | 05:55 | 06:20 | 11:56 | 15:17 | 17:50 | 19:00 | 5:11 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:43 | 05:55 | 06:20 | 11:55 | 15:16 | 17:49 | 18:59 | 5:10 |
06-04-2024 | Saturday | 04:45 | 05:57 | 06:22 | 11:54 | 15:14 | 17:45 | 18:55 | 5:11 |
11-04-2024 | Thursday | 04:46 | 05:59 | 06:24 | 11:53 | 15:11 | 17:40 | 18:51 | 5:10 |
16-04-2024 | Tuesday | 04:48 | 06:00 | 06:26 | 11:51 | 15:08 | 17:36 | 18:47 | 5:10 |
21-04-2024 | Sunday | 04:49 | 06:02 | 06:28 | 11:50 | 15:06 | 17:32 | 18:43 | 5:11 |
26-04-2024 | Friday | 04:51 | 06:04 | 06:30 | 11:49 | 15:03 | 17:28 | 18:40 | 5:11 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:52 | 06:06 | 06:32 | 11:49 | 15:01 | 17:25 | 18:37 | 5:12 |
06-05-2024 | Monday | 04:54 | 06:08 | 06:35 | 11:48 | 14:58 | 17:22 | 18:34 | 5:13 |
11-05-2024 | Saturday | 04:55 | 06:10 | 06:37 | 11:48 | 14:57 | 17:19 | 18:32 | 5:14 |
16-05-2024 | Thursday | 04:57 | 06:13 | 06:39 | 11:48 | 14:55 | 17:17 | 18:30 | 5:15 |
21-05-2024 | Tuesday | 04:59 | 06:15 | 06:42 | 11:48 | 14:54 | 17:15 | 18:29 | 5:15 |
26-05-2024 | Sunday | 05:00 | 06:17 | 06:44 | 11:49 | 14:53 | 17:14 | 18:28 | 5:17 |
31-05-2024 | Friday | 05:02 | 06:19 | 06:46 | 11:49 | 14:52 | 17:13 | 18:28 | 5:18 |
June 2024 | |||||||||
01-06-2024 | Saturday | 05:02 | 06:19 | 06:47 | 11:49 | 14:52 | 17:13 | 18:28 | 5:18 |
06-06-2024 | Thursday | 05:04 | 06:21 | 06:49 | 11:50 | 14:52 | 17:13 | 18:28 | 5:19 |
11-06-2024 | Tuesday | 05:06 | 06:23 | 06:51 | 11:51 | 14:52 | 17:13 | 18:28 | 5:21 |
16-06-2024 | Sunday | 05:07 | 06:25 | 06:52 | 11:52 | 14:53 | 17:14 | 18:29 | 5:22 |
21-06-2024 | Friday | 05:08 | 06:26 | 06:54 | 11:53 | 14:54 | 17:15 | 18:30 | 5:23 |
26-06-2024 | Wednesday | 05:09 | 06:27 | 06:54 | 11:54 | 14:55 | 17:16 | 18:31 | 5:24 |
July 2024 | |||||||||
01-07-2024 | Monday | 05:10 | 06:27 | 06:55 | 11:55 | 14:57 | 17:17 | 18:32 | 5:25 |
06-07-2024 | Saturday | 05:10 | 06:27 | 06:55 | 11:56 | 14:58 | 17:19 | 18:34 | 5:25 |
11-07-2024 | Thursday | 05:10 | 06:27 | 06:54 | 11:57 | 15:00 | 17:21 | 18:35 | 5:26 |
16-07-2024 | Tuesday | 05:10 | 06:26 | 06:53 | 11:58 | 15:02 | 17:23 | 18:37 | 5:26 |
21-07-2024 | Sunday | 05:09 | 06:25 | 06:52 | 11:58 | 15:03 | 17:25 | 18:39 | 5:26 |
26-07-2024 | Friday | 05:07 | 06:23 | 06:50 | 11:58 | 15:05 | 17:27 | 18:40 | 5:25 |
31-07-2024 | Wednesday | 05:06 | 06:21 | 06:47 | 11:58 | 15:06 | 17:29 | 18:42 | 5:24 |
August 2024 | |||||||||
01-08-2024 | Thursday | 05:05 | 06:20 | 06:47 | 11:58 | 15:07 | 17:29 | 18:42 | 5:24 |
06-08-2024 | Tuesday | 05:03 | 06:17 | 06:44 | 11:57 | 15:08 | 17:31 | 18:43 | 5:22 |
11-08-2024 | Sunday | 05:00 | 06:14 | 06:40 | 11:57 | 15:09 | 17:33 | 18:45 | 5:21 |
16-08-2024 | Friday | 04:57 | 06:11 | 06:37 | 11:56 | 15:09 | 17:35 | 18:46 | 5:18 |
21-08-2024 | Wednesday | 04:54 | 06:07 | 06:33 | 11:55 | 15:10 | 17:36 | 18:47 | 5:16 |
26-08-2024 | Monday | 04:50 | 06:03 | 06:28 | 11:53 | 15:10 | 17:38 | 18:48 | 5:13 |
31-08-2024 | Saturday | 04:46 | 05:58 | 06:24 | 11:52 | 15:10 | 17:39 | 18:50 | 5:11 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:45 | 05:57 | 06:23 | 11:51 | 15:10 | 17:40 | 18:50 | 5:10 |
06-09-2024 | Friday | 04:40 | 05:53 | 06:18 | 11:50 | 15:10 | 17:41 | 18:51 | 5:07 |
11-09-2024 | Wednesday | 04:36 | 05:48 | 06:13 | 11:48 | 15:09 | 17:42 | 18:52 | 5:04 |
16-09-2024 | Monday | 04:31 | 05:43 | 06:08 | 11:46 | 15:08 | 17:44 | 18:54 | 5:01 |
21-09-2024 | Saturday | 04:26 | 05:38 | 06:03 | 11:45 | 15:07 | 17:45 | 18:55 | 4:57 |
26-09-2024 | Thursday | 04:20 | 05:33 | 05:58 | 11:43 | 15:06 | 17:47 | 18:57 | 4:55 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:15 | 05:28 | 05:53 | 11:41 | 15:05 | 17:48 | 18:59 | 4:51 |
06-10-2024 | Sunday | 04:10 | 05:23 | 05:49 | 11:40 | 15:04 | 17:50 | 19:01 | 4:48 |
11-10-2024 | Friday | 04:05 | 05:19 | 05:44 | 11:38 | 15:02 | 17:51 | 19:03 | 4:45 |
16-10-2024 | Wednesday | 04:00 | 05:15 | 05:40 | 11:37 | 15:01 | 17:53 | 19:05 | 4:43 |
21-10-2024 | Monday | 03:55 | 05:11 | 05:36 | 11:36 | 14:59 | 17:56 | 19:08 | 4:41 |
26-10-2024 | Saturday | 03:51 | 05:07 | 05:33 | 11:35 | 14:58 | 17:58 | 19:11 | 4:38 |
31-10-2024 | Thursday | 03:47 | 05:04 | 05:30 | 11:35 | 14:56 | 18:00 | 19:15 | 4:37 |
November 2024 | |||||||||
01-11-2024 | Friday | 03:46 | 05:03 | 05:29 | 11:35 | 14:56 | 18:01 | 19:15 | 4:37 |
06-11-2024 | Wednesday | 03:42 | 05:00 | 05:26 | 11:35 | 14:55 | 18:04 | 19:19 | 3:36 |
11-11-2024 | Monday | 03:39 | 04:58 | 05:24 | 11:35 | 14:54 | 18:07 | 19:23 | 3:36 |
16-11-2024 | Saturday | 03:37 | 04:57 | 05:23 | 11:36 | 14:54 | 18:10 | 19:27 | |
21-11-2024 | Thursday | 03:35 | 04:55 | 05:22 | 11:37 | 14:53 | 18:13 | 19:31 | |
26-11-2024 | Tuesday | 03:33 | 04:55 | 05:22 | 11:39 | 14:54 | 18:17 | 19:35 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 03:32 | 04:55 | 05:22 | 11:40 | 14:54 | 18:20 | 19:39 | |
06-12-2024 | Friday | 03:32 | 04:56 | 05:23 | 11:42 | 14:57 | 18:23 | 19:43 | |
11-12-2024 | Wednesday | 03:33 | 04:57 | 05:24 | 11:45 | 15:00 | 18:26 | 19:47 | |
16-12-2024 | Monday | 03:35 | 04:59 | 05:26 | 11:47 | 15:04 | 18:29 | 19:50 | |
21-12-2024 | Saturday | 03:37 | 05:01 | 05:28 | 11:50 | 15:06 | 18:32 | 19:53 | |
26-12-2024 | Thursday | 03:40 | 05:04 | 05:31 | 11:52 | 15:09 | 18:34 | 19:55 | |
31-12-2024 | Tuesday | 03:43 | 05:07 | 05:34 | 11:54 | 15:10 | 18:36 | 19:57 | |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.