2024 Yearly Prayer Timetable: Johor Bahru, Johore, Malaysia
Place: Johor Bahru, Malaysia. | Position: (1.465, 103.757). | Elevation: 3 m. | Time zone: +08 (UTC +08:00). | Qibla direction: 292° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:54 | 07:06 | 07:32 | 13:12 | 16:34 | 19:11 | 20:25 | |
06-01-2024 | Saturday | 05:56 | 07:09 | 07:34 | 13:14 | 16:37 | 19:13 | 20:28 | (23:24) |
11-01-2024 | Thursday | 05:59 | 07:11 | 07:36 | 13:16 | 16:39 | 19:15 | 20:29 | (23:59) |
16-01-2024 | Tuesday | 06:01 | 07:13 | 07:37 | 13:18 | 16:40 | 19:17 | 20:31 | (24:28) |
21-01-2024 | Sunday | 06:03 | 07:14 | 07:39 | 13:19 | 16:41 | 19:19 | 20:32 | (24:54) |
26-01-2024 | Friday | 06:05 | 07:15 | 07:40 | 13:21 | 16:42 | 19:20 | 20:33 | (25:18) |
31-01-2024 | Wednesday | 06:06 | 07:16 | 07:40 | 13:22 | 16:42 | 19:21 | 20:33 | (25:41) |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:06 | 07:16 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (25:46) |
06-02-2024 | Tuesday | 06:07 | 07:17 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (26:07) |
11-02-2024 | Sunday | 06:08 | 07:17 | 07:41 | 13:23 | 16:41 | 19:23 | 20:33 | (26:29) |
16-02-2024 | Friday | 06:08 | 07:16 | 07:40 | 13:23 | 16:40 | 19:23 | 20:33 | (26:49) |
21-02-2024 | Wednesday | 06:08 | 07:16 | 07:40 | 13:22 | 16:38 | 19:22 | 20:32 | (27:08) |
26-02-2024 | Monday | 06:08 | 07:15 | 07:39 | 13:21 | 16:35 | 19:22 | 20:31 | (27:27) |
March 2024 | |||||||||
01-03-2024 | Friday | 06:07 | 07:14 | 07:38 | 13:21 | 16:33 | 19:21 | 20:31 | (27:43) |
06-03-2024 | Wednesday | 06:06 | 07:13 | 07:36 | 13:20 | 16:29 | 19:20 | 20:29 | (28:05) |
11-03-2024 | Monday | 06:05 | 07:12 | 07:35 | 13:18 | 16:25 | 19:19 | 20:28 | (29:22) |
16-03-2024 | Saturday | 06:03 | 07:10 | 07:33 | 13:17 | 16:21 | 19:18 | 20:27 | (29:39) |
21-03-2024 | Thursday | 06:02 | 07:08 | 07:32 | 13:16 | 16:16 | 19:17 | 20:26 | |
26-03-2024 | Tuesday | 06:00 | 07:07 | 07:30 | 13:14 | 16:14 | 19:16 | 20:24 | |
31-03-2024 | Sunday | 05:58 | 07:05 | 07:28 | 13:13 | 16:16 | 19:14 | 20:23 | 30:31 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:58 | 07:05 | 07:28 | 13:12 | 16:16 | 19:14 | 20:23 | 30:34 |
06-04-2024 | Saturday | 05:56 | 07:03 | 07:26 | 13:11 | 16:18 | 19:13 | 20:22 | 30:48 |
11-04-2024 | Thursday | 05:54 | 07:01 | 07:25 | 13:10 | 16:20 | 19:12 | 20:21 | 31:05 |
16-04-2024 | Tuesday | 05:52 | 07:00 | 07:24 | 13:08 | 16:21 | 19:11 | 20:21 | 31:23 |
21-04-2024 | Sunday | 05:50 | 06:59 | 07:22 | 13:07 | 16:22 | 19:10 | 20:20 | 31:41 |
26-04-2024 | Friday | 05:49 | 06:57 | 07:21 | 13:06 | 16:23 | 19:09 | 20:20 | 31:59 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 05:47 | 06:57 | 07:21 | 13:06 | 16:24 | 19:09 | 20:20 | 32:19 |
06-05-2024 | Monday | 05:46 | 06:56 | 07:20 | 13:05 | 16:25 | 19:08 | 20:20 | 32:42 |
11-05-2024 | Saturday | 05:45 | 06:55 | 07:20 | 13:05 | 16:25 | 19:08 | 20:21 | 33:02 |
16-05-2024 | Thursday | 05:44 | 06:55 | 07:20 | 13:05 | 16:26 | 19:08 | 20:21 | 33:23 |
21-05-2024 | Tuesday | 05:44 | 06:55 | 07:20 | 13:05 | 16:27 | 19:09 | 20:22 | 33:45 |
26-05-2024 | Sunday | 05:44 | 06:56 | 07:21 | 13:06 | 16:28 | 19:09 | 20:23 | 34:08 |
31-05-2024 | Friday | 05:44 | 06:56 | 07:21 | 13:06 | 16:30 | 19:10 | 20:25 | 34:32 |
June 2024 | |||||||||
01-06-2024 | Saturday | 05:44 | 06:56 | 07:21 | 13:06 | 16:30 | 19:10 | 20:25 | 34:37 |
06-06-2024 | Thursday | 05:44 | 06:57 | 07:22 | 13:07 | 16:31 | 19:11 | 20:26 | 34:59 |
11-06-2024 | Tuesday | 05:45 | 06:58 | 07:23 | 13:08 | 16:32 | 19:12 | 20:27 | |
16-06-2024 | Sunday | 05:46 | 06:59 | 07:24 | 13:09 | 16:33 | 19:13 | 20:29 | |
21-06-2024 | Friday | 05:47 | 07:00 | 07:25 | 13:10 | 16:35 | 19:14 | 20:30 | |
26-06-2024 | Wednesday | 05:48 | 07:01 | 07:26 | 13:11 | 16:36 | 19:16 | 20:31 | |
July 2024 | |||||||||
01-07-2024 | Monday | 05:49 | 07:02 | 07:27 | 13:12 | 16:36 | 19:16 | 20:32 | |
06-07-2024 | Saturday | 05:50 | 07:03 | 07:28 | 13:13 | 16:37 | 19:17 | 20:32 | 35:23 |
11-07-2024 | Thursday | 05:52 | 07:04 | 07:29 | 13:14 | 16:38 | 19:18 | 20:32 | 34:54 |
16-07-2024 | Tuesday | 05:53 | 07:05 | 07:30 | 13:15 | 16:38 | 19:18 | 20:33 | 34:30 |
21-07-2024 | Sunday | 05:54 | 07:05 | 07:30 | 13:15 | 16:37 | 19:19 | 20:32 | 34:07 |
26-07-2024 | Friday | 05:54 | 07:05 | 07:30 | 13:15 | 16:37 | 19:19 | 20:32 | 33:45 |
31-07-2024 | Wednesday | 05:55 | 07:05 | 07:30 | 13:15 | 16:36 | 19:18 | 20:31 | 33:24 |
August 2024 | |||||||||
01-08-2024 | Thursday | 05:55 | 07:05 | 07:30 | 13:15 | 16:35 | 19:18 | 20:31 | 33:20 |
06-08-2024 | Tuesday | 05:55 | 07:05 | 07:29 | 13:14 | 16:34 | 19:18 | 20:30 | 33:03 |
11-08-2024 | Sunday | 05:55 | 07:05 | 07:29 | 13:14 | 16:32 | 19:17 | 20:28 | 32:43 |
16-08-2024 | Friday | 05:55 | 07:04 | 07:28 | 13:13 | 16:29 | 19:16 | 20:26 | 32:22 |
21-08-2024 | Wednesday | 05:55 | 07:03 | 07:27 | 13:12 | 16:26 | 19:14 | 20:25 | 32:02 |
26-08-2024 | Monday | 05:54 | 07:02 | 07:26 | 13:10 | 16:23 | 19:13 | 20:23 | 31:41 |
31-08-2024 | Saturday | 05:53 | 07:01 | 07:24 | 13:09 | 16:19 | 19:11 | 20:21 | 31:21 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:53 | 07:00 | 07:24 | 13:08 | 16:18 | 19:11 | 20:20 | 31:16 |
06-09-2024 | Friday | 05:52 | 06:59 | 07:22 | 13:07 | 16:14 | 19:09 | 20:18 | 31:01 |
11-09-2024 | Wednesday | 05:50 | 06:57 | 07:21 | 13:05 | 16:09 | 19:07 | 20:16 | 30:40 |
16-09-2024 | Monday | 05:49 | 06:56 | 07:19 | 13:03 | 16:04 | 19:05 | 20:14 | 30:20 |
21-09-2024 | Saturday | 05:47 | 06:54 | 07:17 | 13:02 | 16:01 | 19:03 | 20:12 | |
26-09-2024 | Thursday | 05:46 | 06:53 | 07:16 | 13:00 | 16:03 | 19:01 | 20:10 | |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:44 | 06:51 | 07:14 | 12:58 | 16:04 | 18:59 | 20:08 | (29:19) |
06-10-2024 | Sunday | 05:43 | 06:50 | 07:13 | 12:57 | 16:06 | 18:57 | 20:06 | (28:56) |
11-10-2024 | Friday | 05:41 | 06:49 | 07:12 | 12:55 | 16:07 | 18:56 | 20:05 | (28:35) |
16-10-2024 | Wednesday | 05:40 | 06:48 | 07:11 | 12:54 | 16:08 | 18:54 | 20:04 | (28:16) |
21-10-2024 | Monday | 05:39 | 06:47 | 07:11 | 12:53 | 16:09 | 18:53 | 20:03 | (27:55) |
26-10-2024 | Saturday | 05:38 | 06:46 | 07:10 | 12:52 | 16:09 | 18:53 | 20:03 | (27:35) |
31-10-2024 | Thursday | 05:37 | 06:46 | 07:10 | 12:52 | 16:10 | 18:52 | 20:03 | (27:15) |
November 2024 | |||||||||
01-11-2024 | Friday | 05:37 | 06:46 | 07:10 | 12:52 | 16:11 | 18:52 | 20:03 | (27:11) |
06-11-2024 | Wednesday | 05:37 | 06:46 | 07:11 | 12:52 | 16:12 | 18:52 | 20:03 | (25:55) |
11-11-2024 | Monday | 05:37 | 06:47 | 07:11 | 12:52 | 16:13 | 18:52 | 20:04 | (25:35) |
16-11-2024 | Saturday | 05:37 | 06:48 | 07:12 | 12:53 | 16:14 | 18:53 | 20:05 | (25:14) |
21-11-2024 | Thursday | 05:38 | 06:49 | 07:14 | 12:54 | 16:16 | 18:54 | 20:07 | (24:53) |
26-11-2024 | Tuesday | 05:39 | 06:50 | 07:15 | 12:56 | 16:18 | 18:55 | 20:09 | (24:32) |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:40 | 06:52 | 07:17 | 12:57 | 16:20 | 18:57 | 20:11 | (24:10) |
06-12-2024 | Friday | 05:42 | 06:54 | 07:19 | 12:59 | 16:22 | 18:59 | 20:13 | (23:40) |
11-12-2024 | Wednesday | 05:44 | 06:57 | 07:22 | 13:02 | 16:25 | 19:01 | 20:16 | (23:07) |
16-12-2024 | Monday | 05:46 | 06:59 | 07:24 | 13:04 | 16:27 | 19:03 | 20:18 | |
21-12-2024 | Saturday | 05:48 | 07:01 | 07:27 | 13:07 | 16:30 | 19:06 | 20:21 | |
26-12-2024 | Thursday | 05:51 | 07:04 | 07:29 | 13:09 | 16:32 | 19:08 | 20:23 | |
31-12-2024 | Tuesday | 05:54 | 07:06 | 07:32 | 13:11 | 16:34 | 19:11 | 20:25 | |
Prayer times were calculated based on JAKIM - Malaysia criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.