2024 Yearly Prayer Timetable: Tilburg, North Brabant, Netherlands
Place: Tilburg, Netherlands. | Position: (51.555, 5.106). | Elevation: 12 m. | Time zone: CET (UTC +01:00). | Qibla direction: 125° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:29 | 08:45 | 09:33 | 12:46 | 14:25 | 16:41 | 18:59 | |
06-01-2024 | Saturday | 06:29 | 08:44 | 09:32 | 12:48 | 14:30 | 16:47 | 19:04 | |
11-01-2024 | Thursday | 06:28 | 08:42 | 09:29 | 12:51 | 14:35 | 16:53 | 19:09 | |
16-01-2024 | Tuesday | 06:26 | 08:38 | 09:24 | 12:52 | 14:42 | 17:01 | 19:15 | |
21-01-2024 | Sunday | 06:23 | 08:33 | 09:18 | 12:54 | 14:48 | 17:09 | 19:21 | 0:46 |
26-01-2024 | Friday | 06:19 | 08:27 | 09:11 | 12:55 | 14:55 | 17:17 | 19:28 | 0:50 |
31-01-2024 | Wednesday | 06:14 | 08:20 | 09:03 | 12:56 | 15:02 | 17:26 | 19:34 | 0:54 |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:13 | 08:19 | 09:01 | 12:56 | 15:04 | 17:28 | 19:36 | 0:56 |
06-02-2024 | Tuesday | 06:08 | 08:11 | 08:52 | 12:57 | 15:11 | 17:37 | 19:42 | 1:00 |
11-02-2024 | Sunday | 06:02 | 08:02 | 08:42 | 12:57 | 15:18 | 17:46 | 19:49 | 1:04 |
16-02-2024 | Friday | 05:55 | 07:53 | 08:32 | 12:57 | 15:25 | 17:56 | 19:55 | 1:08 |
21-02-2024 | Wednesday | 05:48 | 07:43 | 08:21 | 12:57 | 15:32 | 18:05 | 20:02 | 1:12 |
26-02-2024 | Monday | 05:40 | 07:33 | 08:10 | 12:56 | 15:39 | 18:14 | 20:08 | 1:16 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:34 | 07:24 | 08:01 | 12:55 | 15:44 | 18:21 | 20:13 | 1:19 |
06-03-2024 | Wednesday | 05:26 | 07:13 | 07:50 | 12:54 | 15:50 | 18:30 | 20:19 | 1:23 |
11-03-2024 | Monday | 05:17 | 07:02 | 07:39 | 12:53 | 15:56 | 18:38 | 20:25 | 2:27 |
16-03-2024 | Saturday | 05:09 | 06:51 | 07:27 | 12:52 | 16:02 | 18:47 | 20:31 | 2:30 |
21-03-2024 | Thursday | 05:00 | 06:39 | 07:15 | 12:50 | 16:07 | 18:55 | 20:36 | 2:33 |
26-03-2024 | Tuesday | 04:52 | 06:28 | 07:04 | 12:49 | 16:12 | 19:04 | 20:42 | 2:37 |
31-03-2024 | Sunday | 05:43 | 07:16 | 07:53 | 13:47 | 17:17 | 20:12 | 21:47 | 3:39 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:41 | 07:14 | 07:50 | 13:47 | 17:18 | 20:14 | 21:48 | 3:39 |
06-04-2024 | Saturday | 05:33 | 07:03 | 07:39 | 13:45 | 17:22 | 20:22 | 21:54 | 3:42 |
11-04-2024 | Thursday | 05:25 | 06:52 | 07:29 | 13:44 | 17:26 | 20:31 | 22:00 | 3:46 |
16-04-2024 | Tuesday | 05:17 | 06:41 | 07:18 | 13:43 | 17:30 | 20:39 | 22:05 | 3:49 |
21-04-2024 | Sunday | 05:09 | 06:30 | 07:08 | 13:42 | 17:34 | 20:47 | 22:11 | 3:52 |
26-04-2024 | Friday | 05:01 | 06:20 | 06:59 | 13:41 | 17:37 | 20:56 | 22:17 | 3:55 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:54 | 06:10 | 06:50 | 13:40 | 17:41 | 21:04 | 22:22 | 3:59 |
06-05-2024 | Monday | 04:47 | 06:01 | 06:41 | 13:40 | 17:44 | 21:12 | 22:28 | 4:03 |
11-05-2024 | Saturday | 04:41 | 05:53 | 06:34 | 13:39 | 17:47 | 21:20 | 22:34 | 4:06 |
16-05-2024 | Thursday | 04:36 | 05:45 | 06:27 | 13:39 | 17:50 | 21:28 | 22:39 | 4:09 |
21-05-2024 | Tuesday | 04:31 | 05:38 | 06:21 | 13:40 | 17:53 | 21:35 | 22:44 | 4:13 |
26-05-2024 | Sunday | 04:27 | 05:33 | 06:16 | 13:40 | 17:56 | 21:42 | 22:49 | 4:15 |
31-05-2024 | Friday | 04:24 | 05:28 | 06:12 | 13:41 | 17:58 | 21:48 | 22:54 | 4:19 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:23 | 05:27 | 06:11 | 13:41 | 17:59 | 21:49 | 22:54 | 4:19 |
06-06-2024 | Thursday | 04:21 | 05:24 | 06:08 | 13:42 | 18:01 | 21:54 | 22:58 | 4:21 |
11-06-2024 | Tuesday | 04:20 | 05:22 | 06:06 | 13:43 | 18:03 | 21:58 | 23:01 | 4:24 |
16-06-2024 | Sunday | 04:20 | 05:21 | 06:06 | 13:44 | 18:05 | 22:01 | 23:04 | 4:25 |
21-06-2024 | Friday | 04:20 | 05:21 | 06:06 | 13:45 | 18:06 | 22:02 | 23:05 | 4:27 |
26-06-2024 | Wednesday | 04:22 | 05:23 | 06:08 | 13:46 | 18:07 | 22:03 | 23:06 | 4:28 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:24 | 05:26 | 06:11 | 13:47 | 18:07 | 22:02 | 23:06 | 4:28 |
06-07-2024 | Saturday | 04:27 | 05:30 | 06:14 | 13:48 | 18:07 | 22:00 | 23:04 | 4:28 |
11-07-2024 | Thursday | 04:31 | 05:35 | 06:19 | 13:49 | 18:06 | 21:56 | 23:02 | 4:27 |
16-07-2024 | Tuesday | 04:35 | 05:41 | 06:24 | 13:49 | 18:05 | 21:52 | 22:59 | 4:25 |
21-07-2024 | Sunday | 04:40 | 05:47 | 06:29 | 13:50 | 18:03 | 21:46 | 22:55 | 4:23 |
26-07-2024 | Friday | 04:45 | 05:54 | 06:36 | 13:50 | 18:01 | 21:39 | 22:50 | 4:20 |
31-07-2024 | Wednesday | 04:50 | 06:01 | 06:42 | 13:49 | 17:58 | 21:32 | 22:45 | 4:16 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:51 | 06:03 | 06:44 | 13:49 | 17:57 | 21:30 | 22:43 | 4:16 |
06-08-2024 | Tuesday | 04:57 | 06:11 | 06:50 | 13:49 | 17:53 | 21:21 | 22:37 | 4:13 |
11-08-2024 | Sunday | 05:02 | 06:18 | 06:58 | 13:48 | 17:49 | 21:12 | 22:30 | 4:08 |
16-08-2024 | Friday | 05:07 | 06:26 | 07:05 | 13:47 | 17:44 | 21:02 | 22:23 | 4:03 |
21-08-2024 | Wednesday | 05:13 | 06:34 | 07:12 | 13:46 | 17:38 | 20:52 | 22:16 | 3:58 |
26-08-2024 | Monday | 05:18 | 06:42 | 07:20 | 13:45 | 17:32 | 20:41 | 22:08 | 3:53 |
31-08-2024 | Saturday | 05:23 | 06:50 | 07:27 | 13:43 | 17:26 | 20:31 | 21:59 | 3:47 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:25 | 06:52 | 07:29 | 13:43 | 17:24 | 20:28 | 21:58 | 3:47 |
06-09-2024 | Friday | 05:30 | 07:00 | 07:36 | 13:41 | 17:17 | 20:17 | 21:49 | 3:40 |
11-09-2024 | Wednesday | 05:35 | 07:08 | 07:44 | 13:40 | 17:10 | 20:06 | 21:40 | 3:35 |
16-09-2024 | Monday | 05:40 | 07:16 | 07:52 | 13:38 | 17:02 | 19:54 | 21:32 | 3:28 |
21-09-2024 | Saturday | 05:45 | 07:24 | 08:00 | 13:36 | 16:54 | 19:42 | 21:23 | 3:22 |
26-09-2024 | Thursday | 05:51 | 07:32 | 08:08 | 13:34 | 16:45 | 19:31 | 21:14 | 3:15 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:56 | 07:40 | 08:17 | 13:33 | 16:37 | 19:19 | 21:06 | 3:08 |
06-10-2024 | Sunday | 06:01 | 07:48 | 08:25 | 13:31 | 16:28 | 19:08 | 20:57 | 3:02 |
11-10-2024 | Friday | 06:07 | 07:57 | 08:34 | 13:30 | 16:20 | 18:57 | 20:49 | 2:56 |
16-10-2024 | Wednesday | 06:13 | 08:05 | 08:43 | 13:29 | 16:12 | 18:46 | 20:41 | 2:51 |
21-10-2024 | Monday | 06:19 | 08:14 | 08:52 | 13:28 | 16:03 | 18:36 | 20:33 | 2:45 |
26-10-2024 | Saturday | 06:25 | 08:22 | 09:02 | 13:27 | 15:56 | 18:26 | 20:26 | 2:40 |
31-10-2024 | Thursday | 05:31 | 07:31 | 08:11 | 12:27 | 14:48 | 17:16 | 19:19 | 1:36 |
November 2024 | |||||||||
01-11-2024 | Friday | 05:32 | 07:33 | 08:13 | 12:27 | 14:47 | 17:14 | 19:17 | 1:36 |
06-11-2024 | Wednesday | 05:38 | 07:42 | 08:23 | 12:27 | 14:40 | 17:06 | 19:11 | 0:32 |
11-11-2024 | Monday | 05:45 | 07:51 | 08:33 | 12:27 | 14:34 | 16:58 | 19:05 | 0:28 |
16-11-2024 | Saturday | 05:51 | 07:59 | 08:43 | 12:28 | 14:28 | 16:50 | 19:01 | 0:25 |
21-11-2024 | Thursday | 05:57 | 08:08 | 08:52 | 12:29 | 14:23 | 16:44 | 18:57 | 0:23 |
26-11-2024 | Tuesday | 06:03 | 08:15 | 09:01 | 12:30 | 14:20 | 16:39 | 18:53 | 0:22 |
December 2024 | |||||||||
01-12-2024 | Sunday | 06:09 | 08:23 | 09:09 | 12:32 | 14:17 | 16:35 | 18:51 | |
06-12-2024 | Friday | 06:14 | 08:29 | 09:17 | 12:34 | 14:16 | 16:33 | 18:50 | |
11-12-2024 | Wednesday | 06:19 | 08:35 | 09:23 | 12:36 | 14:15 | 16:32 | 18:50 | |
16-12-2024 | Monday | 06:23 | 08:39 | 09:28 | 12:39 | 14:16 | 16:32 | 18:50 | |
21-12-2024 | Saturday | 06:26 | 08:43 | 09:32 | 12:41 | 14:18 | 16:34 | 18:52 | |
26-12-2024 | Thursday | 06:28 | 08:45 | 09:33 | 12:44 | 14:21 | 16:37 | 18:55 | |
31-12-2024 | Tuesday | 06:29 | 08:45 | 09:33 | 12:46 | 14:25 | 16:41 | 18:59 | |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.