2024 Yearly Prayer Timetable: Ad Duqm, Al Wusta, Oman
Place: Ad Duqm, Oman. | Position: (19.634, 57.64). | Elevation: 27 m. | Time zone: +04 (UTC +04:00). | Qibla direction: 279° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:22 | 06:43 | 07:10 | 12:16 | 15:21 | 17:43 | 19:13 | |
06-01-2024 | Saturday | 05:24 | 06:45 | 07:12 | 12:18 | 15:24 | 17:46 | 19:16 | |
11-01-2024 | Thursday | 05:25 | 06:46 | 07:12 | 12:20 | 15:27 | 17:49 | 19:19 | |
16-01-2024 | Tuesday | 05:26 | 06:46 | 07:13 | 12:22 | 15:30 | 17:53 | 19:23 | |
21-01-2024 | Sunday | 05:27 | 06:46 | 07:13 | 12:24 | 15:33 | 17:56 | 19:26 | |
26-01-2024 | Friday | 05:27 | 06:46 | 07:12 | 12:25 | 15:36 | 17:59 | 19:29 | |
31-01-2024 | Wednesday | 05:26 | 06:44 | 07:10 | 12:26 | 15:38 | 18:02 | 19:32 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:26 | 06:44 | 07:10 | 12:26 | 15:38 | 18:03 | 19:33 | |
06-02-2024 | Tuesday | 05:25 | 06:42 | 07:08 | 12:27 | 15:40 | 18:05 | 19:35 | |
11-02-2024 | Sunday | 05:23 | 06:40 | 07:06 | 12:27 | 15:42 | 18:08 | 19:38 | |
16-02-2024 | Friday | 05:21 | 06:38 | 07:03 | 12:27 | 15:43 | 18:10 | 19:40 | |
21-02-2024 | Wednesday | 05:19 | 06:35 | 07:00 | 12:27 | 15:44 | 18:13 | 19:43 | |
26-02-2024 | Monday | 05:16 | 06:31 | 06:56 | 12:26 | 15:45 | 18:15 | 19:45 | |
March 2024 | |||||||||
01-03-2024 | Friday | 05:13 | 06:28 | 06:53 | 12:25 | 15:45 | 18:16 | 19:46 | (-1:-13) |
06-03-2024 | Wednesday | 05:09 | 06:25 | 06:49 | 12:24 | 15:45 | 18:18 | 19:48 | (0:-53) |
11-03-2024 | Monday | 05:05 | 06:21 | 06:45 | 12:23 | 15:44 | 18:19 | 19:49 | (0:25) |
16-03-2024 | Saturday | 05:01 | 06:16 | 06:41 | 12:22 | 15:43 | 18:21 | 19:51 | (0:43) |
21-03-2024 | Thursday | 04:57 | 06:12 | 06:37 | 12:20 | 15:42 | 18:22 | 19:52 | (1:02) |
26-03-2024 | Tuesday | 04:52 | 06:08 | 06:32 | 12:19 | 15:40 | 18:23 | 19:53 | (1:21) |
31-03-2024 | Sunday | 04:47 | 06:03 | 06:28 | 12:17 | 15:39 | 18:25 | 19:55 | (1:39) |
April 2024 | |||||||||
01-04-2024 | Monday | 04:47 | 06:03 | 06:27 | 12:17 | 15:38 | 18:25 | 19:55 | (1:39) |
06-04-2024 | Saturday | 04:42 | 05:58 | 06:23 | 12:15 | 15:36 | 18:26 | 19:56 | (1:57) |
11-04-2024 | Thursday | 04:37 | 05:54 | 06:19 | 12:14 | 15:34 | 18:28 | 19:58 | (2:16) |
16-04-2024 | Tuesday | 04:33 | 05:50 | 06:15 | 12:13 | 15:32 | 18:29 | 19:59 | (2:36) |
21-04-2024 | Sunday | 04:28 | 05:47 | 06:12 | 12:12 | 15:30 | 18:31 | 20:01 | (2:56) |
26-04-2024 | Friday | 04:24 | 05:43 | 06:09 | 12:11 | 15:28 | 18:32 | 20:02 | (3:16) |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:20 | 05:40 | 06:06 | 12:10 | 15:25 | 18:34 | 20:04 | (3:41) |
06-05-2024 | Monday | 04:16 | 05:37 | 06:03 | 12:10 | 15:23 | 18:36 | 20:06 | (4:04) |
11-05-2024 | Saturday | 04:13 | 05:35 | 06:01 | 12:09 | 15:21 | 18:38 | 20:08 | (4:27) |
16-05-2024 | Thursday | 04:10 | 05:33 | 05:59 | 12:09 | 15:20 | 18:40 | 20:10 | |
21-05-2024 | Tuesday | 04:08 | 05:32 | 05:58 | 12:10 | 15:21 | 18:42 | 20:12 | |
26-05-2024 | Sunday | 04:06 | 05:30 | 05:57 | 12:10 | 15:24 | 18:44 | 20:14 | 6:00 |
31-05-2024 | Friday | 04:04 | 05:30 | 05:56 | 12:11 | 15:27 | 18:46 | 20:16 | |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:04 | 05:30 | 05:56 | 12:11 | 15:27 | 18:46 | 20:16 | |
06-06-2024 | Thursday | 04:03 | 05:29 | 05:56 | 12:12 | 15:30 | 18:48 | 20:18 | |
11-06-2024 | Tuesday | 04:03 | 05:30 | 05:56 | 12:13 | 15:32 | 18:50 | 20:20 | |
16-06-2024 | Sunday | 04:04 | 05:30 | 05:57 | 12:14 | 15:33 | 18:51 | 20:21 | |
21-06-2024 | Friday | 04:04 | 05:31 | 05:58 | 12:15 | 15:35 | 18:52 | 20:22 | |
26-06-2024 | Wednesday | 04:06 | 05:32 | 05:59 | 12:16 | 15:35 | 18:53 | 20:23 | |
July 2024 | |||||||||
01-07-2024 | Monday | 04:07 | 05:34 | 06:01 | 12:17 | 15:36 | 18:54 | 20:24 | |
06-07-2024 | Saturday | 04:09 | 05:36 | 06:02 | 12:18 | 15:36 | 18:54 | 20:24 | |
11-07-2024 | Thursday | 04:12 | 05:37 | 06:04 | 12:18 | 15:35 | 18:54 | 20:24 | |
16-07-2024 | Tuesday | 04:14 | 05:39 | 06:06 | 12:19 | 15:33 | 18:53 | 20:23 | 6:18 |
21-07-2024 | Sunday | 04:17 | 05:41 | 06:07 | 12:19 | 15:31 | 18:52 | 20:22 | 5:37 |
26-07-2024 | Friday | 04:20 | 05:43 | 06:09 | 12:19 | 15:30 | 18:50 | 20:20 | |
31-07-2024 | Wednesday | 04:22 | 05:45 | 06:11 | 12:19 | 15:31 | 18:48 | 20:18 | (4:42) |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:23 | 05:45 | 06:11 | 12:19 | 15:31 | 18:48 | 20:18 | (4:42) |
06-08-2024 | Tuesday | 04:25 | 05:47 | 06:12 | 12:19 | 15:33 | 18:45 | 20:15 | (4:18) |
11-08-2024 | Sunday | 04:28 | 05:48 | 06:14 | 12:18 | 15:34 | 18:42 | 20:12 | (3:54) |
16-08-2024 | Friday | 04:30 | 05:50 | 06:15 | 12:17 | 15:34 | 18:39 | 20:09 | (3:31) |
21-08-2024 | Wednesday | 04:32 | 05:51 | 06:16 | 12:16 | 15:34 | 18:35 | 20:05 | (3:09) |
26-08-2024 | Monday | 04:34 | 05:52 | 06:17 | 12:15 | 15:34 | 18:31 | 20:01 | (2:47) |
31-08-2024 | Saturday | 04:36 | 05:53 | 06:18 | 12:13 | 15:34 | 18:27 | 19:57 | (2:25) |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:37 | 05:54 | 06:18 | 12:13 | 15:33 | 18:26 | 19:56 | (2:25) |
06-09-2024 | Friday | 04:38 | 05:55 | 06:19 | 12:11 | 15:32 | 18:22 | 19:52 | (2:02) |
11-09-2024 | Wednesday | 04:40 | 05:56 | 06:20 | 12:10 | 15:31 | 18:17 | 19:47 | (1:41) |
16-09-2024 | Monday | 04:41 | 05:57 | 06:21 | 12:08 | 15:30 | 18:13 | 19:43 | (1:20) |
21-09-2024 | Saturday | 04:42 | 05:58 | 06:22 | 12:06 | 15:28 | 18:08 | 19:38 | (0:58) |
26-09-2024 | Thursday | 04:43 | 05:59 | 06:23 | 12:04 | 15:26 | 18:04 | 19:34 | (0:37) |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:45 | 06:00 | 06:24 | 12:03 | 15:24 | 17:59 | 19:29 | (0:11) |
06-10-2024 | Sunday | 04:46 | 06:01 | 06:26 | 12:01 | 15:22 | 17:55 | 19:25 | (0:-9) |
11-10-2024 | Friday | 04:47 | 06:02 | 06:27 | 12:00 | 15:19 | 17:51 | 19:21 | (0:-30) |
16-10-2024 | Wednesday | 04:48 | 06:04 | 06:29 | 11:58 | 15:17 | 17:47 | 19:17 | |
21-10-2024 | Monday | 04:50 | 06:06 | 06:31 | 11:58 | 15:15 | 17:44 | 19:14 | |
26-10-2024 | Saturday | 04:51 | 06:07 | 06:33 | 11:57 | 15:13 | 17:40 | 19:10 | |
31-10-2024 | Thursday | 04:53 | 06:10 | 06:35 | 11:57 | 15:12 | 17:38 | 19:08 | |
November 2024 | |||||||||
01-11-2024 | Friday | 04:53 | 06:10 | 06:36 | 11:57 | 15:11 | 17:37 | 19:07 | |
06-11-2024 | Wednesday | 04:55 | 06:12 | 06:38 | 11:57 | 15:10 | 17:35 | 19:05 | |
11-11-2024 | Monday | 04:57 | 06:15 | 06:41 | 11:57 | 15:09 | 17:33 | 19:03 | |
16-11-2024 | Saturday | 04:59 | 06:18 | 06:44 | 11:58 | 15:08 | 17:32 | 19:02 | |
21-11-2024 | Thursday | 05:02 | 06:21 | 06:47 | 11:59 | 15:08 | 17:31 | 19:01 | |
26-11-2024 | Tuesday | 05:04 | 06:24 | 06:50 | 12:00 | 15:08 | 17:31 | 19:01 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:07 | 06:27 | 06:54 | 12:02 | 15:09 | 17:31 | 19:01 | |
06-12-2024 | Friday | 05:10 | 06:30 | 06:57 | 12:04 | 15:10 | 17:32 | 19:02 | |
11-12-2024 | Wednesday | 05:12 | 06:33 | 07:00 | 12:06 | 15:11 | 17:33 | 19:03 | |
16-12-2024 | Monday | 05:15 | 06:36 | 07:03 | 12:09 | 15:13 | 17:35 | 19:05 | |
21-12-2024 | Saturday | 05:18 | 06:39 | 07:06 | 12:11 | 15:16 | 17:37 | 19:07 | |
26-12-2024 | Thursday | 05:20 | 06:41 | 07:08 | 12:13 | 15:18 | 17:40 | 19:10 | |
31-12-2024 | Tuesday | 05:22 | 06:43 | 07:10 | 12:16 | 15:21 | 17:43 | 19:13 | |
Prayer times were calculated based on Umm al-Qura, Makkah, Saudi Arabia criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.