2024 Yearly Prayer Timetable: Sârbi, Bihor, Romania
Place: Sârbi, Romania. | Position: (47.195, 22.121). | Elevation: 1 m. | Time zone: EET (UTC +02:00). | Qibla direction: 144° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:28 | 08:18 | 08:59 | 12:38 | 14:35 | 16:53 | 18:38 | 2:02 |
06-01-2024 | Saturday | 06:28 | 08:17 | 08:59 | 12:40 | 14:40 | 16:58 | 18:42 | 2:06 |
11-01-2024 | Thursday | 06:28 | 08:16 | 08:56 | 12:43 | 14:45 | 17:03 | 18:47 | 2:09 |
16-01-2024 | Tuesday | 06:26 | 08:13 | 08:53 | 12:44 | 14:50 | 17:10 | 18:53 | 2:13 |
21-01-2024 | Sunday | 06:23 | 08:09 | 08:49 | 12:46 | 14:56 | 17:17 | 18:59 | 2:16 |
26-01-2024 | Friday | 06:20 | 08:05 | 08:43 | 12:47 | 15:02 | 17:24 | 19:05 | 2:19 |
31-01-2024 | Wednesday | 06:15 | 07:59 | 08:37 | 12:48 | 15:09 | 17:32 | 19:11 | 2:23 |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:14 | 07:58 | 08:35 | 12:48 | 15:10 | 17:33 | 19:13 | 2:23 |
06-02-2024 | Tuesday | 06:09 | 07:51 | 08:28 | 12:49 | 15:16 | 17:41 | 19:19 | 2:27 |
11-02-2024 | Sunday | 06:02 | 07:44 | 08:20 | 12:49 | 15:23 | 17:49 | 19:26 | 2:30 |
16-02-2024 | Friday | 05:55 | 07:36 | 08:11 | 12:49 | 15:29 | 17:57 | 19:33 | 2:33 |
21-02-2024 | Wednesday | 05:47 | 07:27 | 08:02 | 12:49 | 15:34 | 18:04 | 19:40 | 2:36 |
26-02-2024 | Monday | 05:39 | 07:18 | 07:53 | 12:48 | 15:40 | 18:12 | 19:47 | 2:38 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:31 | 07:11 | 07:45 | 12:47 | 15:44 | 18:18 | 19:53 | 2:40 |
06-03-2024 | Wednesday | 05:22 | 07:01 | 07:35 | 12:46 | 15:49 | 18:25 | 20:01 | 2:43 |
11-03-2024 | Monday | 05:12 | 06:52 | 07:25 | 12:45 | 15:54 | 18:32 | 20:08 | 3:45 |
16-03-2024 | Saturday | 05:01 | 06:42 | 07:15 | 12:44 | 15:59 | 18:40 | 20:16 | 3:47 |
21-03-2024 | Thursday | 04:50 | 06:32 | 07:05 | 12:42 | 16:03 | 18:47 | 20:24 | 3:49 |
26-03-2024 | Tuesday | 04:39 | 06:22 | 06:55 | 12:41 | 16:07 | 18:54 | 20:32 | 3:51 |
31-03-2024 | Sunday | 05:27 | 07:12 | 07:45 | 13:39 | 17:10 | 20:01 | 21:40 | 4:52 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:25 | 07:10 | 07:43 | 13:39 | 17:11 | 20:02 | 21:42 | 4:52 |
06-04-2024 | Saturday | 05:13 | 07:00 | 07:34 | 13:37 | 17:14 | 20:09 | 21:51 | 4:54 |
11-04-2024 | Thursday | 05:01 | 06:50 | 07:24 | 13:36 | 17:17 | 20:16 | 22:00 | 4:56 |
16-04-2024 | Tuesday | 04:49 | 06:41 | 07:15 | 13:35 | 17:20 | 20:23 | 22:10 | 4:58 |
21-04-2024 | Sunday | 04:36 | 06:32 | 07:06 | 13:34 | 17:23 | 20:30 | 22:20 | 5:00 |
26-04-2024 | Friday | 04:24 | 06:23 | 06:58 | 13:33 | 17:26 | 20:37 | 22:30 | 5:02 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:11 | 06:15 | 06:50 | 13:32 | 17:28 | 20:44 | 22:40 | 5:05 |
06-05-2024 | Monday | 03:58 | 06:07 | 06:43 | 13:32 | 17:31 | 20:50 | 22:51 | 5:07 |
11-05-2024 | Saturday | 03:46 | 06:00 | 06:37 | 13:31 | 17:33 | 20:57 | 23:03 | 5:09 |
16-05-2024 | Thursday | 03:34 | 05:54 | 06:31 | 13:31 | 17:36 | 21:03 | 23:14 | 5:11 |
21-05-2024 | Tuesday | 03:22 | 05:48 | 06:26 | 13:32 | 17:38 | 21:09 | 23:25 | 5:14 |
26-05-2024 | Sunday | 03:10 | 05:43 | 06:22 | 13:32 | 17:40 | 21:15 | 23:36 | 5:16 |
31-05-2024 | Friday | 03:00 | 05:40 | 06:18 | 13:33 | 17:42 | 21:20 | 23:47 | 5:19 |
June 2024 | |||||||||
01-06-2024 | Saturday | 02:58 | 05:39 | 06:18 | 13:33 | 17:42 | 21:21 | 23:49 | 5:19 |
06-06-2024 | Thursday | 02:49 | 05:36 | 06:16 | 13:34 | 17:44 | 21:25 | 23:58 | 5:21 |
11-06-2024 | Tuesday | 02:42 | 05:35 | 06:14 | 13:35 | 17:46 | 21:28 | 24:05 | 5:23 |
16-06-2024 | Sunday | 02:38 | 05:35 | 06:14 | 13:36 | 17:47 | 21:31 | 24:11 | 5:24 |
21-06-2024 | Friday | 02:37 | 05:35 | 06:15 | 13:37 | 17:49 | 21:33 | 24:13 | 5:26 |
26-06-2024 | Wednesday | 02:40 | 05:37 | 06:16 | 13:38 | 17:50 | 21:33 | 24:13 | 5:26 |
July 2024 | |||||||||
01-07-2024 | Monday | 02:46 | 05:39 | 06:19 | 13:39 | 17:50 | 21:33 | 24:09 | 5:27 |
06-07-2024 | Saturday | 02:55 | 05:43 | 06:22 | 13:40 | 17:50 | 21:31 | 24:04 | 5:27 |
11-07-2024 | Thursday | 03:06 | 05:47 | 06:26 | 13:41 | 17:50 | 21:28 | 23:56 | 5:27 |
16-07-2024 | Tuesday | 03:17 | 05:52 | 06:30 | 13:41 | 17:49 | 21:25 | 23:47 | 5:25 |
21-07-2024 | Sunday | 03:29 | 05:57 | 06:35 | 13:41 | 17:48 | 21:20 | 23:37 | 5:24 |
26-07-2024 | Friday | 03:42 | 06:03 | 06:40 | 13:42 | 17:46 | 21:14 | 23:26 | 5:22 |
31-07-2024 | Wednesday | 03:54 | 06:09 | 06:45 | 13:41 | 17:44 | 21:08 | 23:15 | 5:19 |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:56 | 06:10 | 06:47 | 13:41 | 17:43 | 21:07 | 23:13 | 5:19 |
06-08-2024 | Tuesday | 04:08 | 06:16 | 06:52 | 13:41 | 17:40 | 21:00 | 23:01 | 5:17 |
11-08-2024 | Sunday | 04:19 | 06:23 | 06:58 | 13:40 | 17:37 | 20:52 | 22:49 | 5:13 |
16-08-2024 | Friday | 04:30 | 06:29 | 07:04 | 13:39 | 17:32 | 20:43 | 22:37 | 5:09 |
21-08-2024 | Wednesday | 04:40 | 06:36 | 07:11 | 13:38 | 17:28 | 20:34 | 22:24 | 5:05 |
26-08-2024 | Monday | 04:50 | 06:42 | 07:17 | 13:37 | 17:23 | 20:25 | 22:12 | 5:01 |
31-08-2024 | Saturday | 05:00 | 06:49 | 07:23 | 13:35 | 17:17 | 20:16 | 22:00 | 4:56 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:01 | 06:50 | 07:24 | 13:35 | 17:16 | 20:14 | 21:58 | 4:56 |
06-09-2024 | Friday | 05:10 | 06:57 | 07:31 | 13:33 | 17:10 | 20:04 | 21:46 | 4:51 |
11-09-2024 | Wednesday | 05:19 | 07:03 | 07:37 | 13:32 | 17:03 | 19:54 | 21:34 | 4:46 |
16-09-2024 | Monday | 05:27 | 07:10 | 07:43 | 13:30 | 16:56 | 19:44 | 21:22 | 4:42 |
21-09-2024 | Saturday | 05:35 | 07:17 | 07:50 | 13:28 | 16:49 | 19:34 | 21:11 | 4:36 |
26-09-2024 | Thursday | 05:43 | 07:23 | 07:57 | 13:26 | 16:42 | 19:23 | 21:00 | 4:31 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:50 | 07:30 | 08:04 | 13:25 | 16:35 | 19:13 | 20:49 | 4:26 |
06-10-2024 | Sunday | 05:57 | 07:37 | 08:11 | 13:23 | 16:27 | 19:03 | 20:39 | 4:21 |
11-10-2024 | Friday | 06:04 | 07:44 | 08:18 | 13:22 | 16:20 | 18:54 | 20:29 | 4:16 |
16-10-2024 | Wednesday | 06:11 | 07:51 | 08:25 | 13:21 | 16:13 | 18:44 | 20:20 | 4:11 |
21-10-2024 | Monday | 06:18 | 07:58 | 08:33 | 13:20 | 16:05 | 18:35 | 20:11 | 4:08 |
26-10-2024 | Saturday | 06:25 | 08:05 | 08:41 | 13:19 | 15:59 | 18:27 | 20:03 | 4:04 |
31-10-2024 | Thursday | 05:31 | 07:13 | 07:49 | 12:19 | 14:52 | 17:18 | 18:56 | 3:01 |
November 2024 | |||||||||
01-11-2024 | Friday | 05:33 | 07:14 | 07:51 | 12:19 | 14:51 | 17:17 | 18:55 | 3:01 |
06-11-2024 | Wednesday | 05:39 | 07:22 | 07:59 | 12:19 | 14:45 | 17:10 | 18:48 | 1:58 |
11-11-2024 | Monday | 05:46 | 07:29 | 08:07 | 12:19 | 14:40 | 17:03 | 18:42 | 1:55 |
16-11-2024 | Saturday | 05:52 | 07:36 | 08:15 | 12:20 | 14:35 | 16:57 | 18:38 | 1:54 |
21-11-2024 | Thursday | 05:58 | 07:44 | 08:23 | 12:21 | 14:32 | 16:52 | 18:34 | 1:52 |
26-11-2024 | Tuesday | 06:04 | 07:50 | 08:30 | 12:22 | 14:29 | 16:48 | 18:31 | 1:51 |
December 2024 | |||||||||
01-12-2024 | Sunday | 06:09 | 07:57 | 08:37 | 12:24 | 14:27 | 16:45 | 18:29 | 1:51 |
06-12-2024 | Friday | 06:14 | 08:02 | 08:44 | 12:26 | 14:26 | 16:44 | 18:28 | 1:52 |
11-12-2024 | Wednesday | 06:18 | 08:07 | 08:49 | 12:28 | 14:25 | 16:43 | 18:28 | 1:53 |
16-12-2024 | Monday | 06:22 | 08:12 | 08:54 | 12:31 | 14:26 | 16:44 | 18:29 | 1:55 |
21-12-2024 | Saturday | 06:25 | 08:15 | 08:57 | 12:33 | 14:28 | 16:45 | 18:31 | 1:57 |
26-12-2024 | Thursday | 06:27 | 08:17 | 08:59 | 12:36 | 14:31 | 16:48 | 18:34 | 2:00 |
31-12-2024 | Tuesday | 06:28 | 08:18 | 08:59 | 12:38 | 14:35 | 16:52 | 18:38 | 2:02 |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.