2024 Yearly Prayer Timetable: Al Jubail, Eastern Province, Saudi Arabia
Place: Al Jubail, Saudi Arabia. | Position: (27.013, 49.654). | Elevation: 12 m. | Time zone: +03 (UTC +03:00). | Qibla direction: 240° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:04 | 06:30 | 06:59 | 11:48 | 14:41 | 17:00 | 18:30 | 8:23 |
06-01-2024 | Saturday | 05:06 | 06:31 | 07:00 | 11:50 | 14:44 | 17:03 | 18:33 | 8:22 |
11-01-2024 | Thursday | 05:07 | 06:32 | 07:00 | 11:52 | 14:48 | 17:07 | 18:37 | 8:21 |
16-01-2024 | Tuesday | 05:07 | 06:32 | 07:00 | 11:54 | 14:51 | 17:11 | 18:41 | 8:17 |
21-01-2024 | Sunday | 05:07 | 06:31 | 06:59 | 11:56 | 14:55 | 17:15 | 18:45 | 8:13 |
26-01-2024 | Friday | 05:06 | 06:29 | 06:57 | 11:57 | 14:58 | 17:19 | 18:49 | 8:07 |
31-01-2024 | Wednesday | 05:05 | 06:27 | 06:55 | 11:58 | 15:01 | 17:23 | 18:53 | 8:00 |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:05 | 06:27 | 06:54 | 11:58 | 15:02 | 17:24 | 18:54 | 7:59 |
06-02-2024 | Tuesday | 05:02 | 06:24 | 06:51 | 11:59 | 15:05 | 17:28 | 18:58 | 7:51 |
11-02-2024 | Sunday | 05:00 | 06:21 | 06:48 | 11:59 | 15:08 | 17:31 | 19:01 | 7:43 |
16-02-2024 | Friday | 04:57 | 06:17 | 06:44 | 11:59 | 15:10 | 17:35 | 19:05 | 7:34 |
21-02-2024 | Wednesday | 04:53 | 06:13 | 06:40 | 11:59 | 15:12 | 17:38 | 19:08 | 7:24 |
26-02-2024 | Monday | 04:49 | 06:09 | 06:35 | 11:58 | 15:14 | 17:41 | 19:11 | 7:14 |
March 2024 | |||||||||
01-03-2024 | Friday | 04:45 | 06:05 | 06:31 | 11:57 | 15:15 | 17:44 | 19:14 | 7:04 |
06-03-2024 | Wednesday | 04:40 | 06:00 | 06:26 | 11:56 | 15:16 | 17:47 | 19:17 | 6:53 |
11-03-2024 | Monday | 04:35 | 05:54 | 06:21 | 11:55 | 15:17 | 17:49 | 19:19 | 7:42 |
16-03-2024 | Saturday | 04:29 | 05:49 | 06:15 | 11:54 | 15:17 | 17:52 | 19:22 | 7:31 |
21-03-2024 | Thursday | 04:24 | 05:44 | 06:10 | 11:52 | 15:17 | 17:55 | 19:25 | 7:20 |
26-03-2024 | Tuesday | 04:18 | 05:38 | 06:04 | 11:51 | 15:17 | 17:57 | 19:27 | 7:08 |
31-03-2024 | Sunday | 04:12 | 05:33 | 05:59 | 11:49 | 15:17 | 18:00 | 19:30 | 6:58 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:10 | 05:31 | 05:58 | 11:49 | 15:17 | 18:00 | 19:30 | 6:58 |
06-04-2024 | Saturday | 04:04 | 05:26 | 05:52 | 11:47 | 15:16 | 18:03 | 19:33 | 6:46 |
11-04-2024 | Thursday | 03:58 | 05:21 | 05:47 | 11:46 | 15:15 | 18:05 | 19:35 | 6:36 |
16-04-2024 | Tuesday | 03:52 | 05:16 | 05:42 | 11:45 | 15:14 | 18:08 | 19:38 | 6:26 |
21-04-2024 | Sunday | 03:46 | 05:11 | 05:37 | 11:44 | 15:13 | 18:10 | 19:40 | 6:15 |
26-04-2024 | Friday | 03:41 | 05:06 | 05:33 | 11:43 | 15:13 | 18:13 | 19:43 | 6:06 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 03:36 | 05:02 | 05:29 | 11:42 | 15:12 | 18:16 | 19:46 | 5:54 |
06-05-2024 | Monday | 03:31 | 04:59 | 05:26 | 11:42 | 15:11 | 18:18 | 19:48 | 5:45 |
11-05-2024 | Saturday | 03:26 | 04:55 | 05:23 | 11:41 | 15:10 | 18:21 | 19:51 | 5:37 |
16-05-2024 | Thursday | 03:22 | 04:52 | 05:20 | 11:41 | 15:10 | 18:24 | 19:54 | 5:30 |
21-05-2024 | Tuesday | 03:18 | 04:50 | 05:18 | 11:41 | 15:09 | 18:27 | 19:57 | 5:24 |
26-05-2024 | Sunday | 03:15 | 04:48 | 05:16 | 11:42 | 15:09 | 18:30 | 20:00 | 5:19 |
31-05-2024 | Friday | 03:13 | 04:47 | 05:15 | 11:43 | 15:09 | 18:32 | 20:02 | 5:15 |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:13 | 04:47 | 05:15 | 11:43 | 15:09 | 18:33 | 20:03 | 5:15 |
06-06-2024 | Thursday | 03:11 | 04:46 | 05:15 | 11:44 | 15:10 | 18:35 | 20:05 | 5:12 |
11-06-2024 | Tuesday | 03:11 | 04:46 | 05:15 | 11:45 | 15:10 | 18:37 | 20:07 | 5:09 |
16-06-2024 | Sunday | 03:11 | 04:47 | 05:15 | 11:46 | 15:11 | 18:39 | 20:09 | 5:08 |
21-06-2024 | Friday | 03:12 | 04:47 | 05:16 | 11:47 | 15:12 | 18:40 | 20:10 | 5:09 |
26-06-2024 | Wednesday | 03:13 | 04:49 | 05:17 | 11:48 | 15:13 | 18:41 | 20:11 | 5:10 |
July 2024 | |||||||||
01-07-2024 | Monday | 03:15 | 04:50 | 05:19 | 11:49 | 15:15 | 18:41 | 20:11 | 5:13 |
06-07-2024 | Saturday | 03:18 | 04:52 | 05:21 | 11:50 | 15:16 | 18:41 | 20:11 | 5:17 |
11-07-2024 | Thursday | 03:21 | 04:55 | 05:23 | 11:50 | 15:17 | 18:40 | 20:10 | 5:21 |
16-07-2024 | Tuesday | 03:24 | 04:57 | 05:25 | 11:51 | 15:18 | 18:39 | 20:09 | 5:27 |
21-07-2024 | Sunday | 03:28 | 05:00 | 05:27 | 11:51 | 15:19 | 18:37 | 20:07 | 5:32 |
26-07-2024 | Friday | 03:31 | 05:02 | 05:30 | 11:51 | 15:20 | 18:35 | 20:05 | 5:39 |
31-07-2024 | Wednesday | 03:35 | 05:05 | 05:32 | 11:51 | 15:20 | 18:32 | 20:02 | 5:46 |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:36 | 05:05 | 05:33 | 11:51 | 15:20 | 18:31 | 20:01 | 5:46 |
06-08-2024 | Tuesday | 03:40 | 05:08 | 05:35 | 11:51 | 15:20 | 18:28 | 19:58 | 5:54 |
11-08-2024 | Sunday | 03:44 | 05:10 | 05:37 | 11:50 | 15:20 | 18:24 | 19:54 | 6:01 |
16-08-2024 | Friday | 03:47 | 05:13 | 05:40 | 11:49 | 15:19 | 18:19 | 19:49 | 6:08 |
21-08-2024 | Wednesday | 03:51 | 05:15 | 05:42 | 11:48 | 15:18 | 18:15 | 19:45 | 6:16 |
26-08-2024 | Monday | 03:54 | 05:18 | 05:44 | 11:47 | 15:16 | 18:10 | 19:40 | 6:23 |
31-08-2024 | Saturday | 03:57 | 05:20 | 05:46 | 11:45 | 15:15 | 18:05 | 19:35 | 6:31 |
September 2024 | |||||||||
01-09-2024 | Sunday | 03:58 | 05:20 | 05:46 | 11:45 | 15:14 | 18:03 | 19:33 | 6:31 |
06-09-2024 | Friday | 04:01 | 05:22 | 05:49 | 11:43 | 15:12 | 17:58 | 19:28 | 6:38 |
11-09-2024 | Wednesday | 04:04 | 05:25 | 05:51 | 11:42 | 15:09 | 17:52 | 19:22 | 6:45 |
16-09-2024 | Monday | 04:06 | 05:27 | 05:53 | 11:40 | 15:06 | 17:47 | 19:17 | 6:53 |
21-09-2024 | Saturday | 04:09 | 05:29 | 05:55 | 11:38 | 15:03 | 17:41 | 19:11 | 7:01 |
26-09-2024 | Thursday | 04:11 | 05:31 | 05:57 | 11:36 | 15:00 | 17:35 | 19:05 | 7:08 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:14 | 05:34 | 06:00 | 11:35 | 14:57 | 17:30 | 19:00 | 7:18 |
06-10-2024 | Sunday | 04:16 | 05:36 | 06:02 | 11:33 | 14:53 | 17:24 | 18:54 | 7:26 |
11-10-2024 | Friday | 04:19 | 05:38 | 06:05 | 11:32 | 14:50 | 17:19 | 18:49 | 7:35 |
16-10-2024 | Wednesday | 04:21 | 05:41 | 06:08 | 11:30 | 14:46 | 17:14 | 18:44 | 7:42 |
21-10-2024 | Monday | 04:24 | 05:44 | 06:11 | 11:30 | 14:43 | 17:09 | 18:39 | 7:51 |
26-10-2024 | Saturday | 04:26 | 05:47 | 06:14 | 11:29 | 14:40 | 17:05 | 18:35 | 8:00 |
31-10-2024 | Thursday | 04:29 | 05:50 | 06:17 | 11:28 | 14:37 | 17:01 | 18:31 | 8:08 |
November 2024 | |||||||||
01-11-2024 | Friday | 04:30 | 05:51 | 06:18 | 11:28 | 14:37 | 17:00 | 18:30 | 8:08 |
06-11-2024 | Wednesday | 04:32 | 05:54 | 06:22 | 11:29 | 14:34 | 16:57 | 18:27 | 7:18 |
11-11-2024 | Monday | 04:35 | 05:58 | 06:26 | 11:29 | 14:32 | 16:54 | 18:24 | 7:26 |
16-11-2024 | Saturday | 04:39 | 06:02 | 06:29 | 11:30 | 14:31 | 16:52 | 18:22 | 7:35 |
21-11-2024 | Thursday | 04:42 | 06:05 | 06:34 | 11:31 | 14:30 | 16:50 | 18:20 | 7:43 |
26-11-2024 | Tuesday | 04:45 | 06:09 | 06:38 | 11:32 | 14:29 | 16:49 | 18:19 | 7:51 |
December 2024 | |||||||||
01-12-2024 | Sunday | 04:48 | 06:13 | 06:42 | 11:34 | 14:29 | 16:49 | 18:19 | 8:00 |
06-12-2024 | Friday | 04:51 | 06:17 | 06:45 | 11:36 | 14:30 | 16:49 | 18:19 | 8:07 |
11-12-2024 | Wednesday | 04:55 | 06:20 | 06:49 | 11:38 | 14:31 | 16:50 | 18:20 | 8:12 |
16-12-2024 | Monday | 04:57 | 06:23 | 06:52 | 11:40 | 14:33 | 16:52 | 18:22 | 8:17 |
21-12-2024 | Saturday | 05:00 | 06:26 | 06:55 | 11:43 | 14:35 | 16:54 | 18:24 | 8:20 |
26-12-2024 | Thursday | 05:02 | 06:28 | 06:57 | 11:45 | 14:38 | 16:57 | 18:27 | 8:23 |
31-12-2024 | Tuesday | 05:04 | 06:30 | 06:59 | 11:48 | 14:41 | 17:00 | 18:30 | 8:24 |
Prayer times were calculated based on Umm al-Qura, Makkah, Saudi Arabia criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.