2024 Yearly Prayer Timetable: Newcastle, Kwazulu Natal, South Africa
Place: Newcastle, South Africa. | Position: (-27.755, 29.929). | Elevation: 1165 m. | Time zone: SAST (UTC +02:00). | Qibla direction: 12° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 03:36 | 05:07 | 05:36 | 12:07 | 15:35 | 19:01 | 20:28 | |
06-01-2024 | Saturday | 03:41 | 05:10 | 05:39 | 12:09 | 15:37 | 19:02 | 20:28 | 4:00 |
11-01-2024 | Thursday | 03:45 | 05:14 | 05:43 | 12:11 | 15:40 | 19:02 | 20:28 | 4:01 |
16-01-2024 | Tuesday | 03:50 | 05:18 | 05:46 | 12:13 | 15:42 | 19:02 | 20:27 | 4:03 |
21-01-2024 | Sunday | 03:55 | 05:22 | 05:50 | 12:15 | 15:44 | 19:01 | 20:25 | 4:04 |
26-01-2024 | Friday | 04:01 | 05:27 | 05:54 | 12:16 | 15:46 | 19:00 | 20:22 | 4:04 |
31-01-2024 | Wednesday | 04:06 | 05:31 | 05:58 | 12:17 | 15:48 | 18:57 | 20:19 | 4:04 |
February 2024 | |||||||||
01-02-2024 | Thursday | 04:07 | 05:31 | 05:59 | 12:17 | 15:48 | 18:57 | 20:18 | 4:03 |
06-02-2024 | Tuesday | 04:13 | 05:35 | 06:03 | 12:18 | 15:49 | 18:54 | 20:14 | 4:03 |
11-02-2024 | Sunday | 04:18 | 05:39 | 06:06 | 12:18 | 15:49 | 18:51 | 20:09 | 4:02 |
16-02-2024 | Friday | 04:22 | 05:43 | 06:10 | 12:18 | 15:49 | 18:47 | 20:04 | 4:01 |
21-02-2024 | Wednesday | 04:27 | 05:47 | 06:13 | 12:17 | 15:48 | 18:42 | 19:59 | 3:58 |
26-02-2024 | Monday | 04:31 | 05:50 | 06:16 | 12:17 | 15:47 | 18:38 | 19:54 | 3:57 |
March 2024 | |||||||||
01-03-2024 | Friday | 04:34 | 05:52 | 06:19 | 12:16 | 15:46 | 18:34 | 19:49 | 3:54 |
06-03-2024 | Wednesday | 04:38 | 05:56 | 06:22 | 12:15 | 15:44 | 18:29 | 19:43 | 3:52 |
11-03-2024 | Monday | 04:42 | 05:58 | 06:25 | 12:14 | 15:41 | 18:23 | 19:37 | 4:49 |
16-03-2024 | Saturday | 04:45 | 06:01 | 06:27 | 12:12 | 15:39 | 18:18 | 19:31 | 4:46 |
21-03-2024 | Thursday | 04:48 | 06:04 | 06:30 | 12:11 | 15:36 | 18:12 | 19:25 | 4:43 |
26-03-2024 | Tuesday | 04:51 | 06:07 | 06:33 | 12:09 | 15:32 | 18:06 | 19:20 | 4:40 |
31-03-2024 | Sunday | 04:53 | 06:09 | 06:35 | 12:08 | 15:29 | 18:01 | 19:14 | 4:37 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:54 | 06:10 | 06:36 | 12:08 | 15:28 | 18:00 | 19:13 | 4:37 |
06-04-2024 | Saturday | 04:57 | 06:12 | 06:39 | 12:06 | 15:25 | 17:54 | 19:07 | 4:34 |
11-04-2024 | Thursday | 04:59 | 06:15 | 06:41 | 12:05 | 15:21 | 17:49 | 19:02 | 4:32 |
16-04-2024 | Tuesday | 05:01 | 06:18 | 06:44 | 12:04 | 15:17 | 17:44 | 18:57 | 4:28 |
21-04-2024 | Sunday | 05:04 | 06:20 | 06:47 | 12:03 | 15:14 | 17:39 | 18:53 | 4:26 |
26-04-2024 | Friday | 05:06 | 06:23 | 06:50 | 12:02 | 15:10 | 17:34 | 18:49 | 4:24 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 05:08 | 06:26 | 06:53 | 12:01 | 15:07 | 17:30 | 18:45 | 4:22 |
06-05-2024 | Monday | 05:11 | 06:29 | 06:56 | 12:00 | 15:04 | 17:26 | 18:42 | 4:20 |
11-05-2024 | Saturday | 05:13 | 06:31 | 06:59 | 12:00 | 15:02 | 17:23 | 18:39 | 4:19 |
16-05-2024 | Thursday | 05:15 | 06:34 | 07:02 | 12:00 | 14:59 | 17:20 | 18:37 | 4:18 |
21-05-2024 | Tuesday | 05:17 | 06:37 | 07:05 | 12:00 | 14:58 | 17:18 | 18:35 | 4:17 |
26-05-2024 | Sunday | 05:20 | 06:40 | 07:08 | 12:01 | 14:56 | 17:16 | 18:33 | 4:17 |
31-05-2024 | Friday | 05:22 | 06:42 | 07:11 | 12:01 | 14:55 | 17:15 | 18:33 | 4:17 |
June 2024 | |||||||||
01-06-2024 | Saturday | 05:22 | 06:43 | 07:12 | 12:02 | 14:55 | 17:14 | 18:33 | 4:17 |
06-06-2024 | Thursday | 05:24 | 06:45 | 07:14 | 12:02 | 14:55 | 17:14 | 18:32 | 4:18 |
11-06-2024 | Tuesday | 05:26 | 06:47 | 07:16 | 12:03 | 14:55 | 17:14 | 18:32 | 4:18 |
16-06-2024 | Sunday | 05:27 | 06:49 | 07:18 | 12:05 | 14:55 | 17:14 | 18:33 | 4:19 |
21-06-2024 | Friday | 05:29 | 06:50 | 07:19 | 12:06 | 14:56 | 17:15 | 18:34 | 4:20 |
26-06-2024 | Wednesday | 05:29 | 06:51 | 07:20 | 12:07 | 14:57 | 17:16 | 18:35 | 4:21 |
July 2024 | |||||||||
01-07-2024 | Monday | 05:30 | 06:51 | 07:20 | 12:08 | 14:59 | 17:18 | 18:37 | 4:22 |
06-07-2024 | Saturday | 05:30 | 06:51 | 07:20 | 12:09 | 15:01 | 17:20 | 18:38 | 4:24 |
11-07-2024 | Thursday | 05:30 | 06:50 | 07:19 | 12:09 | 15:03 | 17:22 | 18:40 | 4:24 |
16-07-2024 | Tuesday | 05:29 | 06:49 | 07:18 | 12:10 | 15:05 | 17:25 | 18:42 | 4:26 |
21-07-2024 | Sunday | 05:28 | 06:47 | 07:16 | 12:10 | 15:07 | 17:27 | 18:44 | 4:27 |
26-07-2024 | Friday | 05:26 | 06:45 | 07:13 | 12:10 | 15:09 | 17:30 | 18:46 | 4:27 |
31-07-2024 | Wednesday | 05:23 | 06:42 | 07:10 | 12:10 | 15:11 | 17:32 | 18:48 | 4:28 |
August 2024 | |||||||||
01-08-2024 | Thursday | 05:23 | 06:41 | 07:09 | 12:10 | 15:12 | 17:33 | 18:49 | 4:28 |
06-08-2024 | Tuesday | 05:20 | 06:38 | 07:05 | 12:10 | 15:13 | 17:36 | 18:51 | 4:30 |
11-08-2024 | Sunday | 05:16 | 06:34 | 07:01 | 12:09 | 15:15 | 17:38 | 18:53 | 4:30 |
16-08-2024 | Friday | 05:13 | 06:30 | 06:57 | 12:08 | 15:17 | 17:41 | 18:55 | 4:30 |
21-08-2024 | Wednesday | 05:08 | 06:25 | 06:52 | 12:07 | 15:18 | 17:43 | 18:57 | 4:30 |
26-08-2024 | Monday | 05:04 | 06:20 | 06:46 | 12:06 | 15:19 | 17:45 | 18:59 | 4:30 |
31-08-2024 | Saturday | 04:58 | 06:14 | 06:41 | 12:04 | 15:20 | 17:48 | 19:01 | 4:30 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:57 | 06:13 | 06:40 | 12:04 | 15:20 | 17:48 | 19:02 | 4:30 |
06-09-2024 | Friday | 04:52 | 06:08 | 06:34 | 12:02 | 15:21 | 17:51 | 19:04 | 4:29 |
11-09-2024 | Wednesday | 04:46 | 06:02 | 06:28 | 12:00 | 15:21 | 17:53 | 19:06 | 4:29 |
16-09-2024 | Monday | 04:40 | 05:56 | 06:22 | 11:59 | 15:21 | 17:55 | 19:08 | 4:28 |
21-09-2024 | Saturday | 04:34 | 05:50 | 06:16 | 11:57 | 15:21 | 17:57 | 19:11 | 4:29 |
26-09-2024 | Thursday | 04:28 | 05:44 | 06:11 | 11:55 | 15:21 | 18:00 | 19:13 | 4:28 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:22 | 05:39 | 06:05 | 11:53 | 15:21 | 18:02 | 19:16 | 4:28 |
06-10-2024 | Sunday | 04:16 | 05:33 | 05:59 | 11:52 | 15:20 | 18:05 | 19:19 | 4:28 |
11-10-2024 | Friday | 04:10 | 05:28 | 05:54 | 11:51 | 15:20 | 18:07 | 19:23 | 4:28 |
16-10-2024 | Wednesday | 04:04 | 05:22 | 05:49 | 11:49 | 15:20 | 18:10 | 19:26 | 4:28 |
21-10-2024 | Monday | 03:58 | 05:18 | 05:44 | 11:48 | 15:19 | 18:13 | 19:30 | 4:29 |
26-10-2024 | Saturday | 03:52 | 05:13 | 05:40 | 11:48 | 15:19 | 18:17 | 19:34 | 4:30 |
31-10-2024 | Thursday | 03:47 | 05:09 | 05:36 | 11:47 | 15:18 | 18:20 | 19:39 | 4:30 |
November 2024 | |||||||||
01-11-2024 | Friday | 03:46 | 05:08 | 05:35 | 11:47 | 15:18 | 18:21 | 19:39 | 4:30 |
06-11-2024 | Wednesday | 03:41 | 05:05 | 05:32 | 11:47 | 15:18 | 18:24 | 19:44 | 3:32 |
11-11-2024 | Monday | 03:37 | 05:02 | 05:29 | 11:48 | 15:18 | 18:28 | 19:49 | 3:34 |
16-11-2024 | Saturday | 03:34 | 04:59 | 05:27 | 11:49 | 15:19 | 18:32 | 19:54 | 3:36 |
21-11-2024 | Thursday | 03:31 | 04:57 | 05:25 | 11:50 | 15:19 | 18:36 | 19:59 | 3:38 |
26-11-2024 | Tuesday | 03:28 | 04:56 | 05:25 | 11:51 | 15:20 | 18:40 | 20:04 | 3:40 |
December 2024 | |||||||||
01-12-2024 | Sunday | 03:27 | 04:56 | 05:24 | 11:53 | 15:21 | 18:44 | 20:09 | 3:43 |
06-12-2024 | Friday | 03:26 | 04:56 | 05:25 | 11:55 | 15:23 | 18:47 | 20:13 | 3:46 |
11-12-2024 | Wednesday | 03:27 | 04:57 | 05:26 | 11:57 | 15:25 | 18:51 | 20:18 | |
16-12-2024 | Monday | 03:28 | 04:59 | 05:27 | 11:59 | 15:27 | 18:54 | 20:21 | |
21-12-2024 | Saturday | 03:30 | 05:01 | 05:30 | 12:02 | 15:29 | 18:57 | 20:24 | |
26-12-2024 | Thursday | 03:33 | 05:04 | 05:32 | 12:04 | 15:32 | 18:59 | 20:26 | |
31-12-2024 | Tuesday | 03:36 | 05:07 | 05:35 | 12:07 | 15:35 | 19:01 | 20:27 | |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.