2024 Yearly Prayer Timetable: Colombo, Western, Sri Lanka
Place: Colombo, Sri Lanka. | Position: (6.932, 79.846). | Elevation: 1 m. | Time zone: +0530 (UTC +05:30). | Qibla direction: 294° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 04:39 | 05:51 | 06:17 | 11:47 | 15:07 | 17:37 | 18:47 | (22:30) |
06-01-2024 | Saturday | 04:41 | 05:53 | 06:19 | 11:50 | 15:09 | 17:40 | 18:50 | (22:41) |
11-01-2024 | Thursday | 04:43 | 05:55 | 06:20 | 11:52 | 15:11 | 17:42 | 18:52 | (22:55) |
16-01-2024 | Tuesday | 04:45 | 05:57 | 06:22 | 11:54 | 15:13 | 17:44 | 18:54 | (23:11) |
21-01-2024 | Sunday | 04:46 | 05:58 | 06:23 | 11:55 | 15:15 | 17:47 | 18:56 | (23:27) |
26-01-2024 | Friday | 04:48 | 05:58 | 06:23 | 11:56 | 15:16 | 17:48 | 18:57 | (23:44) |
31-01-2024 | Wednesday | 04:48 | 05:59 | 06:23 | 11:57 | 15:17 | 17:50 | 18:58 | (24:01) |
February 2024 | |||||||||
01-02-2024 | Thursday | 04:49 | 05:59 | 06:23 | 11:58 | 15:17 | 17:50 | 18:58 | (24:06) |
06-02-2024 | Tuesday | 04:49 | 05:59 | 06:23 | 11:58 | 15:18 | 17:52 | 18:59 | (24:23) |
11-02-2024 | Sunday | 04:49 | 05:58 | 06:22 | 11:58 | 15:18 | 17:53 | 19:00 | (24:40) |
16-02-2024 | Friday | 04:48 | 05:57 | 06:21 | 11:58 | 15:17 | 17:53 | 19:00 | (24:57) |
21-02-2024 | Wednesday | 04:47 | 05:56 | 06:20 | 11:58 | 15:16 | 17:54 | 19:00 | (25:14) |
26-02-2024 | Monday | 04:46 | 05:54 | 06:18 | 11:57 | 15:14 | 17:54 | 19:00 | (25:30) |
March 2024 | |||||||||
01-03-2024 | Friday | 04:45 | 05:53 | 06:16 | 11:56 | 15:13 | 17:54 | 19:00 | (25:42) |
06-03-2024 | Wednesday | 04:43 | 05:51 | 06:14 | 11:55 | 15:10 | 17:54 | 18:59 | (26:01) |
11-03-2024 | Monday | 04:41 | 05:49 | 06:12 | 11:54 | 15:07 | 17:54 | 18:59 | (27:17) |
16-03-2024 | Saturday | 04:39 | 05:46 | 06:10 | 11:53 | 15:04 | 17:53 | 18:58 | (27:33) |
21-03-2024 | Thursday | 04:37 | 05:44 | 06:07 | 11:51 | 15:00 | 17:53 | 18:58 | (27:47) |
26-03-2024 | Tuesday | 04:34 | 05:41 | 06:05 | 11:50 | 14:56 | 17:52 | 18:58 | (28:03) |
31-03-2024 | Sunday | 04:31 | 05:39 | 06:02 | 11:48 | 14:52 | 17:52 | 18:57 | (28:17) |
April 2024 | |||||||||
01-04-2024 | Monday | 04:31 | 05:38 | 06:02 | 11:48 | 14:51 | 17:52 | 18:57 | (28:21) |
06-04-2024 | Saturday | 04:28 | 05:36 | 06:00 | 11:47 | 14:47 | 17:51 | 18:57 | |
11-04-2024 | Thursday | 04:25 | 05:34 | 05:57 | 11:45 | 14:48 | 17:51 | 18:57 | |
16-04-2024 | Tuesday | 04:23 | 05:31 | 05:55 | 11:44 | 14:50 | 17:50 | 18:57 | 29:03 |
21-04-2024 | Sunday | 04:20 | 05:30 | 05:53 | 11:43 | 14:52 | 17:50 | 18:57 | 29:18 |
26-04-2024 | Friday | 04:18 | 05:28 | 05:52 | 11:42 | 14:54 | 17:50 | 18:58 | 29:34 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:16 | 05:26 | 05:50 | 11:41 | 14:56 | 17:50 | 18:58 | 29:49 |
06-05-2024 | Monday | 04:14 | 05:25 | 05:49 | 11:41 | 14:58 | 17:51 | 18:59 | 30:09 |
11-05-2024 | Saturday | 04:12 | 05:24 | 05:49 | 11:41 | 14:59 | 17:51 | 19:00 | 30:24 |
16-05-2024 | Thursday | 04:11 | 05:23 | 05:48 | 11:41 | 15:01 | 17:52 | 19:01 | 30:41 |
21-05-2024 | Tuesday | 04:10 | 05:23 | 05:48 | 11:41 | 15:02 | 17:53 | 19:03 | 30:56 |
26-05-2024 | Sunday | 04:10 | 05:23 | 05:48 | 11:41 | 15:04 | 17:54 | 19:04 | 31:11 |
31-05-2024 | Friday | 04:09 | 05:23 | 05:48 | 11:42 | 15:06 | 17:55 | 19:06 | 31:25 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:09 | 05:23 | 05:48 | 11:42 | 15:06 | 17:55 | 19:06 | 31:28 |
06-06-2024 | Thursday | 04:09 | 05:24 | 05:49 | 11:43 | 15:07 | 17:56 | 19:08 | 31:38 |
11-06-2024 | Tuesday | 04:10 | 05:24 | 05:50 | 11:44 | 15:09 | 17:57 | 19:09 | 31:49 |
16-06-2024 | Sunday | 04:11 | 05:25 | 05:51 | 11:45 | 15:10 | 17:59 | 19:11 | 31:57 |
21-06-2024 | Friday | 04:12 | 05:26 | 05:52 | 11:46 | 15:11 | 18:00 | 19:12 | 32:02 |
26-06-2024 | Wednesday | 04:13 | 05:27 | 05:53 | 11:47 | 15:12 | 18:01 | 19:13 | 32:02 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:14 | 05:28 | 05:54 | 11:48 | 15:13 | 18:02 | 19:13 | 31:59 |
06-07-2024 | Saturday | 04:16 | 05:30 | 05:55 | 11:49 | 15:13 | 18:02 | 19:14 | 31:50 |
11-07-2024 | Thursday | 04:17 | 05:31 | 05:56 | 11:50 | 15:14 | 18:03 | 19:14 | 31:40 |
16-07-2024 | Tuesday | 04:18 | 05:32 | 05:57 | 11:50 | 15:13 | 18:03 | 19:14 | 31:27 |
21-07-2024 | Sunday | 04:20 | 05:33 | 05:58 | 11:51 | 15:12 | 18:03 | 19:13 | 31:14 |
26-07-2024 | Friday | 04:21 | 05:33 | 05:58 | 11:51 | 15:11 | 18:02 | 19:12 | 31:00 |
31-07-2024 | Wednesday | 04:22 | 05:34 | 05:58 | 11:51 | 15:10 | 18:01 | 19:10 | 30:44 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:22 | 05:34 | 05:58 | 11:50 | 15:09 | 18:01 | 19:10 | 30:40 |
06-08-2024 | Tuesday | 04:23 | 05:34 | 05:59 | 11:50 | 15:07 | 18:00 | 19:08 | 30:27 |
11-08-2024 | Sunday | 04:24 | 05:34 | 05:59 | 11:49 | 15:04 | 17:58 | 19:06 | 30:10 |
16-08-2024 | Friday | 04:24 | 05:34 | 05:58 | 11:48 | 15:01 | 17:57 | 19:04 | 29:53 |
21-08-2024 | Wednesday | 04:25 | 05:34 | 05:58 | 11:47 | 14:57 | 17:55 | 19:02 | 29:36 |
26-08-2024 | Monday | 04:25 | 05:33 | 05:57 | 11:46 | 14:52 | 17:52 | 18:59 | 29:18 |
31-08-2024 | Saturday | 04:25 | 05:33 | 05:57 | 11:44 | 14:47 | 17:50 | 18:56 | 29:00 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:25 | 05:33 | 05:56 | 11:44 | 14:46 | 17:50 | 18:56 | |
06-09-2024 | Friday | 04:24 | 05:32 | 05:56 | 11:42 | 14:43 | 17:47 | 18:53 | |
11-09-2024 | Wednesday | 04:24 | 05:31 | 05:55 | 11:41 | 14:44 | 17:44 | 18:50 | |
16-09-2024 | Monday | 04:23 | 05:30 | 05:54 | 11:39 | 14:45 | 17:42 | 18:47 | (28:07) |
21-09-2024 | Saturday | 04:22 | 05:30 | 05:53 | 11:37 | 14:46 | 17:39 | 18:44 | (27:48) |
26-09-2024 | Thursday | 04:22 | 05:29 | 05:52 | 11:35 | 14:47 | 17:36 | 18:41 | (27:30) |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:21 | 05:28 | 05:52 | 11:34 | 14:47 | 17:34 | 18:39 | (27:13) |
06-10-2024 | Sunday | 04:20 | 05:27 | 05:51 | 11:32 | 14:47 | 17:31 | 18:36 | (26:51) |
11-10-2024 | Friday | 04:19 | 05:27 | 05:51 | 11:31 | 14:47 | 17:29 | 18:34 | (26:34) |
16-10-2024 | Wednesday | 04:19 | 05:27 | 05:50 | 11:30 | 14:47 | 17:27 | 18:32 | (26:16) |
21-10-2024 | Monday | 04:18 | 05:27 | 05:51 | 11:29 | 14:47 | 17:25 | 18:31 | (25:59) |
26-10-2024 | Saturday | 04:18 | 05:27 | 05:51 | 11:28 | 14:47 | 17:23 | 18:30 | (25:41) |
31-10-2024 | Thursday | 04:18 | 05:27 | 05:52 | 11:28 | 14:47 | 17:22 | 18:29 | (25:24) |
November 2024 | |||||||||
01-11-2024 | Friday | 04:18 | 05:27 | 05:52 | 11:28 | 14:47 | 17:22 | 18:29 | (25:21) |
06-11-2024 | Wednesday | 04:19 | 05:28 | 05:53 | 11:28 | 14:47 | 17:21 | 18:29 | (24:07) |
11-11-2024 | Monday | 04:19 | 05:29 | 05:54 | 11:28 | 14:48 | 17:21 | 18:29 | (23:50) |
16-11-2024 | Saturday | 04:20 | 05:31 | 05:56 | 11:29 | 14:49 | 17:21 | 18:29 | (23:34) |
21-11-2024 | Thursday | 04:21 | 05:33 | 05:57 | 11:30 | 14:50 | 17:21 | 18:30 | (23:19) |
26-11-2024 | Tuesday | 04:23 | 05:34 | 06:00 | 11:31 | 14:51 | 17:22 | 18:32 | (23:04) |
December 2024 | |||||||||
01-12-2024 | Sunday | 04:25 | 05:37 | 06:02 | 11:33 | 14:53 | 17:24 | 18:33 | (22:51) |
06-12-2024 | Friday | 04:27 | 05:39 | 06:04 | 11:35 | 14:55 | 17:25 | 18:35 | (22:37) |
11-12-2024 | Wednesday | 04:29 | 05:42 | 06:07 | 11:37 | 14:57 | 17:27 | 18:38 | (22:27) |
16-12-2024 | Monday | 04:31 | 05:44 | 06:10 | 11:40 | 14:59 | 17:29 | 18:40 | (22:22) |
21-12-2024 | Saturday | 04:34 | 05:47 | 06:12 | 11:42 | 15:02 | 17:32 | 18:42 | (22:20) |
26-12-2024 | Thursday | 04:36 | 05:49 | 06:15 | 11:45 | 15:04 | 17:34 | 18:45 | (22:23) |
31-12-2024 | Tuesday | 04:38 | 05:51 | 06:17 | 11:47 | 15:07 | 17:37 | 18:47 | (22:30) |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.