2024 Yearly Prayer Timetable: Vaxjo, Kronoberg County, Sweden
Place: Vaxjo, Sweden. | Position: (56.88, 14.799). | Elevation: 173 m. | Time zone: CET (UTC +01:00). | Qibla direction: 142° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:13 | 08:38 | 09:41 | 12:07 | 13:19 | 15:31 | 17:58 | 1:16 |
06-01-2024 | Saturday | 06:12 | 08:36 | 09:38 | 12:10 | 13:24 | 15:38 | 18:03 | 1:19 |
11-01-2024 | Thursday | 06:10 | 08:32 | 09:32 | 12:12 | 13:31 | 15:46 | 18:10 | 1:22 |
16-01-2024 | Tuesday | 06:07 | 08:26 | 09:24 | 12:14 | 13:38 | 15:55 | 18:17 | 1:25 |
21-01-2024 | Sunday | 06:02 | 08:20 | 09:15 | 12:15 | 13:45 | 16:05 | 18:24 | 1:28 |
26-01-2024 | Friday | 05:57 | 08:12 | 09:05 | 12:17 | 13:54 | 16:16 | 18:32 | 1:32 |
31-01-2024 | Wednesday | 05:51 | 08:03 | 08:54 | 12:18 | 14:02 | 16:27 | 18:41 | 1:35 |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:49 | 08:01 | 08:51 | 12:18 | 14:04 | 16:29 | 18:42 | 1:35 |
06-02-2024 | Tuesday | 05:42 | 07:50 | 08:39 | 12:18 | 14:13 | 16:40 | 18:50 | 1:37 |
11-02-2024 | Sunday | 05:34 | 07:39 | 08:27 | 12:18 | 14:21 | 16:52 | 18:59 | 1:41 |
16-02-2024 | Friday | 05:26 | 07:28 | 08:14 | 12:18 | 14:30 | 17:03 | 19:07 | 1:42 |
21-02-2024 | Wednesday | 05:17 | 07:16 | 08:00 | 12:18 | 14:38 | 17:14 | 19:15 | 1:45 |
26-02-2024 | Monday | 05:08 | 07:03 | 07:47 | 12:17 | 14:47 | 17:26 | 19:23 | 1:47 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:00 | 06:53 | 07:36 | 12:17 | 14:53 | 17:34 | 19:29 | 1:49 |
06-03-2024 | Wednesday | 04:51 | 06:40 | 07:22 | 12:16 | 15:01 | 17:45 | 19:36 | 1:50 |
11-03-2024 | Monday | 04:41 | 06:26 | 07:08 | 12:14 | 15:08 | 17:56 | 19:44 | 2:52 |
16-03-2024 | Saturday | 04:31 | 06:13 | 06:54 | 12:13 | 15:15 | 18:07 | 19:51 | 2:54 |
21-03-2024 | Thursday | 04:21 | 05:59 | 06:40 | 12:11 | 15:22 | 18:18 | 19:58 | 2:55 |
26-03-2024 | Tuesday | 04:11 | 05:46 | 06:27 | 12:10 | 15:28 | 18:28 | 20:05 | 2:56 |
31-03-2024 | Sunday | 05:00 | 06:32 | 07:13 | 13:08 | 16:35 | 19:39 | 21:12 | 3:57 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:58 | 06:29 | 07:11 | 13:08 | 16:36 | 19:41 | 21:14 | 3:57 |
06-04-2024 | Saturday | 04:48 | 06:16 | 06:57 | 13:07 | 16:42 | 19:52 | 21:21 | 3:59 |
11-04-2024 | Thursday | 04:38 | 06:03 | 06:45 | 13:05 | 16:47 | 20:02 | 21:28 | 4:00 |
16-04-2024 | Tuesday | 04:29 | 05:49 | 06:32 | 13:04 | 16:53 | 20:13 | 21:35 | 4:01 |
21-04-2024 | Sunday | 04:19 | 05:37 | 06:20 | 13:03 | 16:58 | 20:23 | 21:43 | 4:03 |
26-04-2024 | Friday | 04:10 | 05:24 | 06:09 | 13:02 | 17:02 | 20:34 | 21:50 | 4:04 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:01 | 05:12 | 05:58 | 13:01 | 17:07 | 20:45 | 21:57 | 4:06 |
06-05-2024 | Monday | 03:53 | 05:01 | 05:47 | 13:01 | 17:11 | 20:55 | 22:05 | 4:08 |
11-05-2024 | Saturday | 03:45 | 04:50 | 05:38 | 13:01 | 17:16 | 21:05 | 22:12 | 4:11 |
16-05-2024 | Thursday | 03:38 | 04:40 | 05:29 | 13:01 | 17:20 | 21:15 | 22:19 | 4:13 |
21-05-2024 | Tuesday | 03:32 | 04:31 | 05:22 | 13:01 | 17:23 | 21:25 | 22:26 | 4:14 |
26-05-2024 | Sunday | 03:27 | 04:23 | 05:15 | 13:01 | 17:27 | 21:33 | 22:32 | 4:16 |
31-05-2024 | Friday | 03:22 | 04:17 | 05:10 | 13:02 | 17:30 | 21:41 | 22:38 | 4:18 |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:21 | 04:16 | 05:09 | 13:02 | 17:30 | 21:43 | 22:39 | 4:18 |
06-06-2024 | Thursday | 03:18 | 04:11 | 05:05 | 13:03 | 17:33 | 21:49 | 22:44 | 4:20 |
11-06-2024 | Tuesday | 03:16 | 04:08 | 05:03 | 13:04 | 17:35 | 21:54 | 22:48 | 4:22 |
16-06-2024 | Sunday | 03:15 | 04:06 | 05:02 | 13:05 | 17:37 | 21:58 | 22:51 | 4:23 |
21-06-2024 | Friday | 03:16 | 04:07 | 05:02 | 13:06 | 17:39 | 22:00 | 22:52 | 4:25 |
26-06-2024 | Wednesday | 03:18 | 04:08 | 05:04 | 13:07 | 17:39 | 22:00 | 22:53 | 4:26 |
July 2024 | |||||||||
01-07-2024 | Monday | 03:20 | 04:12 | 05:07 | 13:08 | 17:40 | 21:58 | 22:52 | 4:26 |
06-07-2024 | Saturday | 03:24 | 04:17 | 05:11 | 13:09 | 17:39 | 21:55 | 22:50 | 4:26 |
11-07-2024 | Thursday | 03:29 | 04:24 | 05:17 | 13:10 | 17:38 | 21:50 | 22:47 | 4:26 |
16-07-2024 | Tuesday | 03:35 | 04:31 | 05:23 | 13:10 | 17:36 | 21:44 | 22:42 | 4:25 |
21-07-2024 | Sunday | 03:41 | 04:40 | 05:30 | 13:11 | 17:34 | 21:36 | 22:37 | 4:25 |
26-07-2024 | Friday | 03:47 | 04:49 | 05:38 | 13:11 | 17:30 | 21:27 | 22:30 | 4:23 |
31-07-2024 | Wednesday | 03:54 | 04:58 | 05:46 | 13:11 | 17:26 | 21:17 | 22:23 | 4:21 |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:55 | 05:00 | 05:48 | 13:11 | 17:26 | 21:15 | 22:22 | 4:21 |
06-08-2024 | Tuesday | 04:02 | 05:10 | 05:57 | 13:10 | 17:21 | 21:04 | 22:14 | 4:18 |
11-08-2024 | Sunday | 04:09 | 05:20 | 06:06 | 13:10 | 17:15 | 20:53 | 22:06 | 4:15 |
16-08-2024 | Friday | 04:16 | 05:30 | 06:15 | 13:09 | 17:09 | 20:41 | 21:57 | 4:12 |
21-08-2024 | Wednesday | 04:23 | 05:41 | 06:24 | 13:07 | 17:02 | 20:28 | 21:47 | 4:08 |
26-08-2024 | Monday | 04:30 | 05:51 | 06:34 | 13:06 | 16:55 | 20:15 | 21:38 | 4:04 |
31-08-2024 | Saturday | 04:37 | 06:01 | 06:43 | 13:05 | 16:47 | 20:02 | 21:28 | 4:00 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:39 | 06:03 | 06:45 | 13:04 | 16:45 | 20:00 | 21:26 | 4:00 |
06-09-2024 | Friday | 04:45 | 06:13 | 06:55 | 13:03 | 16:37 | 19:46 | 21:16 | 3:56 |
11-09-2024 | Wednesday | 04:52 | 06:23 | 07:05 | 13:01 | 16:28 | 19:32 | 21:06 | 3:52 |
16-09-2024 | Monday | 04:59 | 06:33 | 07:15 | 12:59 | 16:18 | 19:19 | 20:55 | 3:47 |
21-09-2024 | Saturday | 05:06 | 06:44 | 07:25 | 12:57 | 16:09 | 19:05 | 20:45 | 3:42 |
26-09-2024 | Thursday | 05:12 | 06:54 | 07:35 | 12:56 | 15:59 | 18:51 | 20:35 | 3:37 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:19 | 07:04 | 07:46 | 12:54 | 15:49 | 18:38 | 20:25 | 3:33 |
06-10-2024 | Sunday | 05:26 | 07:14 | 07:56 | 12:52 | 15:39 | 18:24 | 20:15 | 3:28 |
11-10-2024 | Friday | 05:33 | 07:25 | 08:08 | 12:51 | 15:29 | 18:11 | 20:05 | 3:24 |
16-10-2024 | Wednesday | 05:41 | 07:36 | 08:19 | 12:50 | 15:19 | 17:58 | 19:55 | 3:21 |
21-10-2024 | Monday | 05:48 | 07:46 | 08:31 | 12:49 | 15:09 | 17:45 | 19:46 | 3:17 |
26-10-2024 | Saturday | 05:56 | 07:57 | 08:43 | 12:48 | 15:00 | 17:33 | 19:37 | 3:13 |
31-10-2024 | Thursday | 05:03 | 07:08 | 07:55 | 11:48 | 13:51 | 16:21 | 18:28 | 2:11 |
November 2024 | |||||||||
01-11-2024 | Friday | 05:05 | 07:11 | 07:58 | 11:48 | 13:49 | 16:19 | 18:27 | 2:11 |
06-11-2024 | Wednesday | 05:13 | 07:22 | 08:11 | 11:48 | 13:41 | 16:08 | 18:19 | 1:08 |
11-11-2024 | Monday | 05:21 | 07:33 | 08:24 | 11:48 | 13:33 | 15:58 | 18:12 | 1:06 |
16-11-2024 | Saturday | 05:29 | 07:43 | 08:36 | 11:49 | 13:27 | 15:49 | 18:05 | 1:05 |
21-11-2024 | Thursday | 05:36 | 07:54 | 08:49 | 11:50 | 13:21 | 15:41 | 18:00 | 1:04 |
26-11-2024 | Tuesday | 05:44 | 08:04 | 09:01 | 11:52 | 13:16 | 15:34 | 17:55 | 1:04 |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:51 | 08:13 | 09:12 | 11:53 | 13:13 | 15:28 | 17:52 | 1:04 |
06-12-2024 | Friday | 05:57 | 08:21 | 09:22 | 11:55 | 13:10 | 15:24 | 17:49 | 1:05 |
11-12-2024 | Wednesday | 06:03 | 08:27 | 09:31 | 11:58 | 13:09 | 15:22 | 17:48 | 1:06 |
16-12-2024 | Monday | 06:07 | 08:33 | 09:37 | 12:00 | 13:10 | 15:21 | 17:49 | 1:08 |
21-12-2024 | Saturday | 06:10 | 08:36 | 09:41 | 12:02 | 13:12 | 15:23 | 17:50 | 1:11 |
26-12-2024 | Thursday | 06:12 | 08:38 | 09:42 | 12:05 | 13:15 | 15:26 | 17:54 | 1:13 |
31-12-2024 | Tuesday | 06:13 | 08:38 | 09:41 | 12:07 | 13:19 | 15:31 | 17:58 | 1:15 |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.