2024 Yearly Prayer Timetable: Zaghouan, Zaghouan, Tunisia
Place: Zaghouan, Tunisia. | Position: (36.403, 10.142). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 111° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:53 | 07:30 | 08:03 | 12:26 | 14:58 | 17:16 | 18:45 | |
06-01-2024 | Saturday | 05:54 | 07:31 | 08:04 | 12:28 | 15:01 | 17:20 | 18:49 | |
11-01-2024 | Thursday | 05:54 | 07:31 | 08:03 | 12:30 | 15:06 | 17:24 | 18:53 | |
16-01-2024 | Tuesday | 05:53 | 07:30 | 08:02 | 12:32 | 15:10 | 17:29 | 18:57 | |
21-01-2024 | Sunday | 05:52 | 07:28 | 08:00 | 12:34 | 15:14 | 17:34 | 19:01 | |
26-01-2024 | Friday | 05:50 | 07:25 | 07:56 | 12:35 | 15:19 | 17:39 | 19:06 | |
31-01-2024 | Wednesday | 05:48 | 07:22 | 07:53 | 12:36 | 15:24 | 17:45 | 19:11 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:47 | 07:21 | 07:52 | 12:36 | 15:24 | 17:46 | 19:12 | |
06-02-2024 | Tuesday | 05:44 | 07:17 | 07:47 | 12:37 | 15:29 | 17:51 | 19:16 | 0:-27 |
11-02-2024 | Sunday | 05:39 | 07:12 | 07:42 | 12:37 | 15:33 | 17:56 | 19:21 | 0:-19 |
16-02-2024 | Friday | 05:35 | 07:07 | 07:36 | 12:37 | 15:37 | 18:01 | 19:25 | 0:-10 |
21-02-2024 | Wednesday | 05:29 | 07:01 | 07:30 | 12:37 | 15:40 | 18:06 | 19:30 | 0:-2 |
26-02-2024 | Monday | 05:23 | 06:55 | 07:24 | 12:36 | 15:44 | 18:11 | 19:35 | 0:05 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:18 | 06:49 | 07:18 | 12:35 | 15:46 | 18:15 | 19:38 | 0:12 |
06-03-2024 | Wednesday | 05:11 | 06:42 | 07:11 | 12:34 | 15:49 | 18:20 | 19:43 | 0:20 |
11-03-2024 | Monday | 05:04 | 06:35 | 07:04 | 12:33 | 15:51 | 18:24 | 19:48 | 1:28 |
16-03-2024 | Saturday | 04:57 | 06:28 | 06:57 | 12:32 | 15:54 | 18:29 | 19:52 | 1:35 |
21-03-2024 | Thursday | 04:49 | 06:21 | 06:49 | 12:30 | 15:55 | 18:33 | 19:57 | 1:43 |
26-03-2024 | Tuesday | 04:41 | 06:14 | 06:42 | 12:29 | 15:57 | 18:38 | 20:02 | 1:50 |
31-03-2024 | Sunday | 04:33 | 06:06 | 06:35 | 12:27 | 15:58 | 18:42 | 20:07 | 1:58 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:31 | 06:05 | 06:33 | 12:27 | 15:59 | 18:43 | 20:08 | 1:58 |
06-04-2024 | Saturday | 04:23 | 05:58 | 06:26 | 12:25 | 16:00 | 18:47 | 20:13 | 2:04 |
11-04-2024 | Thursday | 04:14 | 05:51 | 06:20 | 12:24 | 16:01 | 18:51 | 20:19 | 2:12 |
16-04-2024 | Tuesday | 04:06 | 05:44 | 06:13 | 12:23 | 16:02 | 18:56 | 20:24 | 2:20 |
21-04-2024 | Sunday | 03:58 | 05:37 | 06:07 | 12:22 | 16:03 | 19:00 | 20:30 | 2:27 |
26-04-2024 | Friday | 03:50 | 05:31 | 06:01 | 12:21 | 16:03 | 19:04 | 20:36 | 2:34 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 03:42 | 05:26 | 05:55 | 12:20 | 16:04 | 19:09 | 20:42 | 2:42 |
06-05-2024 | Monday | 03:35 | 05:20 | 05:50 | 12:20 | 16:05 | 19:13 | 20:48 | 2:50 |
11-05-2024 | Saturday | 03:28 | 05:16 | 05:46 | 12:19 | 16:05 | 19:17 | 20:54 | 2:56 |
16-05-2024 | Thursday | 03:21 | 05:11 | 05:42 | 12:19 | 16:06 | 19:21 | 21:00 | 3:02 |
21-05-2024 | Tuesday | 03:15 | 05:08 | 05:39 | 12:20 | 16:07 | 19:25 | 21:06 | 3:09 |
26-05-2024 | Sunday | 03:10 | 05:05 | 05:36 | 12:20 | 16:08 | 19:29 | 21:11 | 3:15 |
31-05-2024 | Friday | 03:06 | 05:03 | 05:34 | 12:21 | 16:09 | 19:32 | 21:16 | 3:20 |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:06 | 05:02 | 05:34 | 12:21 | 16:09 | 19:33 | 21:17 | 3:20 |
06-06-2024 | Thursday | 03:03 | 05:01 | 05:33 | 12:22 | 16:10 | 19:36 | 21:22 | 3:25 |
11-06-2024 | Tuesday | 03:01 | 05:01 | 05:32 | 12:23 | 16:11 | 19:39 | 21:25 | 3:29 |
16-06-2024 | Sunday | 03:00 | 05:01 | 05:33 | 12:24 | 16:12 | 19:41 | 21:28 | 3:31 |
21-06-2024 | Friday | 03:01 | 05:01 | 05:33 | 12:25 | 16:14 | 19:42 | 21:29 | 3:33 |
26-06-2024 | Wednesday | 03:02 | 05:03 | 05:35 | 12:26 | 16:15 | 19:43 | 21:30 | 3:34 |
July 2024 | |||||||||
01-07-2024 | Monday | 03:05 | 05:05 | 05:37 | 12:27 | 16:15 | 19:43 | 21:29 | 3:33 |
06-07-2024 | Saturday | 03:09 | 05:07 | 05:39 | 12:28 | 16:16 | 19:42 | 21:28 | 3:31 |
11-07-2024 | Thursday | 03:13 | 05:10 | 05:42 | 12:28 | 16:17 | 19:41 | 21:25 | 3:29 |
16-07-2024 | Tuesday | 03:19 | 05:14 | 05:45 | 12:29 | 16:17 | 19:39 | 21:21 | 3:25 |
21-07-2024 | Sunday | 03:24 | 05:17 | 05:48 | 12:29 | 16:17 | 19:36 | 21:17 | 3:19 |
26-07-2024 | Friday | 03:30 | 05:21 | 05:52 | 12:29 | 16:16 | 19:32 | 21:11 | 3:14 |
31-07-2024 | Wednesday | 03:36 | 05:25 | 05:55 | 12:29 | 16:16 | 19:28 | 21:05 | 3:07 |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:38 | 05:26 | 05:56 | 12:29 | 16:15 | 19:27 | 21:04 | 3:07 |
06-08-2024 | Tuesday | 03:44 | 05:30 | 06:00 | 12:29 | 16:14 | 19:22 | 20:57 | 3:00 |
11-08-2024 | Sunday | 03:50 | 05:34 | 06:03 | 12:28 | 16:12 | 19:17 | 20:50 | 2:52 |
16-08-2024 | Friday | 03:56 | 05:38 | 06:07 | 12:27 | 16:10 | 19:11 | 20:42 | 2:43 |
21-08-2024 | Wednesday | 04:02 | 05:42 | 06:11 | 12:26 | 16:07 | 19:04 | 20:35 | 2:34 |
26-08-2024 | Monday | 04:08 | 05:46 | 06:15 | 12:25 | 16:04 | 18:58 | 20:26 | 2:25 |
31-08-2024 | Saturday | 04:13 | 05:50 | 06:18 | 12:23 | 16:00 | 18:51 | 20:18 | 2:15 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:14 | 05:50 | 06:19 | 12:23 | 16:00 | 18:49 | 20:17 | 2:15 |
06-09-2024 | Friday | 04:20 | 05:54 | 06:23 | 12:21 | 15:56 | 18:42 | 20:08 | 2:04 |
11-09-2024 | Wednesday | 04:25 | 05:58 | 06:27 | 12:20 | 15:51 | 18:35 | 20:00 | 1:54 |
16-09-2024 | Monday | 04:29 | 06:02 | 06:31 | 12:18 | 15:47 | 18:27 | 19:52 | 1:44 |
21-09-2024 | Saturday | 04:34 | 06:06 | 06:35 | 12:16 | 15:42 | 18:20 | 19:44 | 1:34 |
26-09-2024 | Thursday | 04:39 | 06:10 | 06:39 | 12:14 | 15:37 | 18:12 | 19:36 | 1:23 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:43 | 06:14 | 06:43 | 12:13 | 15:32 | 18:05 | 19:28 | 1:10 |
06-10-2024 | Sunday | 04:47 | 06:18 | 06:47 | 12:11 | 15:27 | 17:58 | 19:21 | 1:01 |
11-10-2024 | Friday | 04:52 | 06:23 | 06:52 | 12:10 | 15:21 | 17:51 | 19:14 | 0:51 |
16-10-2024 | Wednesday | 04:56 | 06:27 | 06:56 | 12:08 | 15:16 | 17:44 | 19:07 | 0:40 |
21-10-2024 | Monday | 05:00 | 06:32 | 07:01 | 12:08 | 15:11 | 17:37 | 19:01 | 0:31 |
26-10-2024 | Saturday | 05:04 | 06:36 | 07:06 | 12:07 | 15:07 | 17:31 | 18:55 | 0:22 |
31-10-2024 | Thursday | 05:09 | 06:41 | 07:11 | 12:07 | 15:03 | 17:26 | 18:50 | 0:14 |
November 2024 | |||||||||
01-11-2024 | Friday | 05:10 | 06:42 | 07:12 | 12:07 | 15:02 | 17:25 | 18:50 | 0:14 |
06-11-2024 | Wednesday | 05:14 | 06:47 | 07:18 | 12:07 | 14:58 | 17:20 | 18:45 | 0:-53 |
11-11-2024 | Monday | 05:18 | 06:52 | 07:23 | 12:07 | 14:55 | 17:16 | 18:42 | -1:-1 |
16-11-2024 | Saturday | 05:23 | 06:57 | 07:29 | 12:08 | 14:52 | 17:12 | 18:39 | |
21-11-2024 | Thursday | 05:27 | 07:02 | 07:34 | 12:09 | 14:50 | 17:09 | 18:37 | |
26-11-2024 | Tuesday | 05:31 | 07:07 | 07:39 | 12:10 | 14:48 | 17:07 | 18:35 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:35 | 07:12 | 07:44 | 12:12 | 14:47 | 17:06 | 18:35 | |
06-12-2024 | Friday | 05:39 | 07:16 | 07:49 | 12:14 | 14:47 | 17:05 | 18:35 | |
11-12-2024 | Wednesday | 05:43 | 07:20 | 07:53 | 12:16 | 14:48 | 17:06 | 18:35 | |
16-12-2024 | Monday | 05:46 | 07:24 | 07:57 | 12:19 | 14:49 | 17:07 | 18:37 | |
21-12-2024 | Saturday | 05:49 | 07:27 | 08:00 | 12:21 | 14:51 | 17:09 | 18:39 | |
26-12-2024 | Thursday | 05:51 | 07:29 | 08:02 | 12:23 | 14:54 | 17:12 | 18:42 | |
31-12-2024 | Tuesday | 05:52 | 07:30 | 08:03 | 12:26 | 14:57 | 17:15 | 18:45 | |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.