2024 Yearly Prayer Timetable: Bronx, New York, United States
Place: Bronx, United States. | Position: (40.826, -73.923). | Elevation: 15 m. | Time zone: EST (UTC -05:00). | Qibla direction: 58° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:46 | 07:19 | 07:55 | 12:02 | 14:21 | 16:39 | 18:01 | (8:30) |
06-01-2024 | Saturday | 05:46 | 07:20 | 07:55 | 12:05 | 14:25 | 16:43 | 18:05 | (8:30) |
11-01-2024 | Thursday | 05:46 | 07:19 | 07:54 | 12:07 | 14:30 | 16:48 | 18:10 | (8:29) |
16-01-2024 | Tuesday | 05:45 | 07:17 | 07:52 | 12:09 | 14:35 | 16:54 | 18:14 | (8:28) |
21-01-2024 | Sunday | 05:43 | 07:15 | 07:49 | 12:10 | 14:40 | 17:00 | 18:19 | (8:25) |
26-01-2024 | Friday | 05:41 | 07:11 | 07:45 | 12:11 | 14:45 | 17:06 | 18:25 | (8:22) |
31-01-2024 | Wednesday | 05:38 | 07:07 | 07:40 | 12:12 | 14:50 | 17:12 | 18:30 | (8:18) |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:37 | 07:06 | 07:39 | 12:13 | 14:51 | 17:13 | 18:31 | (8:17) |
06-02-2024 | Tuesday | 05:32 | 07:01 | 07:34 | 12:13 | 14:56 | 17:19 | 18:37 | (8:12) |
11-02-2024 | Sunday | 05:27 | 06:55 | 07:28 | 12:13 | 15:01 | 17:25 | 18:42 | (8:06) |
16-02-2024 | Friday | 05:22 | 06:49 | 07:21 | 12:13 | 15:06 | 17:31 | 18:48 | (8:00) |
21-02-2024 | Wednesday | 05:15 | 06:42 | 07:14 | 12:13 | 15:10 | 17:37 | 18:53 | (7:54) |
26-02-2024 | Monday | 05:09 | 06:35 | 07:06 | 12:12 | 15:15 | 17:43 | 18:59 | (7:46) |
March 2024 | |||||||||
01-03-2024 | Friday | 05:03 | 06:29 | 07:00 | 12:12 | 15:18 | 17:48 | 19:03 | (7:39) |
06-03-2024 | Wednesday | 04:55 | 06:21 | 06:52 | 12:10 | 15:21 | 17:54 | 19:09 | (7:31) |
11-03-2024 | Monday | 05:47 | 07:13 | 07:44 | 13:09 | 16:25 | 18:59 | 20:14 | (9:24) |
16-03-2024 | Saturday | 05:38 | 07:05 | 07:35 | 13:08 | 16:28 | 19:05 | 20:20 | (9:16) |
21-03-2024 | Thursday | 05:29 | 06:57 | 07:27 | 13:06 | 16:30 | 19:10 | 20:26 | (9:07) |
26-03-2024 | Tuesday | 05:20 | 06:48 | 07:19 | 13:05 | 16:33 | 19:15 | 20:32 | (9:00) |
31-03-2024 | Sunday | 05:11 | 06:40 | 07:10 | 13:03 | 16:35 | 19:21 | 20:38 | (8:51) |
April 2024 | |||||||||
01-04-2024 | Monday | 05:09 | 06:39 | 07:09 | 13:03 | 16:36 | 19:22 | 20:39 | (8:51) |
06-04-2024 | Saturday | 05:00 | 06:30 | 07:01 | 13:02 | 16:38 | 19:27 | 20:45 | (8:43) |
11-04-2024 | Thursday | 04:50 | 06:22 | 06:53 | 13:00 | 16:39 | 19:32 | 20:51 | (8:35) |
16-04-2024 | Tuesday | 04:41 | 06:15 | 06:45 | 12:59 | 16:41 | 19:37 | 20:58 | (8:28) |
21-04-2024 | Sunday | 04:32 | 06:07 | 06:38 | 12:58 | 16:43 | 19:43 | 21:05 | (8:21) |
26-04-2024 | Friday | 04:22 | 06:00 | 06:31 | 12:57 | 16:44 | 19:48 | 21:12 | (8:14) |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:13 | 05:53 | 06:25 | 12:56 | 16:46 | 19:53 | 21:19 | (8:06) |
06-05-2024 | Monday | 04:05 | 05:47 | 06:19 | 12:56 | 16:47 | 19:58 | 21:26 | (8:00) |
11-05-2024 | Saturday | 03:57 | 05:42 | 06:14 | 12:56 | 16:48 | 20:03 | 21:33 | (7:55) |
16-05-2024 | Thursday | 03:49 | 05:37 | 06:10 | 12:56 | 16:50 | 20:08 | 21:39 | (7:50) |
21-05-2024 | Tuesday | 03:42 | 05:33 | 06:06 | 12:56 | 16:51 | 20:13 | 21:46 | (7:46) |
26-05-2024 | Sunday | 03:36 | 05:29 | 06:03 | 12:56 | 16:53 | 20:17 | 21:52 | (7:42) |
31-05-2024 | Friday | 03:31 | 05:26 | 06:00 | 12:57 | 16:54 | 20:22 | 21:58 | (7:40) |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:30 | 05:26 | 06:00 | 12:57 | 16:54 | 20:22 | 21:59 | (7:40) |
06-06-2024 | Thursday | 03:27 | 05:24 | 05:58 | 12:58 | 16:56 | 20:26 | 22:04 | (7:38) |
11-06-2024 | Tuesday | 03:24 | 05:23 | 05:58 | 12:59 | 16:57 | 20:29 | 22:08 | (7:37) |
16-06-2024 | Sunday | 03:23 | 05:23 | 05:58 | 13:00 | 16:58 | 20:31 | 22:11 | (7:37) |
21-06-2024 | Friday | 03:24 | 05:24 | 05:58 | 13:01 | 17:00 | 20:32 | 22:12 | (7:38) |
26-06-2024 | Wednesday | 03:25 | 05:25 | 06:00 | 13:02 | 17:01 | 20:33 | 22:13 | (7:39) |
July 2024 | |||||||||
01-07-2024 | Monday | 03:28 | 05:27 | 06:02 | 13:03 | 17:01 | 20:33 | 22:12 | (7:41) |
06-07-2024 | Saturday | 03:33 | 05:30 | 06:04 | 13:04 | 17:02 | 20:32 | 22:10 | (7:44) |
11-07-2024 | Thursday | 03:38 | 05:34 | 06:08 | 13:05 | 17:02 | 20:30 | 22:07 | (7:48) |
16-07-2024 | Tuesday | 03:44 | 05:37 | 06:11 | 13:05 | 17:02 | 20:27 | 22:02 | (7:51) |
21-07-2024 | Sunday | 03:51 | 05:42 | 06:15 | 13:06 | 17:01 | 20:24 | 21:57 | (7:55) |
26-07-2024 | Friday | 03:58 | 05:46 | 06:19 | 13:06 | 17:00 | 20:19 | 21:51 | (8:00) |
31-07-2024 | Wednesday | 04:05 | 05:51 | 06:23 | 13:06 | 16:59 | 20:14 | 21:44 | (8:04) |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:07 | 05:52 | 06:24 | 13:06 | 16:58 | 20:13 | 21:42 | (8:04) |
06-08-2024 | Tuesday | 04:14 | 05:57 | 06:29 | 13:05 | 16:56 | 20:08 | 21:35 | (8:08) |
11-08-2024 | Sunday | 04:21 | 06:01 | 06:33 | 13:04 | 16:54 | 20:01 | 21:27 | (8:12) |
16-08-2024 | Friday | 04:29 | 06:06 | 06:38 | 13:03 | 16:51 | 19:55 | 21:18 | (8:17) |
21-08-2024 | Wednesday | 04:36 | 06:11 | 06:42 | 13:02 | 16:47 | 19:47 | 21:09 | (8:22) |
26-08-2024 | Monday | 04:42 | 06:16 | 06:47 | 13:01 | 16:43 | 19:40 | 21:00 | (8:27) |
31-08-2024 | Saturday | 04:49 | 06:21 | 06:52 | 13:00 | 16:39 | 19:32 | 20:51 | (8:31) |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:50 | 06:22 | 06:53 | 12:59 | 16:38 | 19:30 | 20:49 | (8:31) |
06-09-2024 | Friday | 04:57 | 06:27 | 06:57 | 12:58 | 16:33 | 19:22 | 20:40 | (8:35) |
11-09-2024 | Wednesday | 05:03 | 06:32 | 07:02 | 12:56 | 16:28 | 19:14 | 20:31 | (8:41) |
16-09-2024 | Monday | 05:09 | 06:37 | 07:07 | 12:54 | 16:23 | 19:05 | 20:22 | (8:45) |
21-09-2024 | Saturday | 05:14 | 06:42 | 07:12 | 12:52 | 16:17 | 18:57 | 20:12 | (8:50) |
26-09-2024 | Thursday | 05:20 | 06:47 | 07:17 | 12:51 | 16:11 | 18:48 | 20:04 | (8:54) |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:25 | 06:52 | 07:22 | 12:49 | 16:05 | 18:40 | 19:55 | (9:01) |
06-10-2024 | Sunday | 05:31 | 06:57 | 07:28 | 12:47 | 15:59 | 18:32 | 19:47 | (9:06) |
11-10-2024 | Friday | 05:36 | 07:02 | 07:33 | 12:46 | 15:53 | 18:24 | 19:39 | (9:11) |
16-10-2024 | Wednesday | 05:41 | 07:08 | 07:39 | 12:45 | 15:47 | 18:16 | 19:31 | (9:17) |
21-10-2024 | Monday | 05:46 | 07:13 | 07:45 | 12:44 | 15:41 | 18:08 | 19:24 | (9:22) |
26-10-2024 | Saturday | 05:51 | 07:19 | 07:51 | 12:43 | 15:36 | 18:01 | 19:18 | (9:27) |
31-10-2024 | Thursday | 05:57 | 07:25 | 07:57 | 12:43 | 15:31 | 17:55 | 19:12 | (9:34) |
November 2024 | |||||||||
01-11-2024 | Friday | 05:58 | 07:26 | 07:58 | 12:43 | 15:30 | 17:54 | 19:11 | (9:34) |
06-11-2024 | Wednesday | 05:03 | 06:32 | 07:04 | 11:43 | 14:25 | 16:48 | 18:05 | (7:39) |
11-11-2024 | Monday | 05:08 | 06:38 | 07:11 | 11:43 | 14:21 | 16:43 | 18:01 | (7:45) |
16-11-2024 | Saturday | 05:13 | 06:44 | 07:17 | 11:44 | 14:18 | 16:38 | 17:57 | (7:51) |
21-11-2024 | Thursday | 05:18 | 06:49 | 07:23 | 11:45 | 14:15 | 16:35 | 17:55 | (7:57) |
26-11-2024 | Tuesday | 05:23 | 06:55 | 07:30 | 11:46 | 14:13 | 16:32 | 17:52 | (8:03) |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:27 | 07:00 | 07:35 | 11:48 | 14:12 | 16:30 | 17:51 | (8:09) |
06-12-2024 | Friday | 05:32 | 07:05 | 07:40 | 11:50 | 14:11 | 16:29 | 17:51 | (8:15) |
11-12-2024 | Wednesday | 05:36 | 07:09 | 07:45 | 11:52 | 14:12 | 16:29 | 17:51 | (8:19) |
16-12-2024 | Monday | 05:39 | 07:13 | 07:49 | 11:55 | 14:13 | 16:30 | 17:53 | (8:23) |
21-12-2024 | Saturday | 05:42 | 07:16 | 07:52 | 11:57 | 14:15 | 16:32 | 17:55 | |
26-12-2024 | Thursday | 05:44 | 07:18 | 07:54 | 12:00 | 14:18 | 16:35 | 17:58 | |
31-12-2024 | Tuesday | 05:46 | 07:19 | 07:55 | 12:02 | 14:21 | 16:39 | 18:01 | (8:30) |
Prayer times were calculated based on Islamic Society of North America (ISNA), USA criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.